NoSQL Databases
Top signal weightsGithub Activity 0.15Stackoverflow Activity 0.15Security Posture 0.14Capabilities 0.13
Rank by intent
Ranking basisMost actively maintainedGithub Activity 0.25Stackoverflow Activity 0.13Release Cadence 0.11Security Posture 0.11
Same facts, re-weighted. Only the weighting changes, never the underlying evidence.
| # | Software | Score | Confidence | Vendor |
|---|---|---|---|---|
| 1 | MongoDB | 70 | medium · 64% | MongoDB, Inc. |
| 2 | MongoDB | 70 | medium · 64% | MongoDB, Inc. |
| 3 | RavenDBThe NoSQL database your devs won't hate | 60 | low · 43% | n/a |
| 4 | ScyllaDB | 58 | low · 38% | n/a |
| 5 | Apache CassandraOpen Source NoSQL Database | 55 | low · 23% | n/a |
| 6 | ArangoDBThe context layer for enterprise AI | 55 | low · 22% | n/a |
| 7 | Apache CouchDB | 47 | low · 24% | n/a |
| 8 | Amazon DynamoDB | 47 | low · 30% | n/a |
| 9 | Apache HBaseA distributed, scalable, big data store for random, realtime read/write access | 46 | low · 30% | n/a |
| 10 | Google Firestore | 39 | low · 38% | n/a |
| 11 | AerospikeThe real-time database for AI | 36 | low · 28% | n/a |
| 12 | Azure Cosmos DB | 34 | low · 25% | n/a |
| 13 | RethinkDBthe open-source database for the realtime web | 16 | low · 40% | n/a |
Ranked by the Vioscale composite: independent signals, not user reviews. See the method.