# Zoho Bookings

> Scheduling software that automates appointment booking and calendar management using AI

- **Canonical URI:** https://www.vioscale.ai/software/zoho-bookings
- **Category:** Meeting Schedulers
- **Homepage:** https://www.zoho.com/bookings/
- **Also known as:** zoho-bookings
- **Profile claimed by vendor:** no
- **Last updated:** 2026-08-31T14:04:16.434Z

## Vioscale score

**54.4 / 100**, confidence 55% (medium). Computed 2026-09-01.

Composite of weighted, independently-sourced signals (no user reviews, no vendor payment).

| Signal | Score | Weight | Contribution | Evidence present |
|---|--:|--:|--:|:--:|
| price_level | 80 | 0.052 | 4.2 | ✓ |
| reliability | 0 | 0.073 | 0 | - |
| capabilities | 81.2 | 0.04877777777777778 | 4 | ✓ |
| integrations | 22.4 | 0.04066666666666666 | 0.9 | ✓ |
| security_posture | 70 | 0.073 | 5.1 | ✓ |
| pricing_transparency | 25 | 0.084 | 2.1 | ✓ |

## Pricing

_As of 2026-08-31, [verify at source](https://www.zoho.com/bookings/). Independently observed._

freemium · Free tier

> User-based pricing model—you pay per team member added. Free tier available.

## About

A cloud-based platform that streamlines appointment scheduling for businesses of all sizes. It syncs automatically with customer calendars, allows customers to book and pay in one interface, and integrates with CRM systems to track leads and follow-ups.

_Independently observed._

## Platform & deployment

- **Platforms:** iOS, Web, Android
- **Deployment:** Cloud / SaaS

## Integrations (5)

_Independently observed._

- Zoho CRM — crm (native, bi-directional)
- Bigin by Zoho CRM — crm (native, bi-directional)
- Google Calendar (native, bi-directional)
- Outlook Calendar (native, bi-directional)
- WhatsApp — messaging (outbound)

## Capabilities

_The capabilities that matter for Meeting Schedulers. "-" = undocumented, not absent._

| Capability | Supported |
|---|:--:|
| **Capabilities** | |
| Deployment model | Cloud managed saas |
| BI directional calendar conflict sync | ✓ |
| Round robin team assignment routing | - |
| CRM lead ownership based routing | - |
| Website embeddable booking widget | ✓ |
| Paid appointment stripe collection | - |
| Dynamic zoom teams link generation | - |
| Google workspace office365 sync | ✓ |
| Salesforce hubspot CRM sync | ✗ |
| Zapier make webhook integration | ✓ |
| SOC2 type ii | ✓ |
| ISO 27001 | ✓ |
| Pricing model | Freemium |

## Security & compliance

| Certification | Status | Valid until | Auditor |
|---|---|---|---|
| SOC 2 Type II (Type II) | active | - | - |
| ISO/IEC 27001 | active | 2028-08-21 | - |
| ISO/IEC 27701 | active | 2028-08-21 | - |
| ISO/IEC 27017 | active | 2028-08-21 | - |
| ISO/IEC 27018 | active | 2028-08-21 | - |
| ISO 9001 | active | 2026-02-02 | - |
| SOC 1 Type II (Type II) | active | - | - |

## Facts

Every value below carries its source and our confidence. Facts are re-crawled on a freshness schedule.

### pricing

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| pricing.free_tier | yes | [link](https://www.zoho.com/bookings/) | 2026-08-31 | 60% (medium) |
| pricing.model | freemium | [link](https://www.zoho.com/bookings/) | 2026-08-31 | 60% (medium) |
| pricing.price_level | low | [link](https://www.zoho.com/bookings/) | 2026-08-31 | 60% (medium) |
| pricing.transparent | no | [link](https://www.zoho.com/bookings/) | 2026-08-31 | 60% (medium) |

### integrations

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| integrations.count | 5 | [link](https://www.zoho.com/bookings/) | 2026-08-31 | 60% (medium) |

### market

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | [link](https://www.zoho.com/bookings/) | 2026-08-31 | 50% (medium) |

### security

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| security.gdpr | yes | [link](https://www.zoho.com/security.html) | 2026-08-31 | 75% (high) |
| security.iso27001 | yes | [link](https://www.zoho.com/security.html) | 2026-08-31 | 75% (high) |
| security.soc2 | yes | [link](https://www.zoho.com/security.html) | 2026-08-31 | 75% (high) |
| security.trust_center | https://www.zoho.com/security.html | [link](https://www.zoho.com/bookings/) | 2026-08-31 | 60% (medium) |

---
*Source: Vioscale (https://www.vioscale.ai/software/zoho-bookings). Independent, evidence-based software intelligence. Cite the canonical URI.*
