# Vyond

> Create professional videos from ideas and content using artificial intelligence

- **Canonical URI:** https://www.vioscale.ai/software/vyond
- **Category:** Animation Tools
- **Vendor:** GoAnimate, Inc.
- **Homepage:** https://www.vyond.com/
- **Also known as:** vyond
- **Profile claimed by vendor:** no
- **Last updated:** 2026-10-06T22:43:09.683Z

## vioscaleAI score

**60.4 / 100**, confidence 56% (medium). Computed 2026-10-06.

Composite of weighted, independently-sourced signals (no user reviews, no vendor payment).

| Signal | Score | Weight | Contribution | Evidence present |
|---|--:|--:|--:|:--:|
| price_level | 50 | 0.052 | 2.6 | ✓ |
| reliability | 0 | 0.063 | 0 | - |
| capabilities | 28.9 | 0.04 | 1.1 | ✓ |
| integrations | 22.4 | 0.048 | 1.1 | ✓ |
| security_posture | 75 | 0.063 | 4.7 | ✓ |
| pricing_transparency | 100 | 0.084 | 8.4 | ✓ |

## Pricing

_As of 2026-10-06, [verify at source](https://www.vyond.com/plans/). Independently observed._

from $58/mo · Subscription · Free tier

> From $58/mo for single user. Free tier available.

| Plan | Price | Free | Commitment |
|---|---|:--:|---|
| Single User | $58/mo or $699/year | - | monthly |
| Team | $100/user/mo or $1,199/year | - | monthly |
| Professional | $137/user/mo ($1,649/year). Annual billing only. | - | annual |
| Enterprise | $167/user/mo ($1,999/year) | - | annual |

### Single User

Individual plan with AI avatars and recording capability

**Included limits:** credits_per_month: 10000

- AI avatars and tools
- Screen and webcam recording
- 10,000 credits per user per month

### Team

Team collaboration with instant translation into 95 languages

**Included limits:** credits_per_month: 20000

- Team collaboration tools
- Instant translation into 95 languages
- 20,000 credits per user per month

### Professional

Brand management suite with advanced collaboration

- Brand Management Suite
- Advanced collaboration

### Enterprise

Client-facing content with FedRAMP compliance

**Included limits:** credits_per_month: 400000

- For creating client-facing content
- 400,000 credits per user per month
- US Government FedRAMP

## About

Cloud-based platform for building videos with AI-powered avatars, automatic audio translation into 95 languages, and text-to-video conversion. Designed for enterprises with brand customization, team collaboration, and security compliance.

_Independently observed._

## Platform & deployment

- **Platforms:** Web
- **Deployment:** Cloud / SaaS

## Integrations (5)

_Independently observed._

- Slack — chat (native, bi-directional)
- Zapier (outbound)
- Shutterstock (native, inbound)
- Google Workspace (native, inbound)
- Office 365 (native, inbound)

## Capabilities

_The capabilities that matter for Animation Tools. "-" = undocumented, not absent._

| Capability | Supported |
|---|:--:|
| **Capabilities** | |
| Deployment model | Cloud web app |
| Skeletal puppet rigging inverse kinematics | - |
| Frame by frame cel drawing engine | - |
| Json state machine web export lottie rive | - |
| Automated audio lip sync matching | ✓ |
| Vector brush and bezier manipulation | - |
| Bitmap raster layer import and tracing | - |
| Javascript actionscript timeline scripting | - |
| 3d camera depth and parallax layering | - |
| React vue ios android native playback sdks | - |
| SOC2 type ii | - |
| ISO 27001 | - |
| Pricing model | Flat monthly subscription |

## Security & compliance

| Certification | Status | Valid until | Auditor |
|---|---|---|---|
| SOC 2 Type II (Type II) | active | - | - |
| ISO/IEC 27001:2022 | active | - | - |
| FedRAMP Low (Low) | active | - | - |
| GDPR | active | - | - |
| CCPA | active | - | - |
| VPAT | active | - | - |

## Facts

Every value below carries its source and our confidence. Facts are re-crawled on a freshness schedule.

### pricing

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| pricing.model | freemium | [link](https://www.vyond.com/plans/) | 2026-10-06 | 60% (medium) |
| pricing.free_tier | yes | [link](https://www.vyond.com/plans/) | 2026-10-06 | 60% (medium) |
| pricing.price_level | mid | [link](https://www.vyond.com/plans/) | 2026-10-06 | 60% (medium) |
| pricing.starting_price | `{"amount":58,"currency":"USD"}` | [link](https://www.vyond.com/plans/) | 2026-10-06 | 60% (medium) |
| pricing.transparent | yes | [link](https://www.vyond.com/plans/) | 2026-10-06 | 60% (medium) |

### integrations

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| integrations.count | 5 | [link](https://www.vyond.com/plans/) | 2026-10-06 | 60% (medium) |

### market

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | [link](https://www.vyond.com/plans/) | 2026-10-06 | 75% (high) |

### security

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| security.disclosure_policy | yes | [link](https://www.vyond.com/plans/) | 2026-10-06 | 60% (medium) |
| security.fedramp | yes | [link](https://www.vyond.com/blog/508-compliance-and-accessible-video/) | 2026-10-06 | 75% (high) |
| security.gdpr | yes | [link](https://www.vyond.com/blog/508-compliance-and-accessible-video/) | 2026-10-06 | 75% (high) |
| security.iso27001 | yes | [link](https://www.vyond.com/blog/508-compliance-and-accessible-video/) | 2026-10-06 | 75% (high) |
| security.soc2 | yes | [link](https://www.vyond.com/blog/508-compliance-and-accessible-video/) | 2026-10-06 | 75% (high) |
| security.trust_center | https://www.vyond.com/trust-center/ | [link](https://www.vyond.com/plans/) | 2026-10-06 | 60% (medium) |

---
*Source: vioscaleAI (https://www.vioscale.ai/software/vyond). Independent, evidence-based software intelligence. Cite the canonical URI.*
