# Sybill

> AI sales assistant that identifies winning deal patterns and automates execution across your team

- **Canonical URI:** https://www.vioscale.ai/software/sybill
- **Category:** Conversation Intelligence
- **Homepage:** https://www.sybill.ai
- **Also known as:** sybill
- **Profile claimed by vendor:** no
- **Last updated:** 2026-08-25T08:46:15.670Z

## Vioscale score

**58.3 / 100**, confidence 75% (high). Computed 2026-09-01.

Composite of weighted, independently-sourced signals (no user reviews, no vendor payment).

| Signal | Score | Weight | Contribution | Evidence present |
|---|--:|--:|--:|:--:|
| price_level | 80 | 0.052 | 4.2 | ✓ |
| reliability | 0 | 0.073 | 0 | - |
| capabilities | 74.7 | 0.04877777777777778 | 3.6 | ✓ |
| integrations | 22.4 | 0.04066666666666666 | 0.9 | ✓ |
| security_posture | 90 | 0.073 | 6.6 | ✓ |
| pricing_transparency | 25 | 0.084 | 2.1 | ✓ |

## Pricing

_As of 2026-08-25, [verify at source](https://www.sybill.ai/blogs/handle-pricing). Independently observed._

freemium · Free tier · 14-day trial

> 14-day free trial; paid plans not specified in provided materials

## About

Records and analyzes sales conversations to automatically generate deal summaries, populate CRM records, and create follow-ups. Surfaces patterns from successful deals so every rep can replicate winning sales practices.

_Independently observed._

## Platform & deployment

- **Platforms:** Web
- **Deployment:** Cloud / SaaS

## Integrations (5)

_Independently observed._

- Slack
- CRM
- Email
- Calendar
- Google

## Capabilities

_The capabilities that matter for Conversation Intelligence. "-" = undocumented, not absent._

| Capability | Supported |
|---|:--:|
| **Capabilities** | |
| Zoom teams meet bot recording | - |
| Multi language speech to text transcription | - |
| AI meeting summary and next steps generation | ✓ |
| Competitor keyword mention trackers | ✓ |
| Speaker talk time ratio analytics | - |
| Playlist snipping and sharing for coaching | - |
| Auto log summary to CRM opportunity | ✓ |
| Salesforce hubspot CRM sync | - |
| Slack ms teams deal alerts sync | - |
| SOC2 type ii | ✓ |
| ISO 27001 | ✓ |
| Pricing model | Freemium |

## Facts

Every value below carries its source and our confidence. Facts are re-crawled on a freshness schedule.

### pricing

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| pricing.model | freemium | [link](https://www.sybill.ai/blogs/handle-pricing) | 2026-08-25 | 60% (medium) |
| pricing.free_tier | yes | [link](https://www.sybill.ai/blogs/handle-pricing) | 2026-08-25 | 60% (medium) |
| pricing.price_level | low | [link](https://www.sybill.ai/blogs/handle-pricing) | 2026-08-25 | 60% (medium) |
| pricing.transparent | no | [link](https://www.sybill.ai/blogs/handle-pricing) | 2026-08-25 | 60% (medium) |

### security

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| security.iso27001 | yes | [link](https://www.sybill.ai/blogs/conversation-intelligence-tools-soc2-gdpr-compliance) | 2026-08-25 | 75% (high) |
| security.soc2 | yes | [link](https://www.sybill.ai/blogs/conversation-intelligence-tools-soc2-gdpr-compliance) | 2026-08-25 | 75% (high) |
| security.disclosure_policy | yes | [link](https://www.sybill.ai/blogs/handle-pricing) | 2026-08-25 | 60% (medium) |
| security.gdpr | yes | [link](https://www.sybill.ai/blogs/conversation-intelligence-tools-soc2-gdpr-compliance) | 2026-08-25 | 75% (high) |
| security.pci | yes | [link](https://www.sybill.ai/blogs/conversation-intelligence-tools-soc2-gdpr-compliance) | 2026-08-25 | 75% (high) |

### integrations

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| integrations.count | 5 | [link](https://www.sybill.ai/blogs/handle-pricing) | 2026-08-25 | 60% (medium) |

---
*Source: Vioscale (https://www.vioscale.ai/software/sybill). Independent, evidence-based software intelligence. Cite the canonical URI.*
