# PowerDMS

> An AI-powered platform consolidating public safety workflows and compliance management

- **Canonical URI:** https://www.vioscale.ai/software/powerdms
- **Category:** Public Safety Software
- **Homepage:** https://www.powerdms.com
- **Also known as:** powerdms
- **Profile claimed by vendor:** no
- **Last updated:** 2026-08-31T13:43:56.564Z

## Vioscale score

**31 / 100**, confidence 60% (medium). Computed 2026-09-01. _(updating — computed under an earlier model version or past its freshness window.)_

Composite of weighted, independently-sourced signals (no user reviews, no vendor payment).

| Signal | Score | Weight | Contribution | Evidence present |
|---|--:|--:|--:|:--:|
| price_level | 0 | 0.052 | 0 | - |
| reliability | 50 | 0.073 | 3.7 | ✓ |
| capabilities | 45.8 | 0.04877777777777778 | 2.2 | ✓ |
| integrations | 8.7 | 0.04066666666666666 | 0.4 | ✓ |
| security_posture | 50 | 0.073 | 3.7 | ✓ |
| pricing_transparency | 0 | 0.084 | 0 | ✓ |

## Pricing

_As of 2026-08-31, [verify at source](https://www.powerdms.com). Independently observed._

Subscription

> Annual subscription, pricing scales with organization size and selected modules

## About

A unified cloud-based system that helps public safety agencies manage policies, training, documentation, and compliance requirements in a centralized location, with built-in audit trails and reporting for federal and state mandates.

_Independently observed._

## Platform & deployment

- **Platforms:** Web
- **Deployment:** Cloud / SaaS

## Integrations (1)

_Independently observed._

- Agency360 — hr (native, bi-directional)

## Capabilities

_The capabilities that matter for Public Safety Software. "-" = undocumented, not absent._

| Capability | Supported |
|---|:--:|
| **Capabilities** | |
| Deployment model | Cloud native govtech |
| Computer aided dispatch cad routing | - |
| Records management system rms police reports | - |
| Mobile data terminal mdt patrol car interface | - |
| Nibrs ucr federal crime reporting export | - |
| Ncic state federal warrant database querying | - |
| Esri arcgis live unit tracking and routing | - |
| Jail management system jms and booking | - |
| Chain of custody physical digital evidence tracking | - |
| E911 and rapidsos location telemetry ingestion | - |
| Cjis criminal justice information services compliance | ✓ |
| Stateramp or fedramp authorized | ✓ |

## Security & compliance

| Certification | Status | Valid until | Auditor |
|---|---|---|---|
| SOC 2 | active | - | - |
| HIPAA | active | - | - |
| FedRAMP (Authorized) | active | - | - |
| FBI CJIS Security Policy | active | - | FBI |

## Facts

Every value below carries its source and our confidence. Facts are re-crawled on a freshness schedule.

### integrations

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| integrations.count | 1 | [link](https://www.powerdms.com) | 2026-08-31 | 60% (medium) |

### market

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":["US"],"notAvailableCountries":[]}` | [link](https://www.powerdms.com) | 2026-08-31 | 75% (high) |

### pricing

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| pricing.free_tier | no | [link](https://www.powerdms.com) | 2026-08-31 | 60% (medium) |
| pricing.model | commercial | [link](https://www.powerdms.com) | 2026-08-31 | 60% (medium) |
| pricing.price_level | unknown | [link](https://www.powerdms.com) | 2026-08-31 | 60% (medium) |
| pricing.transparent | no | [link](https://www.powerdms.com) | 2026-08-31 | 60% (medium) |

### reliability

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| reliability.status_page | yes | [link](https://www.powerdms.com) | 2026-08-31 | 60% (medium) |

### security

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| security.fedramp | yes | [link](https://www.powerdms.com/policy-learning-center/compliance-management-software-why-google-drive-isnt-enough) | 2026-08-31 | 75% (high) |
| security.hipaa | yes | [link](https://www.powerdms.com/policy-learning-center/compliance-management-software-why-google-drive-isnt-enough) | 2026-08-31 | 75% (high) |
| security.soc2 | yes | [link](https://www.powerdms.com/policy-learning-center/compliance-management-software-why-google-drive-isnt-enough) | 2026-08-31 | 75% (high) |
| security.trust_center | https://www.powerdms.com/trust | [link](https://www.powerdms.com) | 2026-08-31 | 60% (medium) |

---
*Source: Vioscale (https://www.vioscale.ai/software/powerdms). Independent, evidence-based software intelligence. Cite the canonical URI.*
