# FreeRTOS

- **Canonical URI:** https://www.vioscale.ai/software/freertos
- **Category:** Embedded IOT Dev
- **Homepage:** https://freertos.org
- **Also known as:** freertos
- **Profile claimed by vendor:** no
- **Last updated:** 2026-08-26T19:57:36.049Z

## Vioscale score

**47 / 100**, confidence 29% (low). Computed 2026-09-01.

Composite of weighted, independently-sourced signals (no user reviews, no vendor payment).

| Signal | Score | Weight | Contribution | Evidence present |
|---|--:|--:|--:|:--:|
| price_level | 100 | 0.052 | 5.2 | ✓ |
| reliability | 0 | 0.073 | 0 | - |
| capabilities | 81.2 | 0.084 | 6.8 | ✓ |
| repo_stars | 73.3 | 0.026 | 1.9 | ✓ |
| integrations | 27.4 | 0.09355555555555557 | 2.6 | ✓ |
| dependent_projects | 0 | 0.063 | 0 | - |
| dev_activity | 15 | 0.094 | 1.4 | ✓ |
| release_cadence | 53.9 | 0.052 | 2.8 | ✓ |
| security_posture | 0 | 0.073 | 0 | - |
| package_downloads | 0 | 0.136 | 0 | - |
| security_score | 0 | 0.042 | 0 | - |
| pricing_transparency | 25 | 0.084 | 2.1 | ✓ |
| community_qa_activity | 0 | 0.063 | 0 | - |

## Pricing

_As of 2026-08-21, [verify at source](https://freertos.org). Independently observed._

Open source · Free tier

> Free (MIT license); commercial support available via OpenRTOS

| Plan | Price | Free | Commitment |
|---|---|:--:|---|
| FreeRTOS | Free | ✓ | - |
| OpenRTOS | Contact sales | - | - |

### FreeRTOS

Open-source under MIT license

### OpenRTOS (Contact sales)

Commercially licensed version with support from WITTENSTEIN high integrity systems

## About

An open-source real-time operating system designed for resource-constrained microcontrollers and small processors. Offers kernel with multiprocessing, integrated TCP/IP networking with IPv6, and security-validated connectivity libraries for cloud integration.

_Independently observed._

## Platform & deployment
- **Deployment:** Self-hosted

## Integrations (8)

_Independently observed._

- AWS IoT Device Shadow
- AWS IoT Jobs
- AWS IoT Device Defender
- AWS IoT Fleet Provisioning
- AWS IoT OTA
- MbedTLS
- WolfSSL
- Percepio Tracealyzer

## Capabilities

_The capabilities that matter for Embedded IOT Dev. "-" = undocumented, not absent._

| Capability | Supported |
|---|:--:|
| **Capabilities** | |
| Target class | Microcontroller/RTOS |
| Rtos type | Preemptive |
| Low power support | - |
| Tls dtls stack | ✓ |
| Ota updates | ✓ |
| Device management console | ✓ |
| Device provisioning | ✓ |
| Open source | ✓ |
| PSA certified | ✓ |
| Rust support | - |

## Release history

| Version | Date | Type |
|---|---|---|
| [202411.00](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202411.00) | 2024-11-21 | stable |
| [202212.01](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202212.01) | 2023-03-03 | stable |
| [202212.00](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202212.00) | 2022-12-10 | stable |
| [202112.00](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202112.00) | 2021-12-22 | stable |
| [202111.00](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202111.00) | 2021-11-13 | stable |
| [202107.00](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202107.00) | 2021-07-24 | stable |
| [202104.00](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202104.00) | 2021-04-29 | stable |
| [202012.00](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202012.00) | 2020-12-15 | stable |
| [202011.00](https://github.com/FreeRTOS/FreeRTOS/releases/tag/202011.00) | 2020-11-10 | stable |
| [V10.4.1](https://github.com/FreeRTOS/FreeRTOS/releases/tag/V10.4.1) | 2020-09-17 | stable |
| [V10.4.0](https://github.com/FreeRTOS/FreeRTOS/releases/tag/V10.4.0) | 2020-09-11 | stable |
| [V200717_LTS_development_snapshot](https://github.com/FreeRTOS/FreeRTOS/releases/tag/V200717_LTS_development_snapshot) | 2020-07-17 | prerelease |
| [V10.3.1](https://github.com/FreeRTOS/FreeRTOS/releases/tag/V10.3.1) | 2020-02-19 | stable |
| [V200218_LTS_development_snapshot](https://github.com/FreeRTOS/FreeRTOS/releases/tag/V200218_LTS_development_snapshot) | 2020-02-19 | prerelease |

## Facts

Every value below carries its source and our confidence. Facts are re-crawled on a freshness schedule.

### activity

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| activity.commits_last_30d | 2 | [link](https://github.com/freertos/FreeRTOS/pulse) | 2026-08-26 | 65% (medium) |

### adoption

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| adoption.github_stars | 7,722 | [link](https://github.com/freertos/FreeRTOS) | 2026-08-26 | 90% (high) |

### language

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| language.primary | C | [link](https://github.com/freertos/FreeRTOS) | 2026-08-26 | 90% (high) |

### license

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| license.spdx | MIT | [link](https://github.com/freertos/FreeRTOS) | 2026-08-26 | 95% (high) |

### release

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| release.cadence_days | 83 | [link](https://github.com/freertos/FreeRTOS/releases) | 2026-08-26 | 70% (medium) |

### integrations

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| integrations.count | 8 | [link](https://freertos.org) | 2026-08-21 | 60% (medium) |

### pricing

| Attribute | Value | Source | Retrieved | Confidence |
|---|---|---|---|---|
| pricing.free_tier | yes | [link](https://freertos.org) | 2026-08-21 | 60% (medium) |
| pricing.price_level | free | [link](https://freertos.org) | 2026-08-21 | 60% (medium) |
| pricing.model | commercial | [link](https://freertos.org) | 2026-08-26 | 48% (low) |

---
*Source: Vioscale (https://www.vioscale.ai/software/freertos). Independent, evidence-based software intelligence. Cite the canonical URI.*
