# WSO2 API Manager vs Zuplo

| Attribute | WSO2 API Manager | Zuplo |
|---|---|---|
| **Vioscale score** | 94.2 (33% (low)) | 67.9 (73% (medium)) |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A gateway platform that centralizes management of APIs and AI model traffic across cloud and self-hosted environments, with built-in cost controls, security policies, and monetization capabilities. | Zuplo is a unified gateway for APIs and AI with a programmable policy engine for models and agents. Provides authentication, rate limiting, spend caps, and audit capabilities across API, LLM, and MCP calls. |
| features.capabilities | `{"hosting":"both","k8s_native":true,"grpc_support":true,"monetization":true,"observability":true,"pricing_model":"free_open_source","rate_limiting":true,"graphql_gateway":true,"developer_portal":true,"plugin_ecosystem":"extensive","architecture_model":"open_source_proxy","request_transformation":true,"pii_redaction_and_data_masking_in_flight":true,"custom_rate_limiting_by_user_or_tenant_id":true,"universal_api_key_for_100_plus_llm_providers":true,"auto_fallback_routing_on_rate_limit_or_downtime":true,"organization_wide_cost_tracking_and_chargebacks":true,"semantic_caching_for_repeat_queries_and_cost_savings":true}` | `{"mtls":true,"hosting":"cloud","oauth_oidc":true,"monetization":true,"observability":true,"rate_limiting":true,"graphql_gateway":true,"developer_portal":true,"plugin_ecosystem":"limited","request_transformation":true}` |
| integrations.count | 600 | 7 |
| integrations.list | `[{"name":"OpenAI"},{"name":"Anthropic"},{"name":"Azure OpenAI"},{"name":"AWS Bedrock"},{"name":"Google Gemini"},{"name":"Mistral"},{"name":"AWS Bedrock Guardrails"},{"name":"Azure Content Safety"},{"name":"Moesif"},{"name":"Azure AI"},{"name":"Mistral AI"}]` | `[{"name":"Claude Code"},{"name":"Cursor"},{"name":"GitHub Copilot"},{"name":"Codex"},{"name":"Windsurf"},{"name":"ChatGPT"},{"name":"Stripe"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"open_source","plans":[{"free":true,"name":"Self-Hosted","summary":"Apache 2.0 licensed open source. No per-gateway fees or usage caps.","features":["Full lifecycle API management","Design and publish REST, GraphQL, WebSocket, Webhook APIs","Developer portal with try-it console","Multi-gateway support","Kubernetes and Docker deployment","Air-gapped environments","Distributed rate limiting and caching","API analytics","LLM gateway with multi-model routing","MCP gateway and tools discovery"],"contactSales":false}],"summary":"Free and open source. No per-gateway fees or usage caps.","freeTier":true,"sourceUrl":"http://wso2.com/asgardeo/pricing-old/","retrievedAt":"2026-08-13T16:53:43.456Z"}` | `{"type":"hybrid","plans":[{"free":true,"name":"Starter","summary":"Free forever for ≤100K requests/month, no credit card required","features":["100K requests/month","1 day of analytics, live logs & traces","Up to 2 developer seats","GitOps with GitHub","MCP Gateway","AI Gateway","Developer Portal"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Individuals evaluating Zuplo or shipping a side project","contactSales":false,"includedLimits":{"requests":"100K/month","analytics_retention":"1 day"}},{"free":false,"name":"Builder","summary":"$25/month + $100 per 100K requests over included amount","features":["Custom domains","10 custom environments","1000 API consumers & keys","7 days analytics retention","1 day log & trace history","2 developer seats included","MCP Gateway","AI Gateway","Developer Portal","GitHub integration"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"},{"per":{"qty":100000,"unit":"requests"},"kind":"metered","amount":100,"currency":"USD"}],"description":"Solo entrepreneurs & hobbyists going live","contactSales":false,"includedLimits":{"environments":"10","custom_domains":"2","consumers_and_api_keys":"1000"}},{"free":false,"name":"Enterprise","summary":"From $1,000/month annual contract with SLA guarantee and full enterprise features","features":["Custom volume discounts available","SSO + RBAC","Audit logs","99.5% SLA baseline (up to 99.999%)","Unlimited custom domains","Unlimited developer seats","GitOps with GitHub, BitBucket, GitLab, Azure DevOps","30 day analytics retention (custom available)","Unlimited log & trace history","MCP Gateway (unlimited MCP users/servers)","AI Gateway (custom teams)","Developer Portal"],"commitment":"annual","components":[{"kind":"fixed","amount":1000,"period":"month","currency":"USD"}],"description":"Teams, scaling APIs & mission-critical workloads","contactSales":true,"includedLimits":{"environments":"None","custom_domains":"None"}}],"summary":"Free tier for ≤100K requests/month. Builder at $25/month with metered usage. Enterprise from $1,000/month with custom pricing available.","currency":"USD","freeTier":true,"sourceUrl":"https://zuplo.com","retrievedAt":"2026-08-03T12:06:13.330Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | open_source | freemium |
| pricing.price_level | free | low |
| pricing.transparent | yes | no |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (API Gateways)

| Capability | WSO2 API Manager | Zuplo |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud only |
| Kubernetes-native | ✓ | - |
| **Traffic** |  |  |
| Rate limiting | ✓ | ✓ |
| Request/response transformation | ✓ | ✓ |
| **Security** |  |  |
| OAuth2 / OIDC / JWT | - | ✓ |
| Mutual TLS | - | ✓ |
| **Protocols** |  |  |
| GraphQL gateway | ✓ | ✓ |
| gRPC support | ✓ | - |
| **Delivery** |  |  |
| Developer portal | ✓ | ✓ |
| Monetization | ✓ | ✓ |
| **Ecosystem** |  |  |
| Plugin ecosystem | Extensive | Limited |
| **Insight** |  |  |
| Observability | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T17:07:19.428Z. "-" = undocumented, not absent.*
