# Wire vs Zulip

**Leader by Vioscale score:** Wire

| Attribute | Wire | Zulip |
|---|---|---|
| **Vioscale score** | 84.7 (35% (low)) | 75.3 (47% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"air_gapped":true,"self_hosted":true}` |
| description.long | Wire is a secure communication platform with end-to-end encryption for organizations of all sizes. It supports flexible deployment options including cloud, on-premises, and hybrid configurations with enterprise-grade compliance features. | Organized team chat solution available as cloud-hosted or self-hosted, supporting small teams to thousands of users. |
| features.capabilities | `{"hosting":"both","sso_scim":true,"free_tier":true,"messaging":true,"api_access":true,"e2e_encryption":true,"video_meetings":true,"max_participants":"150 (video conferences)","compliance_controls":true,"guest_external_access":true}` | `{"hosting":"both","sso_scim":true,"free_tier":true,"messaging":true,"api_access":true,"e2e_encryption":true,"video_meetings":true,"compliance_controls":true,"guest_external_access":true}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` | `{"cli":true,"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Wire for Free","summary":"Free for up to 5 people","features":["Collaboration essentials","Available on all platforms","Up to 8 devices per user"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"EUR"}],"description":"Free plan for small teams","contactSales":false,"includedLimits":{"devices":"up to 8 per user","team_size":"up to 5 people"}},{"free":false,"name":"Wire for SMB","summary":"€7.45/person/month (annual) or €8.94/person/month (monthly)","features":["All Free features","Video conferences (up to 150 participants)","SSO & SCIM","Administrative controls","Feature configurations","External and guest roles"],"components":[{"kind":"per_unit","unit":"person","amount":7.45,"period":"month","currency":"EUR"}],"description":"Plan for teams up to 100 people","contactSales":false,"includedLimits":{"team_size":"up to 100 people","video_conference_max":"150 participants"}},{"free":false,"name":"Wire for Enterprise","summary":"Custom pricing for 100+ organizations","features":["All SMB features","Federation (with Wire Cloud)","ID-Shield","Full deployment support","Data sovereignty","Multi-tenancy"],"minSeats":101,"contactSales":true},{"free":false,"name":"Wire for Partners","summary":"Custom pricing for resellers and service providers","features":["Partner-specific benefits"],"contactSales":true}],"summary":"From €7.45/person/month. Free tier available.","currency":"EUR","freeTier":true,"sourceUrl":"https://wire.com","retrievedAt":"2026-08-03T14:29:18.903Z","startingPrice":{"amount":7.45,"period":"month","currency":"EUR"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free (Cloud)","summary":"Free cloud tier","features":["10,000 messages of search history","File storage up to 5 GB total","Complete team chat solution","Hundreds of integrations","Advanced roles and permissions","Guest accounts"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Cloud free tier with 10,000 messages of search history and 5 GB total file storage","contactSales":false,"includedLimits":{"file_storage":"5 GB total","search_history":"10,000 messages"}},{"free":false,"name":"Standard (Cloud)","summary":"$6.67/user/month (billed annually) or $8/user/month (billed monthly)","features":["Unlimited search history","File storage up to 5 GB per user","Flexible permissions with custom groups","Message retention policies","Brand Zulip with your logo","Priority commercial support","Public access option"],"components":[{"kind":"per_unit","unit":"seat","amount":6.67,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":8,"period":"month","currency":"USD"}],"description":"Cloud Standard plan with unlimited search history and 5 GB per user storage","contactSales":false,"includedLimits":{"file_storage":"5 GB per user"}},{"free":false,"name":"Standard Plus (Cloud)","summary":"$10/user/month (billed annually) or $12/user/month (billed monthly); minimum 10 users","features":["All Standard plan features","File storage up to 25 GB per user","SSO with SAML (Okta, OneLogIn)","SCIM user and group sync","Custom domain","Limit user list access for guests","Priority commercial support"],"minSeats":10,"components":[{"kind":"per_unit","unit":"seat","amount":10,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":12,"period":"month","currency":"USD"}],"description":"Cloud Standard Plus with enhanced storage and SSO/SCIM support","contactSales":false,"includedLimits":{"file_storage":"25 GB per user"}},{"free":true,"name":"Free (Self-hosted)","summary":"Free for grassroots, open-source, academic, non-profit, and community use","features":["Complete team chat solution with all Zulip features","Mobile notifications without limitation for eligible communities","Mobile notifications for up to 10 users for other organizations"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Self-hosted free tier for eligible communities","contactSales":false},{"free":false,"name":"Basic (Self-hosted)","summary":"$3.50/user/month; 85%+ discount for non-workplace users; $20/month off first year","features":["Complete team chat solution with all Zulip features","Unlimited mobile notifications","Support Zulip's open-source development"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":3.5,"period":"month","currency":"USD"}],"description":"Self-hosted Basic plan for small teams","contactSales":false},{"free":false,"name":"Business (Self-hosted)","summary":"$6.67/user/month (billed annually) or $8/user/month (billed monthly); minimum 25 users; $20/month off first year","features":["Complete team chat solution with all Zulip features","Unlimited mobile notifications","Email and chat support","SSO with SAML and Microsoft Entra ID","AD/LDAP user sync","Guests with configurable access","Full and compliance data exports","Data retention policies"],"minSeats":25,"components":[{"kind":"per_unit","unit":"seat","amount":6.67,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"seat","amount":8,"period":"month","currency":"USD"}],"description":"Self-hosted Business plan for larger organizations","contactSales":false},{"free":false,"name":"Enterprise (Self-hosted)","summary":"Contact sales for pricing","features":["Complete team chat solution with all Zulip features","Unlimited mobile notifications","Email, chat and phone support","SSO with OpenID Connect","AD/LDAP, SAML and OpenID Connect group sync","SCIM user and group sync","Implementation consulting","Custom feature development","Advanced deployment options"],"description":"Self-hosted Enterprise plan with maximum customization and support","contactSales":true}],"summary":"From $3.50/user/month (self-hosted Basic) to $12/user/month (cloud Standard Plus). Free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://zulip.com","retrievedAt":"2026-08-03T14:29:32.487Z","startingPrice":{"amount":3.5,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | low | low |
| pricing.starting_gbp | 7.45 | 3.5 |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |

## Capabilities (Collaboration Software)

| Capability | Wire | Zulip |
|---|:--:|:--:|
| **Modality** |  |  |
| Messaging | ✓ | ✓ |
| Video meetings | ✓ | ✓ |
| Whiteboard | - | - |
| **Meetings** |  |  |
| Screen sharing | - | - |
| Recording / transcription | - | - |
| **Security** |  |  |
| End-to-end encryption | ✓ | ✓ |
| SSO / SCIM | ✓ | ✓ |
| **Access** |  |  |
| Guest / external access | ✓ | ✓ |
| **Compliance** |  |  |
| Compliance controls | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud + self-hosted |
| **Scale** |  |  |
| Max participants | 150 (video conferences) | - |
| **Ecosystem** |  |  |
| App marketplace | - | - |
| Public API / bot framework | ✓ | ✓ |
| **Commercial** |  |  |
| Free tier | ✓ | ✓ |

*Source: Vioscale. Generated 2026-08-07T00:01:31.432Z. "-" = undocumented, not absent.*
