# Touchplan vs Trimble e-Builder

**Leader by Vioscale score:** Touchplan

| Attribute | Touchplan | Trimble e-Builder |
|---|---|---|
| **Vioscale score** | 55.3 (64% (medium)) | 50 (5% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Touchplan is a cloud-based platform that enables construction teams to plan, schedule, and coordinate projects in real-time while tracking progress and managing budgets. It supports lean planning methodologies, provides safety documentation integration, and delivers analytics to optimize resource allocation across the entire project team. | Cloud-based digital project delivery software for owners that reduces risk, enhances collaboration and improves construction and capital program outcomes. |
| features.capabilities | `{"soc2":true,"bim_ifc":"none","iso_19650":false,"scheduling":true,"pricing_model":"quote","rfi_submittal":false,"accounting_erp":false,"mobile_support":"mobile","primary_module":"project_mgmt","safety_quality":true,"document_control":false,"estimating_takeoff":false}` | `{"primary_module":"project_mgmt","target_segment":"owner"}` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Enterprise Custom","summary":"Custom quote","features":["Unlimited Users","Live Chat","Mobile Access Anywhere","Full Training","Dedicated Customer Success Team","Training Resources","Security","Project Data & Analytics"],"description":"Tailored solutions for construction projects","contactSales":true}],"summary":"Custom quote required. Free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://touchplan.io/pricing/","retrievedAt":"2026-08-22T22:27:05.064Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | quote | commercial |
| pricing.price_level | low | - |
| pricing.transparent | no | - |
| reliability.sla_pct | 99.96 | - |
| reliability.status_page | - | yes |
| security.gdpr | yes | - |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (Construction Management Software)

| Capability | Touchplan | Trimble e-Builder |
|---|:--:|:--:|
| **Core** |  |  |
| Primary module | Project management | Project management |
| **Preconstruction** |  |  |
| BIM / IFC support | None / unknown | - |
| Estimating and quantity takeoff | ✗ | - |
| **Documents** |  |  |
| Document control and drawing management | ✗ | - |
| RFI and submittal management | ✗ | - |
| **Scheduling** |  |  |
| Scheduling (Gantt / CPM) | ✓ | - |
| **Field** |  |  |
| Safety and quality management | ✓ | - |
| Mobile field app | Mobile field app | - |
| **Integrations** |  |  |
| Accounting / ERP integration | ✗ | - |
| **Compliance** |  |  |
| ISO 19650 (BIM information management) support | ✗ | - |
| SOC 2 attested | ✓ | - |
| **Pricing** |  |  |
| Pricing model | Quote / contact sales | - |
| **Market** |  |  |
| Target segment | - | Owner / developer |

*Source: Vioscale. Generated 2026-09-01T16:14:52.584Z. "-" = undocumented, not absent.*
