# Together AI vs ZenML

**Leader by Vioscale score:** Together AI

| Attribute | Together AI | ZenML |
|---|---|---|
| **Vioscale score** | 72.8 (60% (medium)) | 56 (58% (medium)) |
| activity.commits_last_30d | - | 23 |
| adoption.dependent_repos | - | 44 |
| adoption.github_stars | - | 5,564 |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | Together AI provides cloud infrastructure for hosting and serving open-source language, image, audio, and video models through serverless inference, reserved capacity, and dedicated GPU instances. The platform includes fine-tuning capabilities, batch processing, managed storage, and GPU cluster support for custom model development and training—eliminating the need for users to manage underlying infrastructure. | An MLOps framework that provides reproducible machine learning pipelines with automatic logging, versioning, and observability. Includes agent runtime capabilities (Kitaru) for building replayable agent workflows, deployable on your existing infrastructure without vendor lock-in. |
| features.capabilities | `{"role":"platform","evaluation":false,"soc2_type_ii":false,"compute_model":"multi_tenant_hybrid","managed_cloud":true,"model_serving":true,"pricing_model":"per_million_tokens","self_hostable":false,"multi_provider":true,"vpc_deployment":true,"otel_compatible":false,"no_train_on_data":"yes","llm_observability":false,"prompt_management":false,"framework_agnostic":true,"experiment_tracking":false,"openai_compatible_rest_api_schema":false,"bring_your_own_weights_byow_hosting":true,"dynamic_batching_and_kv_cache_management":false,"massive_context_window_support_100k_plus":false,"hipaa_baa_compliance_for_medical_inference":false,"multimodal_vision_and_audio_in_out_support":true,"native_function_calling_and_strict_json_mode":false,"streaming_server_sent_events_sse_token_yield":false,"lpu_or_custom_silicon_for_extreme_low_latency":false,"zero_data_retention_training_opt_out_enterprise":true}` | `{"role":"platform","evaluation":true,"managed_cloud":true,"model_serving":true,"self_hostable":true,"vpc_deployment":true,"llm_observability":true,"framework_agnostic":true,"experiment_tracking":true}` |
| integrations.count | - | 6 |
| integrations.list | - | `[{"name":"Git"},{"name":"GitHub"},{"name":"GitLab"},{"name":"Kubernetes"},{"name":"Docker"},{"name":"Poetry"}]` |
| language.primary | - | Python |
| license.spdx | - | Apache-2.0 |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Serverless Inference","summary":"From $0.00014–$15/1M tokens depending on model. Pay only for usage.","features":["50+ open-source models","Variable pricing by model and token type","Batch API support","Private endpoints"],"components":[{"per":{"qty":1000000,"unit":"tokens"},"kind":"metered","amount":0.00014,"currency":"USD"}],"contactSales":false},{"free":false,"name":"Provisioned Throughput","summary":"Reserved throughput capacity with 99% SLA. PTU-based pricing structure.","features":["Reserved token capacity","99% uptime SLA","Token-based pricing model","Production-grade reliability"],"commitment":"monthly","contactSales":false},{"free":false,"name":"Dedicated Inference","summary":"$3.69–$8.99 per GPU per hour (on-demand); reserved discounts available.","features":["Single-tenant GPU instances","Guaranteed performance (no resource sharing)","Custom model support","Autoscaling for traffic spikes"],"commitment":"monthly","components":[{"kind":"fixed","amount":3.69,"period":"hour","currency":"USD"}],"contactSales":false}],"addOns":[{"name":"Fine-Tuning","components":[{"per":{"qty":1000000,"unit":"tokens"},"kind":"metered","amount":0.48,"currency":"USD"}]},{"name":"Managed Storage"},{"name":"GPU Clusters"}],"summary":"Usage-based pricing starting from $0.00014/1M tokens for serverless inference. Reserved capacity and dedicated GPU instances available; on-demand GPU pricing from $3.69/hour.","currency":"USD","freeTier":false,"sourceUrl":"https://www.together.ai/pricing","retrievedAt":"2026-08-21T12:44:34.463Z","startingPrice":{"unit":"tokens","amount":0.00014,"currency":"USD"},"billingPeriods":["month"]}` | `{"type":"open_source","plans":[{"free":true,"name":"Open Source","summary":"Free, self-hosted","features":["Unlimited pipeline executions","Full orchestration capabilities","Automatic logging and versioning","No vendor lock-in"],"description":"Self-hosted open-source framework with unlimited deployments","contactSales":false},{"free":false,"name":"Pro","summary":"Pricing not publicly available","features":["Managed cloud hosting","Unified dashboard and observability","Advanced security controls","Enterprise integrations"],"description":"Managed cloud platform with professional features","contactSales":false}],"summary":"Free open-source tier. Paid ZenML Pro tier (details require account login)","freeTier":true,"sourceUrl":"https://www.zenml.io/blog/crewai-pricing","retrievedAt":"2026-08-14T09:25:30.580Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | commercial |
| pricing.price_level | low | free |
| pricing.starting_price | `{"amount":0.00014,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| release.cadence_days | - | 14 |
| release.history | - | `[{"url":"https://github.com/zenml-io/zenml/releases/tag/0.96.3","date":"2026-08-07T13:24:25Z","type":"stable","version":"0.96.3"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.96.2","date":"2026-07-17T11:21:15Z","type":"stable","version":"0.96.2"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.96.1","date":"2026-07-02T20:38:13Z","type":"stable","version":"0.96.1"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.96.0","date":"2026-07-02T12:52:05Z","type":"stable","version":"0.96.0"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.95.1","date":"2026-06-18T12:24:26Z","type":"stable","version":"0.95.1"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.95.0","date":"2026-06-17T15:08:22Z","type":"stable","version":"0.95.0"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.94.6","date":"2026-06-02T10:57:18Z","type":"stable","version":"0.94.6"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.94.5","date":"2026-05-29T10:10:53Z","type":"stable","version":"0.94.5"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.94.4","date":"2026-05-12T15:13:19Z","type":"stable","version":"0.94.4"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.94.3","date":"2026-04-24T13:55:54Z","type":"stable","version":"0.94.3"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.94.2","date":"2026-04-08T15:00:24Z","type":"stable","version":"0.94.2"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.94.1","date":"2026-03-19T17:11:55Z","type":"stable","version":"0.94.1"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.94.0","date":"2026-03-04T18:22:00Z","type":"stable","version":"0.94.0"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.93.3","date":"2026-02-19T09:59:12Z","type":"stable","version":"0.93.3"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.93.2","date":"2026-01-29T22:30:18Z","type":"stable","version":"0.93.2"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.93.1","date":"2026-01-14T09:20:00Z","type":"stable","version":"0.93.1"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.93.0","date":"2025-12-16T09:19:32Z","type":"stable","version":"0.93.0"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.92.0","date":"2025-12-02T06:42:19Z","type":"stable","version":"0.92.0"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.91.2","date":"2025-11-19T06:31:25Z","type":"stable","version":"0.91.2"},{"url":"https://github.com/zenml-io/zenml/releases/tag/0.91.1","date":"2025-11-11T12:43:05Z","type":"stable","version":"0.91.1"}]` |
| reliability.sla_pct | 99 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.iso27001 | yes | yes |
| security.scorecard | - | 6.8 |
| security.soc2 | yes | yes |
| security.vulnerabilities | - | `{"count":14,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=pypi&package_name=zenml&per_page=100","last_12m":1,"max_severity":"CRITICAL"}` |

## Capabilities (MLOps & LLMOps Tools)

| Capability | Together AI | ZenML |
|---|:--:|:--:|
| **Core** |  |  |
| Tool role | End-to-end ML platform | End-to-end ML platform |
| **Deployment** |  |  |
| Self-hostable / OSS core | ✗ | ✓ |
| Managed cloud available | ✓ | ✓ |
| On-prem / VPC deployment | ✓ | ✓ |
| **Observability** |  |  |
| LLM tracing / observability | ✗ | ✓ |
| Evaluation (offline / LLM-judge / human) | ✗ | ✓ |
| **Dev** |  |  |
| Prompt management + versioning | ✗ | - |
| **Tracking** |  |  |
| Experiment tracking / model registry | ✗ | ✓ |
| **Serving** |  |  |
| Model serving / inference endpoint | ✓ | ✓ |
| **Interop** |  |  |
| OpenTelemetry / OpenLLMetry compatible | ✗ | - |
| Framework-agnostic | ✓ | ✓ |
| **Gateway** |  |  |
| Multi-provider model support | ✓ | - |
| **Data** |  |  |
| No-train-on-customer-data guarantee | Yes | - |

*Source: Vioscale. Generated 2026-09-01T17:18:29.272Z. "-" = undocumented, not absent.*
