# Termly vs TrustArc

| Attribute | Termly | TrustArc |
|---|---|---|
| **vioscaleAI score** | 58.1 (26% (low)) | 34.4 (61% (medium)) |
| content.faq | - | `[{"answer":"An integration library that links privacy and compliance functions with over 300 commonly-used business systems. Users can automate privacy tasks such as consent management, data subject requests, and vendor management through visual drag-and-drop workflows. It is indexed under Consent Management.","source":"https://trustarc.com","question":"What is TrustArc?","confidence":0.6},{"answer":"TrustArc does not publish its prices. Pricing is quoted on request, so the figure depends on your seat count and requirements. We record this as a pricing-transparency signal rather than guessing a number. Pricing changes often, so verify at source before relying on it.","source":"https://trustarc.com","question":"How much does TrustArc cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to TrustArc. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://trustarc.com","question":"What platforms does TrustArc support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for TrustArc, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://trustarc.com","question":"Can TrustArc be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for TrustArc, including LogicGate Risk Cloud, Adobe Experience Manager, Marketo, Microsoft Dynamics 365, Salesforce Marketing Cloud, Dropbox, Microsoft SharePoint and HubSpot, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://trustarc.com","question":"What does TrustArc integrate with?","confidence":0.6},{"answer":"We have independently confirmed ISO 27001 for TrustArc. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as TrustArc not holding them. Always confirm compliance directly before you rely on it.","source":"https://trustarc.com","question":"What security certifications does TrustArc have?","confidence":0.48}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An integrated service for managing visitor consent, auto-generating compliant legal policies, and monitoring regulatory changes to help websites and apps stay aligned with privacy laws like GDPR, CCPA, and similar regulations worldwide. | A privacy operations platform that automates compliance workflows, manages global cookie and tracker consent, and provides regulatory guidance and risk assessments to help organizations navigate evolving privacy laws. |
| features.capabilities | `{"pricing_model":"per_pageview_tier","auto_blocking_pre_consent":true,"language_auto_translation":true,"dsar_intake_webform_bundled":true,"geo_targeted_banner_display":true,"cross_domain_consent_sharing":true,"google_consent_mode_v2_certified":true,"automated_cookie_tracker_scanning":true}` | `{"pricing_model":"quote","language_auto_translation":true,"geo_targeted_banner_display":true,"automated_cookie_tracker_scanning":true}` |
| integrations.count | 5 | 300 |
| integrations.list | `[{"name":"WordPress","native":true,"category":"cms","direction":"bidirectional"},{"name":"Google Tag Manager","native":true,"category":"marketing","direction":"bidirectional"},{"name":"Google Consent Mode","native":true,"category":"marketing","direction":"bidirectional"},{"name":"Shopify","native":true,"category":"ecommerce","direction":"bidirectional"},{"name":"Google Analytics","native":false,"category":"analytics","direction":"outbound"}]` | `[{"name":"LogicGate Risk Cloud","native":true,"category":"risk_management"},{"name":"Adobe Experience Manager","native":true,"category":"cms"},{"name":"Marketo","native":true,"category":"marketing"},{"name":"Microsoft Dynamics 365","native":true,"category":"crm"},{"name":"Salesforce Marketing Cloud","native":true,"category":"marketing"},{"name":"Salesforce","native":true,"category":"crm"},{"name":"Dropbox","native":true,"category":"storage"},{"name":"Microsoft SharePoint","native":true,"category":"collaboration"},{"name":"HubSpot","native":true,"category":"crm"},{"name":"Gmail","native":true,"category":"email"},{"name":"Google Drive","native":true,"category":"storage"},{"name":"Google Workspace","native":true,"category":"collaboration"},{"name":"Eloqua","native":true,"category":"marketing"},{"name":"Eventbrite","native":true,"category":"events"}]` |
| market.availability | `{"primaryMarkets":["US","GB","CA"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["Cookie policy & banner","Cookie script auto blocker","Quarterly cookie scans"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For minimal compliance","contactSales":false,"includedLimits":{"banner_views":"10,000/mo"}},{"free":false,"name":"Extra","features":["Monthly cookie scans","Regulation monitoring","Weekly cookie scans","Auto-updated policies","Google Consent Mode v2","IAB TCF 2.3","Custom banner styles","Multi-language support","Regional consent rules"],"description":"For complete compliance","contactSales":false,"includedLimits":{"banner_views":"50,000/mo"}}],"addOns":[{"name":"Custom plans for multiple websites or resellers"}],"summary":"Free tier available. Paid plans tiered by monthly banner view usage. Annual billing offers 25% savings.","freeTier":true,"sourceUrl":"https://termly.io/pricing/","retrievedAt":"2026-10-06T22:13:16.988Z","billingPeriods":["month","year"]}` | `{"type":"quote","sourceUrl":"https://trustarc.com","retrievedAt":"2026-10-06T10:01:17.412Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | quote |
| pricing.price_level | low | unknown |
| pricing.transparent | yes | no |
| security.gdpr | yes | - |
| security.iso27001 | - | yes |
| security.trust_center | https://termly.io/resources/guides/compliance-guide-for-agencies/ | https://trustarc.com/ |

## Capabilities (Consent Management)

| Capability | Termly | TrustArc |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Automated cookie tracker scanning | ✓ | ✓ |
| Auto blocking pre consent | ✓ | - |
| Iab tcf 2 2 certified | - | - |
| Google consent mode v2 certified | ✓ | - |
| Cross domain consent sharing | ✓ | - |
| Mobile app ios android SDK | - | - |
| Dsar intake webform bundled | ✓ | - |
| Geo targeted banner display | ✓ | ✓ |
| Language auto translation | ✓ | ✓ |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Per pageview tier | Quote |

*Source: vioscaleAI. Generated 2026-10-07T01:11:11.106Z. "-" = undocumented, not absent.*
