# Teradata vs Vertica

| Attribute | Teradata | Vertica |
|---|---|---|
| **Vioscale score** | 61.2 (14% (low)) | 24.5 (14% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | Teradata's Autonomous Knowledge Platform connects multi-modal data, operationalizes AI and analytics, and embeds intelligence into workflows for autonomous decision-making at scale. Supports cloud and on-premises deployments. | A high-performance analytics platform built on columnar architecture and massively parallel processing that delivers real-time insights, machine learning, and fraud detection across on-premises, cloud, and hybrid deployments. Designed for enterprises to analyze massive volumes of data while maintaining flexibility in infrastructure choices. |
| features.capabilities | `{"in_db_ml":true,"deployment":"hybrid","semi_structured":"first_class","concurrency_scaling":"automatic"}` | `{"in_db_ml":true,"deployment":"hybrid","sql_dialect":"vendor","architecture":"coupled_mpp","compute_model":"clusters","license_class":"proprietary","semi_structured":"first_class","streaming_ingest":true}` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | - |
| pricing | `{"type":"consumption","plans":[{"free":false,"name":"Standard","summary":"From $4.80/hour compute (U.S. region only)","features":["Teradata Engine","Premier Cloud Support"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":4.8,"currency":"USD"}],"contactSales":false},{"free":false,"name":"VantageCloud Lake","summary":"From $6.00/hour compute (U.S. region only)","features":["Teradata Engine"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":6,"currency":"USD"}],"contactSales":false},{"free":false,"name":"VantageCloud Lake+","summary":"From $7.20/hour compute (U.S. region only)","features":["Teradata Engine","Priority Service"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":7.2,"currency":"USD"}],"contactSales":false}],"addOns":[{"name":"Block Storage","components":[{"per":{"qty":1,"unit":"TB"},"kind":"metered","amount":1445,"currency":"USD"}]},{"name":"Object Storage","components":[{"per":{"qty":1,"unit":"TB"},"kind":"metered","amount":276,"currency":"USD"}]}],"summary":"Consumption-based pricing: from $4.80/hour compute + storage from $276/TB/year (object storage). On-demand and commitment options. Pricing for U.S. region; data transfer charged separately.","currency":"USD","freeTier":false,"sourceUrl":"https://www.teradata.com","retrievedAt":"2026-08-03T12:43:20.309Z","startingPrice":{"amount":4.8,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | commercial |
| pricing.price_level | low | - |
| pricing.transparent | yes | - |
| security.disclosure_policy | yes | - |
| security.gdpr | - | yes |
| security.hipaa | - | yes |

## Capabilities (Data Warehouse Software)

| Capability | Teradata | Vertica |
|---|:--:|:--:|
| **Deployment** |  |  |
| Deployment | Hybrid | Hybrid |
| **Architecture** |  |  |
| Architecture | - | Coupled MPP |
| Compute model | - | Clusters |
| **Query** |  |  |
| SQL dialect | - | Vendor-specific |
| Federation / lakehouse query-in-place | - | - |
| **Interoperability** |  |  |
| Table-format support | - | - |
| **Scale** |  |  |
| Concurrency scaling | Automatic | - |
| **Ingestion** |  |  |
| Streaming ingest | - | ✓ |
| **Data model** |  |  |
| Semi-structured (JSON/VARIANT) | First-class | First-class |
| **Analytics** |  |  |
| ML / in-DB functions | ✓ | ✓ |
| **Sharing** |  |  |
| Data sharing / marketplace | - | - |
| **Licensing** |  |  |
| Licence class | - | Proprietary |

*Source: Vioscale. Generated 2026-09-01T14:30:37.488Z. "-" = undocumented, not absent.*
