# Tability vs Weekdone

**Leader by vioscaleAI score:** Tability

| Attribute | Tability | Weekdone |
|---|---|---|
| **vioscaleAI score** | 67.4 (75% (high)) | 47.2 (36% (low)) |
| content.faq | `[{"answer":"A goal-setting and tracking solution that helps teams define OKRs, automatically sync progress data from business tools, and execute strategies through integrated planning, check-ins, and reporting. It is indexed under OKR Tools.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"What is Tability?","confidence":0.6},{"answer":"Tability offers a free tier, so you can start without paying. Paid plans start at $6 per user per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"Is Tability free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Tability. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"What platforms does Tability support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Tability, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"Can Tability be self-hosted?","confidence":0.6},{"answer":"We have confirmed 13 integrations for Tability, including Slack, Microsoft Teams, Salesforce, HubSpot, BigQuery, PostgreSQL, Jira and ClickUp, plus 5 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"What does Tability integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for Tability. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Tability not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"What security certifications does Tability have?","confidence":0.6},{"answer":"Tability is available worldwide. Its primary markets are the United States, the EU and Australia.","source":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","question":"Where is Tability available?","confidence":0.75}]` | - |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A goal-setting and tracking solution that helps teams define OKRs, automatically sync progress data from business tools, and execute strategies through integrated planning, check-ins, and reporting. | A goal-setting and weekly reporting platform that helps teams establish quarterly objectives and track weekly progress through structured status updates. It provides dashboards and reports to maintain team alignment and transparency on goals and outcomes. |
| features.capabilities | `{"pricing_model":"per_user_monthly","kpi_dashboard_reporting":true,"jira_epic_and_issue_sync":true,"slack_teams_check_in_bot":true,"confidence_score_tracking":true,"salesforce_hubspot_crm_sync":true,"automated_key_result_data_sync":true,"cascading_alignment_tree_visualization":true}` | `{"kpi_dashboard_reporting":true,"slack_teams_check_in_bot":true,"1_on_1_meeting_agenda_integration":true,"cascading_alignment_tree_visualization":true}` |
| integrations.count | 12 | 3 |
| integrations.list | `[{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"Salesforce"},{"name":"HubSpot"},{"name":"BigQuery"},{"name":"PostgreSQL"},{"name":"Jira"},{"name":"ClickUp"},{"name":"Linear"},{"name":"Asana"},{"name":"Zapier"},{"name":"MS Teams","native":true,"category":"chat","direction":"outbound"},{"name":"ChartMogul","native":true,"category":"analytics","direction":"inbound"}]` | `[{"name":"Slack","native":true,"category":"chat","direction":"bidirectional"},{"name":"Microsoft Teams","native":true,"category":"chat"},{"name":"Zapier","native":false,"direction":"outbound"}]` |
| market.availability | `{"primaryMarkets":["US","EU","AU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"$6/user/month","components":[{"kind":"per_unit","unit":"seat","amount":6,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $6/user/month. Free 14-day trial; free read-only seats for organization visibility.","currency":"USD","freeTier":true,"sourceUrl":"https://www.tability.io/odt/articles/okr-software-pricing-comparing-the-top-17-okr-vendors","retrievedAt":"2026-09-09T16:14:36.971Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":6,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","summary":"Free for up to 3 users or 14-day trial. Paid plans available for larger teams.","freeTier":true,"sourceUrl":"https://weekdone.com/resources/plans-progress-problems","retrievedAt":"2026-10-06T22:12:06.272Z","freeTrialDays":14}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":6,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.9 | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.soc2 | yes | - |
| security.trust_center | - | https://weekdone.com/privacy |

## Capabilities (OKR Tools)

| Capability | Tability | Weekdone |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Cascading alignment tree visualization | ✓ | ✓ |
| Confidence score tracking | ✓ | - |
| Automated key result data sync | ✓ | - |
| Jira epic and issue sync | ✓ | - |
| Salesforce hubspot CRM sync | ✓ | - |
| Tableau snowflake BI warehouse sync | - | - |
| Slack teams check in bot | ✓ | ✓ |
| Kpi dashboard reporting | ✓ | ✓ |
| 1 on 1 meeting agenda integration | - | ✓ |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Per user monthly | - |

*Source: vioscaleAI. Generated 2026-10-07T01:18:44.077Z. "-" = undocumented, not absent.*
