# Synchroteam vs Workiz

**Leader by Vioscale score:** Synchroteam

| Attribute | Synchroteam | Workiz |
|---|---|---|
| **Vioscale score** | 52.3 (39% (low)) | 30.3 (33% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Synchroteam enables organizations to manage mobile workers by providing real-time scheduling, dispatch, GPS tracking, job management, inventory control, and customer communication tools through web and mobile applications. | A cloud-based business management system for home service trades that automates job dispatch, invoicing, payment processing, and customer communication through AI-assisted features and mobile capabilities. |
| features.capabilities | - | `{"pci":true,"soc2":false,"quoting":true,"inventory":true,"trade_focus":"general","work_orders":true,"gps_tracking":true,"dispatch_board":true,"mobile_offline":false,"target_segment":"smb","self_scheduling":true,"invoicing_payments":true,"accounting_integration":true}` |
| integrations.count | 2 | 16 |
| integrations.list | `[{"name":"QuickBooks Online"},{"name":"Zapier"}]` | `[{"name":"QuickBooks"},{"name":"Google Calendar"},{"name":"Google Reserve"},{"name":"Zapier"},{"name":"Thumbtack"},{"name":"Angi"},{"name":"Linxup"},{"name":"CompanyCam"},{"name":"JB Warranties"},{"name":"Sunbit"},{"name":"Wisetack"},{"name":"Dispatch.me"},{"name":"NiceJob"},{"name":"SearchKings"},{"name":"Nexa"},{"name":"HouseHappy"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"$39/user/month when billed annually, $49/user/month when billed monthly","features":["Job management and search","Scheduling and dispatch","Mobile apps (iOS/Android)","Customer portal","GPS tracking and maps","Invoicing and quotations","Inventory management","Contract management","Web services API","No setup or hosting fees"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":39,"period":"month","currency":"USD"}],"description":"Includes all features except Route Optimization","contactSales":false},{"free":false,"name":"Premium","summary":"$64/user/month when billed annually, $79/user/month when billed monthly","features":["All Standard features","Route optimization"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":64,"period":"month","currency":"USD"}],"description":"Includes all features including Route Optimization","contactSales":false}],"summary":"From $39/user/month billed annually. Free 14-day trial, no credit card required.","currency":"USD","freeTier":false,"sourceUrl":"https://www.synchroteam.com/pricing.php","retrievedAt":"2026-08-24T21:03:35.656Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":39,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Standard","features":["Scheduling","Invoices & Estimates","Online Payments","5 Automations","Service areas","Built-in reports","Client management","Custom fields","Subcontractors management","QuickBooks Online"],"minSeats":5,"commitment":"monthly","description":"The essential tools to grow and boost efficiency.","contactSales":true},{"free":false,"name":"Pro","features":["Everything in Standard, plus:","Performance pay","10 Automations","Genius leads","Genius scheduling","Custom reports"],"minSeats":5,"commitment":"monthly","description":"The perfect plan with AI tools and enhanced automations.","contactSales":true},{"free":false,"name":"Ultimate","features":["Everything in Pro, plus:","Service plans","30 Automations","Sales proposals"],"commitment":"monthly","description":"The complete plan built for mid-size and large companies with multiple crews and locations.","contactSales":true}],"summary":"Monthly subscription with first 5 users included in base plans. Free trial available.","freeTier":false,"sourceUrl":"https://www.workiz.com/","retrievedAt":"2026-08-04T08:43:56.753Z","billingPeriods":["month"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | mid | unknown |
| pricing.starting_price | `{"amount":39,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.gdpr | yes | - |
| security.iso27001 | - | yes |

## Capabilities (Field Service Management Software)

| Capability | Synchroteam | Workiz |
|---|:--:|:--:|
| **Core** |  |  |
| Trade focus | - | General / multi-trade |
| **Platform** |  |  |
| Mobile app with offline mode | - | ✗ |
| Dispatch / scheduling board | - | ✓ |
| Work-order management | - | ✓ |
| **Quote-to-cash** |  |  |
| Quoting / estimates | - | ✓ |
| Invoicing + in-field payments | - | ✓ |
| **Operations** |  |  |
| GPS / fleet tracking | - | ✓ |
| Inventory / parts management | - | ✓ |
| **Engagement** |  |  |
| Customer self-scheduling (online booking) | - | ✓ |
| **Integrations** |  |  |
| Accounting integration (QuickBooks / Xero) | - | ✓ |
| **Compliance** |  |  |
| PCI DSS compliant (payments) | - | ✓ |
| SOC 2 Type II | - | ✗ |
| **Pricing** |  |  |
| Pricing model | - | - |
| **Market** |  |  |
| Target segment | - | SMB / growing contractor |

*Source: Vioscale. Generated 2026-09-01T16:48:16.083Z. "-" = undocumented, not absent.*
