# Softr vs Zapier

**Leader by Vioscale score:** Zapier

| Attribute | Softr | Zapier |
|---|---|---|
| **Vioscale score** | 55.1 (72% (medium)) | 73 (72% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Softr allows teams to create custom business applications, client portals, and internal tools by combining visual builders with AI-assisted design and connecting to existing data sources, without requiring code. | A subscription-based automation platform that links AI agents, workflows, forms, and data management tools to 9,000+ integrated applications. Supports visual workflow building, custom code execution, and AI-powered actions across both public and embedded implementations. |
| features.capabilities | `{"hosting":"cloud","ai_steps":true,"free_tier":true,"code_steps":true,"rbac_audit":true,"app_builder":true,"pricing_metric":"seat","visual_builder":true,"branching_logic":true,"prebuilt_connectors":"Airtable, Notion, Google Sheets, HubSpot, Stripe, Resend, DocuSign, Jira, MySQL,"}` | `{"hosting":"cloud","ai_steps":true,"free_tier":true,"code_steps":true,"rbac_audit":true,"app_builder":true,"soc2_type_ii":true,"pricing_model":"freemium_with_task_credits","error_handling":true,"pricing_metric":"task","visual_builder":true,"branching_logic":true,"prebuilt_connectors":"9,000+ applications","custom_http_connector":true,"builder_ui_architecture":"visual_node_canvas","environments_versioning":true,"custom_http_webhook_catch_and_triggering":true,"native_llm_nodes_anthropic_openai_gemini":true,"sub_workflow_calling_and_reusable_templates":true,"human_in_the_loop_approval_steps_via_slack_email":true}` |
| integrations.count | 17 | 9,000 |
| integrations.list | `[{"name":"Airtable"},{"name":"Notion"},{"name":"Google Sheets"},{"name":"HubSpot"},{"name":"monday.com"},{"name":"ClickUp"},{"name":"Coda"},{"name":"Supabase"},{"name":"MySQL"},{"name":"PostgreSQL"},{"name":"Resend"},{"name":"Google Calendar"},{"name":"Stripe"},{"name":"DocuSign"},{"name":"Jira"},{"name":"Landbot"},{"name":"Xero"}]` | `[{"name":"NetSuite"},{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Slack"},{"name":"ChatGPT"},{"name":"Microsoft Dynamics CRM"},{"name":"Microsoft Teams"},{"name":"Zendesk"},{"name":"Jira Software Cloud"},{"name":"Any.do"},{"name":"Jotform"},{"name":"Dropbox"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free with 5 users and 5,000 database records","minSeats":5,"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"users":"5","database_records":"5,000"}},{"free":false,"name":"Basic","summary":"$19/month","commitment":"monthly","components":[{"kind":"fixed","amount":19,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"Free tier with 5 users and 5,000 database records. Basic plan from $19/month.","currency":"USD","freeTier":true,"sourceUrl":"https://www.softr.io/blog/airtable-pricing-changes","retrievedAt":"2026-08-14T09:20:44.200Z","startingPrice":{"amount":19,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","features":["Email support 24/7"],"contactSales":false},{"free":false,"name":"Professional","summary":"Professional 2,000+ tasks/month","features":["Live chat support (2k+ tasks tier)","Forms included","Tables included","Zap workflows"],"commitment":"monthly","description":"Starting at 2,000 tasks per month","contactSales":false,"includedLimits":{"tasks":"2000/mo"}},{"free":false,"name":"Team","features":["Shared app connections","Shared workspace","Priority support","24/7 email and weekday live chat"],"commitment":"monthly","contactSales":false},{"free":false,"name":"Enterprise","features":["Advanced admin permissions","Single sign-on (SAML)","Custom data retention","Priority support","Screen-share support (6am-6pm EST M-F)","Technical Account Managers"],"contactSales":true}],"summary":"Free tier available. Subscription plans from Professional with 2,000 tasks/month. Task-based pricing shared across workflows, AI steps, code, and SDK.","currency":"USD","freeTier":true,"sourceUrl":"https://zapier.com/pricing","retrievedAt":"2026-08-21T12:41:37.114Z","freeTrialDays":7,"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.transparent | no | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |

## Capabilities (No-Code Automation Tools)

| Capability | Softr | Zapier |
|---|:--:|:--:|
| **Builder** |  |  |
| Visual flow builder | ✓ | ✓ |
| Inline code steps (JS/Python) | ✓ | ✓ |
| Branching / conditionals | ✓ | ✓ |
| Loops / iteration | - | - |
| Error handling / retries | - | ✓ |
| AI / LLM actions | ✓ | ✓ |
| Front-end app builder | ✓ | ✓ |
| **Connectors** |  |  |
| Pre-built connectors | Airtable, Notion, Google Sheets, HubSpot, Stripe, Resend, DocuSign, Jira, MySQL, | 9,000+ applications |
| Custom HTTP connector | - | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |
| **Governance** |  |  |
| Environments + version control | - | ✓ |
| RBAC + audit log | ✓ | ✓ |
| **Pricing** |  |  |
| Pricing metric | Seat | Task |
| Free tier | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T16:58:45.505Z. "-" = undocumented, not absent.*
