# Snov.io vs Waalaxy

| Attribute | Snov.io | Waalaxy |
|---|---|---|
| **Vioscale score** | 85.3 (26% (low)) | 84.1 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An all-in-one SaaS solution that combines lead generation, email verification, inbox warming, and automated outreach across email and LinkedIn. Enables sales teams to find prospects, enrich contact data with verified emails and phone numbers, and manage campaigns with CRM integration. | A SaaS platform that enables users to automate LinkedIn connection requests, messaging, and cold email campaigns while integrating with CRM systems and detecting prospect responses. It combines LinkedIn automation with email outreach to help sales teams generate leads and manage prospect communications at scale. |
| integrations.count | 5,000 | 2,000 |
| integrations.list | `[{"name":"HubSpot"},{"name":"Pipedrive"},{"name":"Zapier"},{"name":"Make"},{"name":"Calendly"},{"name":"Clay"},{"name":"Google Workspace"},{"name":"MCP"},{"name":"Salesforce"},{"name":"LinkedIn"}]` | `[{"name":"HubSpot"},{"name":"Pipedrive"},{"name":"Make"},{"name":"Zapier"},{"name":"N8N"},{"name":"Dropcontact"}]` |
| market.availability | `{"hqCountry":"UA","primaryMarkets":["US","GB","UA","BR"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"FR","primaryMarkets":["FR","EU","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Trial","summary":"Free","features":["Lead search","Email verification","Inbox warming","Email campaigns","CRM management"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free plan for testing core features","contactSales":false,"includedLimits":{"credits":"50/mo","recipients":"100/mo"}},{"free":false,"name":"Starter","summary":"$29.25/mo","commitment":"monthly","components":[{"kind":"fixed","amount":29.25,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pro S","summary":"$74.25/mo","commitment":"monthly","components":[{"kind":"fixed","amount":74.25,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pro M","summary":"$141.75/mo","commitment":"monthly","components":[{"kind":"fixed","amount":141.75,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Pro L","summary":"$276.75/mo","commitment":"monthly","components":[{"kind":"fixed","amount":276.75,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Ultra","summary":"$553.50/mo","commitment":"monthly","components":[{"kind":"fixed","amount":553.5,"period":"month","currency":"USD"}],"contactSales":false}],"addOns":[{"name":"Domain Email","components":[{"kind":"fixed","amount":12,"period":"year","currency":"USD"}]},{"name":"Email Account Warmup","components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}]},{"name":"LinkedIn Account Slot","components":[{"kind":"fixed","amount":69,"period":"month","currency":"USD"},{"kind":"fixed","amount":62,"period":"month","currency":"USD"}]}],"summary":"From $29.25/mo. Free tier included. Per-token metering at $0.02/token. LinkedIn slots $62-69/mo depending on billing period.","currency":"USD","freeTier":true,"sourceUrl":"https://snov.io/ua/pricing","retrievedAt":"2026-08-20T14:06:35.467Z","startingPrice":{"amount":29.25,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Pro","summary":"€19/user/month","features":["Unlimited campaigns","Pre-built prospecting sequences","Automated LinkedIn follow-ups","CRM synchronization (2000+ tools)","Team collaboration tools","CSV imports & exports","LinkedIn imports (Basic, Sales Navigator, Recruiter Lite)","Smart reply detection","Support via live chat & email (48h response)"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":19,"period":"month","currency":"EUR"}],"description":"Entry-level plan for launching LinkedIn outreach campaigns and generating leads","contactSales":false,"includedLimits":{"invites_per_month":"300","email_finder_credits":"25/month"}},{"free":false,"name":"Advanced","summary":"€49/user/month — Most popular","features":["All Pro features","API access","Make, Zapier & N8N integration modules","Priority support (4h response)","Multiple senders account","Shared team analytics","Duplicate prevention","Multi-account import"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":49,"period":"month","currency":"EUR"}],"description":"Scaling plan with higher LinkedIn limits, API access, and priority support","contactSales":false,"includedLimits":{"invites_per_month":"800","email_finder_credits":"500/month"}},{"free":false,"name":"Business","summary":"€69/user/month","features":["All Advanced features","Cold email sequences","Automated email follow-ups","Multiple senders account","Team workspace","Shared prospect lists & sequences","Duplicate prevention","Full CSV export with history"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":69,"period":"month","currency":"EUR"}],"description":"Full-featured plan with cold email sequences for multi-channel outreach at scale","contactSales":false,"includedLimits":{"invites_per_month":"Unlimited","email_finder_credits":"Unlimited"}}],"addOns":[{"name":"LinkedIn Inbox"}],"summary":"From €19/user/month. Free tier (15 actions/day) and 14-day free trial. Quarterly billing offers 50% discount.","currency":"EUR","freeTier":true,"sourceUrl":"https://www.waalaxy.com/pricing","retrievedAt":"2026-08-20T16:35:33.924Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":19,"period":"month","currency":"EUR"},"billingPeriods":["month","quarter","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | mid |
| pricing.starting_price | `{"amount":29.25,"currency":"USD"}` | `{"amount":19,"currency":"EUR"}` |
| pricing.transparent | yes | yes |
| security.gdpr | yes | yes |

## Capabilities (Lead Generation)

| Capability | Snov.io | Waalaxy |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Linkedin profile scraping chrome extension | - | - |
| Domain based email pattern guessing | - | - |
| Direct dial mobile number coverage | - | - |
| Bulk CSV list building and export | - | - |
| Email deliverability bounce verification | - | - |
| Automated linkedin connection messaging | - | - |
| Salesforce hubspot CRM export | - | - |
| Outreach salesloft sequencing export | - | - |
| Zapier make webhook sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:01:14.656Z. "-" = undocumented, not absent.*
