# Siteimprove vs UserWay

**Leader by Vioscale score:** UserWay

| Attribute | Siteimprove | UserWay |
|---|---|---|
| **Vioscale score** | 13.3 (15% (low)) | 54.3 (56% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Siteimprove is a SaaS platform that helps teams ensure digital content meets accessibility standards, performs well in search engines, and maintains consistent quality. AI agents provide real-time guidance and automation throughout content creation and website management workflows. | UserWay provides automated scanning, AI-powered remediation, expert audits, and continuous monitoring to help organizations comply with WCAG, ADA, and Section 508 accessibility standards while managing legal risk. |
| features.capabilities | - | `{"wcag_level":"AA","cms_plugins":true,"open_source":false,"scan_method":"automated-rules-engine","overlay_widget":true,"browser_extension":false,"ci_cd_integration":false,"design_stage_plugin":false,"vpat_acr_generation":true,"document_pdf_testing":true,"manual_audit_service":true,"continuous_monitoring":true}` |
| integrations.count | 25 | 1 |
| integrations.list | `[{"name":"Adobe Experience Manager"},{"name":"Optimizely"},{"name":"WordPress"},{"name":"Drupal"},{"name":"TYPO3"},{"name":"Sitecore"},{"name":"Google Analytics"},{"name":"Kentico Xperience"},{"name":"Umbraco"},{"name":"Magnolia CMS"},{"name":"Jahia"},{"name":"CoreMedia"},{"name":"Tridion"},{"name":"Cascade"},{"name":"FirstSpirit"},{"name":"Enonic"},{"name":"Plone"},{"name":"SiteVision"},{"name":"Sitefinity"},{"name":"govAccess"},{"name":"Sitebox"},{"name":"Percussion"},{"name":"IPROX-CMS"},{"name":"i:Create"},{"name":"LRS Antilles"}]` | `[{"name":"Jira"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","summary":"Custom enterprise pricing — contact sales for detailed quote","freeTier":false,"sourceUrl":"https://www.siteimprove.com/de/pricing/","retrievedAt":"2026-08-18T12:20:17.119Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"$490/mo based on traffic level","features":["Automated remediation based on WCAG, Section 508, & EN 301 549","Monitoring","Widget add-ons"],"commitment":"monthly","components":[{"kind":"fixed","amount":490,"period":"month","currency":"USD"}],"description":"Automated remediation with monitoring and widget capabilities","contactSales":false},{"free":false,"name":"Pro","summary":"$1,190/mo based on traffic level","features":["AI-powered remediation","Enhanced monitoring","Widget add-ons"],"commitment":"monthly","components":[{"kind":"fixed","amount":1190,"period":"month","currency":"USD"}],"description":"Enhanced monitoring with AI-powered remediation and expanded widget capabilities","contactSales":false}],"addOns":[{"name":"Expanded monitoring"},{"name":"Expert audits and compliance services"}],"summary":"From $490/mo based on site traffic. Free trial available. Annual subscriptions include litigation support from legal experts.","currency":"USD","freeTier":true,"sourceUrl":"https://userway.org/pricing/","retrievedAt":"2026-08-25T08:36:59.033Z","startingPrice":{"amount":490,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | high |
| pricing.starting_price | - | `{"amount":490,"currency":"USD"}` |
| pricing.transparent | no | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |

## Capabilities (Accessibility Testing)

| Capability | Siteimprove | UserWay |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Scan method | - | Automated rules engine |
| Wcag level | - | AA |
| Ci cd integration | - | ✗ |
| Browser extension | - | ✗ |
| Design stage plugin | - | ✗ |
| CMS plugins | - | ✓ |
| Continuous monitoring | - | ✓ |
| Vpat acr generation | - | ✓ |
| Manual audit service | - | ✓ |
| Overlay widget | - | ✓ |
| Document PDF testing | - | ✓ |
| Open source | - | ✗ |

*Source: Vioscale. Generated 2026-09-01T17:30:53.868Z. "-" = undocumented, not absent.*
