# Shopify Plus vs VTEX

| Attribute | Shopify Plus | VTEX |
|---|---|---|
| **Vioscale score** | 37.6 (60% (medium)) | 51.8 (9% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A scalable enterprise commerce platform enabling B2C, B2B, and retail operations from a single backend. Combines full-stack and headless deployment options with extensive API customization and dedicated technical support. | VTEX is a modular, cloud-hosted commerce suite integrating e-commerce, multi-seller marketplaces, point-of-sale, inventory management, and fulfillment operations with AI-powered capabilities for personalization, demand forecasting, and supply chain optimization. |
| features.capabilities | `{"soc2_type_ii":false,"pricing_model":"enterprise_annual_contract","deployment_model":"headless_middleware_api","headless_composable_architecture_support":true,"single_view_of_customer_unified_loyalty_crm":true,"real_time_multi_location_inventory_visibility":true}` | `{"deployment_model":"headless_middleware_api","bopis_buy_online_pickup_in_store":true,"store_associate_mobile_clienteling_app":true,"ship_from_store_sfs_fulfillment_routing":true,"headless_composable_architecture_support":true,"mobile_wallet_and_contactless_rfid_checkout":false,"real_time_multi_location_inventory_visibility":true}` |
| integrations.count | 13,000 | 6 |
| integrations.list | - | `[{"name":"WhatsApp"},{"name":"Mercado Livre"},{"name":"Shopee"},{"name":"Apple Pay"},{"name":"Google Shopping"},{"name":"Magalu"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["BR","ES","PT","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Shopify Plus","contactSales":true}],"summary":"Custom enterprise pricing","freeTier":false,"sourceUrl":"https://www.shopify.com/legal/shopify-plus-pricing-definitions","retrievedAt":"2026-08-24T10:19:49.048Z","freeTrialDays":3}` | - |
| pricing.free_tier | no | - |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.sla_pct | 99.9 | - |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.pci | yes | - |

## Capabilities (Omnichannel Commerce)

| Capability | Shopify Plus | VTEX |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Headless middleware API | Headless middleware API |
| Bopis buy online pickup in store | - | ✓ |
| Boris buy online return in store | - | - |
| Endless aisle in store digital ordering | - | - |
| Store associate mobile clienteling app | - | ✓ |
| Ship from store sfs fulfillment routing | - | ✓ |
| Single view of customer unified loyalty CRM | ✓ | - |
| Headless composable architecture support | ✓ | ✓ |
| Real time multi location inventory visibility | ✓ | ✓ |
| Mobile wallet and contactless rfid checkout | - | ✗ |
| SOC2 type ii | ✗ | - |
| ISO 27001 | - | - |
| Pricing model | Enterprise annual contract | - |

*Source: Vioscale. Generated 2026-09-01T14:36:59.234Z. "-" = undocumented, not absent.*
