# Rivery vs Stitch

**Leader by Vioscale score:** Stitch

| Attribute | Rivery | Stitch |
|---|---|---|
| **Vioscale score** | 61.8 (71% (medium)) | 68.1 (72% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Cloud ELT platform for building end-to-end data pipelines with data ingestion, transformation, orchestration, reverse ETL, and CDC replication. Supports no-code and custom Python code for analytics and AI use cases. | An ELT service that ingests data from 130+ cloud and on-premises applications and data sources, automatically replicating it to data warehouses, data lakes, and lakehouses. It handles extraction, scheduling, monitoring, and loading with minimal configuration required. |
| features.capabilities | `{"cdc":true,"role":"elt","paradigm":"both","python_first":true,"managed_cloud":true,"connector_count":"200+"}` | `{"role":"elt","paradigm":"batch","elt_pushdown":true,"python_first":true,"managed_cloud":true,"connector_count":"130+","incremental_runs":true}` |
| integrations.count | 200 | 130 |
| integrations.list | `[{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Slack"},{"name":"Tableau"},{"name":"Snowflake"},{"name":"BigQuery"},{"name":"Amazon Redshift"},{"name":"Azure Synapse Analytics"},{"name":"Databricks"}]` | `[{"name":"Datadog"},{"name":"PagerDuty"},{"name":"Slack"},{"name":"Talend Cloud"},{"name":"AWS"},{"name":"Google"},{"name":"Microsoft"},{"name":"Snowflake"},{"name":"SAP"},{"name":"Databricks"},{"name":"Cloudera"}]` |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":true,"name":"Base","summary":"Free to start. Usage-based pricing at $0.9 per BDU credit with annual discounts.","features":["Two Users","One Environment","Unlimited Connections","Workflow Orchestration","Built-in Version Control","SQL Transformations","200+ Data Sources","All Target Destinations","Database Migrations","Pre-built Kits"],"minSeats":2,"components":[{"per":{"qty":1,"unit":"BDU credit"},"kind":"metered","amount":0.9,"currency":"USD"}],"description":"Introductory pay-as-you-go edition with core workflow orchestration and version control","contactSales":false,"includedLimits":{"users":"2","connections":"Unlimited","environments":"1","max_sync_frequency":"60 min"}},{"free":true,"name":"Professional","summary":"Free to start. Unlimited users, Python code execution, 15 min sync frequency.","features":["Unlimited Users & RBAC","Two Environments","Run Python Code","Built-in CI/CD","Rivery API & CLI Access","SQL & Python Transformations","All Base features"],"components":[{"per":{"qty":1,"unit":"BDU credit"},"kind":"metered","amount":0.9,"currency":"USD"}],"description":"Core functionality for small data teams with Python support and CI/CD","contactSales":false,"includedLimits":{"users":"Unlimited","environments":"2","max_sync_frequency":"15 min"}},{"free":false,"name":"Pro Plus","summary":"Contact sales for pricing. 3 environments, SSO, PrivateLink, Reverse SSH.","features":["All Professional features","Three Environments","Single Sign-On & SCIM","PrivateLink","Reverse SSH API","High-frequency API syncs"],"description":"For data teams with larger data replication needs and advanced deployment options","contactSales":true,"includedLimits":{"environments":"3","max_sync_frequency":"15 min"}},{"free":false,"name":"Enterprise","summary":"Contact sales for pricing. Unlimited environments, VPN, Oracle CDC, Enterprise SLA.","features":["All Pro Plus features","Unlimited Environments","VPN Tunnels","Oracle CDC","Enterprise SLA","5 minute sync frequency"],"description":"For enterprises with extensive data, security, and compliance requirements","contactSales":true,"includedLimits":{"environments":"Unlimited","max_sync_frequency":"5 min"}}],"summary":"Usage-based BDU credit model starting at $0.9 per credit. Free tier available with Base and Professional tiers. Four editions scaling from entry-level to Enterprise.","currency":"USD","freeTier":true,"sourceUrl":"https://rivery.io","retrievedAt":"2026-08-03T14:29:04.024Z","billingPeriods":["month","year"]}` | `{"type":"usage","plans":[{"free":false,"name":"Standard","summary":"From $100/month for 5M rows. Usage scales with row volume.","features":["7-day historical sync","7-day extraction log retention","SOC 2 Type II compliance","ISO 27001 compliance","Notification extensibility","Post-load webhooks (add-on)","Advanced scheduling (add-on)","Connect API access (add-on)","HIPAA BAA signing (add-on)","Site-to-site VPN (add-on)","AWS private link (add-on)","Reverse SSH tunnel (add-on)","VPC peering AWS (add-on)"],"minSeats":5,"commitment":"monthly","components":[{"kind":"fixed","amount":100,"period":"month","currency":"USD"}],"description":"Usage-based plan for individuals and small teams beginning data integration","contactSales":false,"includedLimits":{"users":"5","sources":"10 (standard)","destinations":"1","rows_per_month":"5-300 million","log_retention_days":"7","historical_sync_days":"7"}},{"free":false,"name":"Advanced","summary":"$1,500/month (billed annually, $18,000/year)","features":["60-day extraction log retention","SOC 2 Type II compliance","ISO 27001 compliance","Notification extensibility","Post-load webhooks","Advanced scheduling","Connect API access","HIPAA BAA signing","Site-to-site VPN","AWS private link","Reverse SSH tunnel","VPC peering AWS"],"commitment":"annual","components":[{"kind":"fixed","amount":1500,"period":"month","currency":"USD"}],"description":"Fixed-cost plan for teams requiring advanced features and more sources","contactSales":true,"includedLimits":{"users":"unlimited","sources":"unlimited (enterprise)","destinations":"3","rows_per_month":"100 million","log_retention_days":"60","historical_sync_days":"7"}},{"free":false,"name":"Premium","summary":"$3,000/month (billed annually, $36,000/year)","features":["60-day extraction log retention","SOC 2 Type II compliance","ISO 27001 compliance","Notification extensibility","Post-load webhooks","Advanced scheduling","Connect API access","HIPAA BAA signing","Site-to-site VPN","AWS private link","Reverse SSH tunnel","VPC peering AWS"],"commitment":"annual","components":[{"kind":"fixed","amount":3000,"period":"month","currency":"USD"}],"description":"High-volume plan for fast-growing organizations with mission-critical data needs","contactSales":true,"includedLimits":{"users":"unlimited","sources":"unlimited (enterprise)","destinations":"5","rows_per_month":"1 billion","log_retention_days":"60","historical_sync_days":"7"}},{"free":false,"name":"Stitch Platform","summary":"Custom pricing for agencies","features":["Isolated data pipelines per client","Advanced settings and features","99% uptime SLA","Mission-critical support"],"description":"Multi-tenant platform for agencies managing client data pipelines","contactSales":true}],"addOns":[{"name":"Additional rows"},{"name":"Additional destinations"},{"name":"HIPAA (BAA signing)"},{"name":"Site-to-site VPN"},{"name":"AWS private link"},{"name":"Reverse SSH tunnel"},{"name":"VPC peering (AWS)"}],"summary":"From $100/month (Standard, usage-based). 14-day free trial. Annual contracts for Advanced ($18k/year) and Premium ($36k/year).","currency":"USD","freeTier":true,"sourceUrl":"https://www.stitchdata.com/pricing/","retrievedAt":"2026-08-13T22:39:47.504Z","freeTrialDays":14,"startingPrice":{"amount":100,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | high |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.fedramp | - | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |

## Capabilities (Data Engineering Tools)

| Capability | Rivery | Stitch |
|---|:--:|:--:|
| **Core** |  |  |
| Tool role | ELT / ingestion | ELT / ingestion |
| Processing paradigm | Batch + streaming | Batch |
| **Connectivity** |  |  |
| Connector count | 200+ | 130+ |
| CDC / log-based replication | ✓ | - |
| **Transformation** |  |  |
| In-warehouse transformation (push-down) | - | ✓ |
| dbt-native orchestration | - | - |
| **Deployment** |  |  |
| Self-hosted / open-source available | - | - |
| Managed cloud available | ✓ | ✓ |
| **Governance** |  |  |
| Data lineage / asset catalog | - | - |
| **Authoring** |  |  |
| Python-first authoring | ✓ | ✓ |
| **Execution** |  |  |
| Incremental / partition-aware runs | - | ✓ |
| **Quality** |  |  |
| Built-in data quality / tests | - | - |
| **Scale** |  |  |
| Horizontal scale (distributed executor) | - | - |

*Source: Vioscale. Generated 2026-09-01T15:18:14.523Z. "-" = undocumented, not absent.*
