# Rive vs Synfig Studio

**Leader by Vioscale score:** Rive

| Attribute | Rive | Synfig Studio |
|---|---|---|
| **Vioscale score** | 67.6 (42% (low)) | 41.9 (24% (low)) |
| activity.commits_last_30d | - | 12 |
| adoption.dependent_repos | - | 0 |
| adoption.github_stars | - | 2,282 |
| deployment.options | `{"cloud":true}` | `{"self_hosted":true}` |
| description.long | An end-to-end tool where designers, animators, and developers collaborate to create animated interactive graphics in one editor, then ship the same files directly to web, mobile apps, games, and embedded systems without modification. | A free, open-source 2D animation program that uses mathematical formulas to automatically calculate motion sequences instead of requiring manual frame-by-frame creation. It supports vector and bitmap artwork with command-line rendering capabilities and is available for Windows, macOS, and Linux. |
| integrations.count | 15 | - |
| integrations.list | `[{"name":"Framer"},{"name":"Webflow"},{"name":"Wix Studio"},{"name":"Play"},{"name":"Mendix"},{"name":"React"},{"name":"React Native"},{"name":"Flutter"},{"name":"Defold"},{"name":"Unity"},{"name":"Unreal"},{"name":"Google Fonts"},{"name":"Lottie"},{"name":"Flare"}]` | - |
| language.primary | - | C++ |
| license.spdx | - | GPL-3.0 |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` | `{"cli":true,"mac":true,"linux":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["3 collaborative files","Unlimited personal files","Agent with limits","Community support","Revision history","Backup file format"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"projects":"1","personal_files":"unlimited","collaborative_files":"3","imported_asset_size":"10 MB per asset"}},{"free":false,"name":"Cadet","summary":"$9/seat/month (3 seats max)","features":["Unlimited collaborative files","Unlimited projects","Export .riv files","Agent with limits","Realtime collaboration","Deleted file recovery","Folders and Tags","Rive CDN hosting","Hosted embed links"],"components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"seats_max":"3","collaborative_files":"unlimited","imported_asset_size":"100 MB per asset"}},{"free":false,"name":"Voyager","summary":"$32/seat/month (25 seats max)","features":["Libraries","Embed URL hosting","Agent with advanced models","$20/seat monthly Agent credits","Purchase top-up credits","Bring your own Agent API key","Dedicated Slack support"],"components":[{"kind":"per_unit","unit":"seat","amount":32,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"seats_max":"25"}},{"free":false,"name":"Enterprise","summary":"$120/seat/month ($10M+ annual revenue required)","features":["Subteam workspaces","Custom S3 bucket","$40/seat monthly Agent credits","Org-wide permissions","Rive dedicated support","Dedicated Slack channel with product and support teams","Custom training and onboarding","Custom runtime for proprietary platforms","Centralized billing","SSO","SOC2 Type II compliance"],"components":[{"kind":"per_unit","unit":"seat","amount":120,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $9/seat/month. Free tier available. Flexible per-seat monthly or annual billing.","currency":"USD","freeTier":true,"sourceUrl":"https://rive.app/pricing","retrievedAt":"2026-08-18T12:23:35.130Z","startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"open_source","summary":"Free and open-source","freeTier":true,"sourceUrl":"https://www.synfig.org","retrievedAt":"2026-08-17T21:32:40.948Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | low | free |
| pricing.transparent | yes | - |
| release.cadence_days | - | 76 |
| release.history | - | `[{"url":"https://github.com/synfig/synfig/releases/tag/v1.5.5","date":"2026-03-16T08:26:12Z","type":"stable","version":"v1.5.5"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.5.4","date":"2026-01-18T11:18:12Z","type":"stable","version":"v1.5.4"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.5.3","date":"2024-08-23T05:14:36Z","type":"stable","version":"v1.5.3"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.5.2","date":"2024-08-04T07:06:17Z","type":"stable","version":"v1.5.2"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.4.5","date":"2024-05-19T13:00:58Z","type":"stable","version":"v1.4.5"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.4.4","date":"2022-12-28T16:05:30Z","type":"stable","version":"v1.4.4"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.4.3","date":"2022-10-25T09:51:31Z","type":"stable","version":"v1.4.3"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.5.1","date":"2021-10-30T10:06:31Z","type":"stable","version":"v1.5.1"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.5.0","date":"2021-08-16T16:05:46Z","type":"stable","version":"v1.5.0"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.4.2","date":"2021-07-29T06:04:41Z","type":"stable","version":"v1.4.2"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.4.1","date":"2021-05-09T04:51:57Z","type":"stable","version":"v1.4.1"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.4.0","date":"2020-11-14T13:49:07Z","type":"stable","version":"v1.4.0"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.3.16","date":"2020-08-06T16:22:13Z","type":"stable","version":"v1.3.16"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.3.15","date":"2020-08-01T13:18:08Z","type":"stable","version":"v1.3.15"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.3.14","date":"2020-05-07T14:53:33Z","type":"stable","version":"v1.3.14"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.3.13","date":"2020-03-17T11:23:15Z","type":"stable","version":"v1.3.13"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.3.12","date":"2020-02-01T15:13:05Z","type":"stable","version":"v1.3.12"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.3.11","date":"2019-02-16T00:48:51Z","type":"stable","version":"v1.3.11"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.2.2","date":"2018-09-15T10:55:41Z","type":"stable","version":"v1.2.2"},{"url":"https://github.com/synfig/synfig/releases/tag/v1.3.10","date":"2018-07-21T14:10:43Z","type":"stable","version":"v1.3.10"}]` |
| security.scorecard | - | 4.9 |
| security.soc2 | yes | - |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fsynfig%2Fsynfig&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Animation Tools)

| Capability | Rive | Synfig Studio |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Skeletal puppet rigging inverse kinematics | - | - |
| Frame by frame cel drawing engine | - | - |
| Json state machine web export lottie rive | - | - |
| Automated audio lip sync matching | - | - |
| Vector brush and bezier manipulation | - | - |
| Bitmap raster layer import and tracing | - | - |
| Javascript actionscript timeline scripting | - | - |
| 3d camera depth and parallax layering | - | - |
| React vue ios android native playback sdks | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:47:39.663Z. "-" = undocumented, not absent.*
