# RingCentral Video vs Zoho Meeting

**Leader by Vioscale score:** RingCentral Video

| Attribute | RingCentral Video | Zoho Meeting |
|---|---|---|
| **Vioscale score** | 61.1 (43% (low)) | 51.3 (42% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Cloud-based video meeting service with AI-powered live transcription, automated meeting notes, intelligent meeting summaries, and smart invitations. Integrates with team messaging and calendar systems across desktop, web, and mobile platforms with enterprise-grade security. | Online meeting software that enables teams to connect and collaborate remotely through video conferencing, screen sharing, and real-time communication. Includes AI-powered meeting assistance and supports hybrid work environments. |
| integrations.count | 500 | 3 |
| integrations.list | `[{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Zendesk"},{"name":"Microsoft Teams"},{"name":"Google Workspace"},{"name":"Microsoft 365"},{"name":"Outlook"},{"name":"Google Calendar"}]` | `[{"name":"Slack"},{"name":"Google APIs"},{"name":"YouTube"}]` |
| market.availability | `{"primaryMarkets":["US","CA","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"freemium","plans":[{"free":true,"name":"RingCentral Video Pro","summary":"Free tier","contactSales":false},{"free":false,"name":"RingCentral Video Pro+","contactSales":false},{"free":false,"name":"RingEX","features":["Unlimited VoIP calls and conference calls within US and Canada","Main company-level phone number (toll-free or local)","Additional phone numbers available for additional fee","Fax capabilities"],"description":"Bundled communications suite including video, calling, and fax","contactSales":false}],"freeTier":true,"sourceUrl":"https://www.ringcentral.com/gb/en/pricing/ai-receptionist.html","retrievedAt":"2026-08-19T22:21:35.746Z"}` | `{"type":"subscription","summary":"Subscription model with free tier; annual billing available","freeTier":true,"sourceUrl":"https://www.zoho.com/meeting/","retrievedAt":"2026-08-19T22:21:12.998Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | no | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (Video Conferencing)

| Capability | RingCentral Video | Zoho Meeting |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Webinar mode | - | - |
| Live transcription | - | - |
| AI assistant | - | - |
| Breakout rooms | - | - |
| Browser join | - | - |
| Pstn dial in | - | - |
| Virtual backgrounds | - | - |
| SSO SAML | - | - |
| HIPAA available | - | - |
| SOC2 | - | - |
| Open source | - | - |

*Source: Vioscale. Generated 2026-09-01T17:01:29.527Z. "-" = undocumented, not absent.*
