# Rho vs Soldo

| Attribute | Rho | Soldo |
|---|---|---|
| **Vioscale score** | 88.3 (26% (low)) | 58.2 (43% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A fintech platform providing business banking, spend management, corporate cards, and treasury services without subscription or per-seat fees. Integrates with accounting and HR platforms to automate financial operations for growing companies. | Soldo enables organizations to issue corporate cards and wallets to employees with predefined spending limits and approval workflows. The platform automates expense tracking, receipt capture, and accounting system integration, helping reduce manual finance work and maintain policy compliance. |
| integrations.count | 50 | 100 |
| integrations.list | `[{"name":"Gusto"},{"name":"HR Cloud"},{"name":"HRPartner"},{"name":"Intelli HR"},{"name":"Jump Cloud"},{"name":"Justworks"},{"name":"Trinet"},{"name":"UKGPro Workforce Management"},{"name":"UKGPro"},{"name":"Wise"}]` | `[{"name":"Xero"},{"name":"QuickBooks"},{"name":"Sage Intacct"},{"name":"Exact Online"},{"name":"DATEV"},{"name":"NetSuite"},{"name":"ZTravel"},{"name":"SAP Concur"},{"name":"TravelPerk"},{"name":"Amazon Business"},{"name":"FreshBooks"},{"name":"Zoho Invoice"},{"name":"Microsoft Dynamics 365"},{"name":"Oracle e-business suite"},{"name":"Certinia"},{"name":"Odoo"},{"name":"Workday"},{"name":"Slack"},{"name":"Okta"},{"name":"Google Workspace"},{"name":"Oracle HCM Cloud"},{"name":"Egencia"},{"name":"BizAway"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"GB","primaryMarkets":["GB","IE"],"availabilityScope":"regional","availableCountries":["GB","IE"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"free","plans":[{"free":true,"name":"Banking","summary":"Free","features":["Business checking account","Corporate cards","Bill pay and invoicing","Spend management","Treasury with up to 4.57% net yield","No subscription fees","No per-seat fees","24/7 support","FDIC-insured checking (via Webster Bank)"],"description":"No subscription or per-seat fees","contactSales":false},{"free":false,"name":"Incorporation","summary":"$399 one-time","features":["Delaware C-corp formation","State filing fees included","Expedited EIN setup","Post-incorporation documents","Bank account opening assistance","$399 refundable with $10k deposit maintained for 30 days"],"components":[{"kind":"one_time","amount":399,"currency":"USD"}],"description":"Delaware C-corp formation with filing and setup","contactSales":false}],"addOns":[{"name":"Registered Agent","components":[{"kind":"fixed","amount":299,"period":"year","currency":"USD"}]},{"name":"Mailroom - Basic","components":[{"kind":"fixed","amount":35,"period":"month","currency":"USD"}]},{"name":"Mailroom - Premium","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}]},{"name":"Accounting & Bookkeeping","components":[{"kind":"fixed","amount":599,"period":"month","currency":"USD"}]},{"name":"Tax Filing","components":[{"kind":"fixed","amount":1799,"period":"year","currency":"USD"}]},{"name":"International Payments","components":[{"kind":"fixed","amount":15,"currency":"USD"},{"of":"transaction","kind":"percentage","rate":1}]}],"summary":"Free banking platform. $399 for incorporation. Optional add-ons from $35/month.","currency":"USD","freeTier":true,"sourceUrl":"https://www.rho.co/blog/firstbase-pricing","retrievedAt":"2026-08-19T21:38:38.880Z","startingPrice":{"amount":399,"currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"£21/month","features":["Set user permissions and manage roles","Spend via Apple and Google Pay","Capture receipts using mobile app","Connect to accounting software","Access support during business hours"],"minSeats":3,"components":[{"kind":"fixed","amount":21,"period":"month","currency":"GBP"}],"description":"Basic solution for card issuance, receipt capture, and spending control","contactSales":false,"includedLimits":{"wallets":"1","bank_transfers":"20/month"}},{"free":false,"name":"Plus","summary":"£33/month","features":["Create wallets for team budgets","Manage multi-currency spending","Automate receipt capture with OCR","Integrate with Amazon Business","Export data using templates","Additional setup support"],"components":[{"kind":"fixed","amount":33,"period":"month","currency":"GBP"}],"description":"Comprehensive management with multiple wallets, OCR automation, and reporting","contactSales":false,"includedLimits":{"wallets":"30"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Unlimited company wallets with full customization","Role-based access controls at scale","Delegate bank transfers","Automate expense categorization","Build custom approval workflows","SAP Concur integration","100+ software system integrations","Tailored integration setup support","Dedicated Customer Success team","Professional Services team access"],"description":"Enterprise-grade solution with unlimited customization and dedicated support","contactSales":true,"includedLimits":{"wallets":"Unlimited"}}],"summary":"From £21/month with 30-day free trial","currency":"GBP","freeTier":false,"sourceUrl":"https://www.soldo.com/en-gb/pricing/","retrievedAt":"2026-08-19T21:34:39.386Z","freeTrialDays":30,"startingPrice":{"amount":21,"period":"month","currency":"GBP"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | no |
| pricing.model | free | commercial |
| pricing.price_level | free | mid |
| pricing.starting_price | `{"amount":399,"currency":"USD"}` | `{"amount":21,"currency":"GBP"}` |
| pricing.transparent | yes | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |

## Capabilities (Spend Management)

| Capability | Rho | Soldo |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Native corporate card issuing underwriting | - | - |
| Unlimited virtual merchant specific cards | - | - |
| Pre approval spend limit routing | - | - |
| Automated receipt matching OCR | - | - |
| Merchant category code mcc blocking | - | - |
| Ap invoice bill payment bundled | - | - |
| Netsuite sage intacct ERP sync | - | - |
| Slack teams receipt upload bot | - | - |
| Multi currency fx handling | - | - |
| SOC2 type ii | - | - |
| PCI DSS level 1 compliant | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:32:13.822Z. "-" = undocumented, not absent.*
