# Revealbot vs Skai

| Attribute | Revealbot | Skai |
|---|---|---|
| **Vioscale score** | 68.5 (20% (low)) | 46.2 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An automation platform for performance marketing teams that manages and optimizes ad campaigns across Meta, Google, Snapchat, and TikTok. Features include rule-based automation, creative performance analysis, and integrated reporting with spend tracking based on monthly ad budget usage. | A centralized system that consolidates retail media, search, and social advertising under one interface, using AI to automate optimization and reporting across channels without data silos. |
| integrations.count | 10 | 2 |
| integrations.list | `[{"name":"Meta (Facebook/Instagram)"},{"name":"Google Ads"},{"name":"Snapchat Ads"},{"name":"TikTok Ads"},{"name":"Google Sheets"},{"name":"Slack"},{"name":"AppsFlyer"},{"name":"Hyros"},{"name":"Wicked Reports"},{"name":"Shopify"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"Essential","summary":"Pricing based on monthly ad spend","features":["Reports","Activity page","Slack integration","Email support"],"commitment":"monthly","description":"Core tools for daily ad management. Includes reports, activity page, Slack integration, and email support.","contactSales":false},{"free":false,"name":"Pro","summary":"No overages. Pricing based on monthly ad spend","features":["Automated rules and strategies","Explorer","Launcher","Custom metrics","Lookalike audience builder","All Essential features","Live chat support"],"commitment":"monthly","description":"Complete automation suite for professional marketers. Includes all Essential features plus advanced automation, AI-powered audience building, and live chat support.","contactSales":false},{"free":false,"name":"Enterprise","summary":"No limits and no overages. Custom pricing","features":["All Pro features","Onboarding help","Tech setup help","Premium support"],"description":"Custom plan for large marketing teams with dedicated onboarding, technical setup assistance, and premium support.","contactSales":true}],"summary":"Subscription based on monthly ad spend with 14-day free trial. Annual billing offers 1 free month.","currency":"USD","freeTier":true,"sourceUrl":"https://bir.ch/pricing","retrievedAt":"2026-08-19T17:46:09.892Z","freeTrialDays":14,"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"€108k/year","features":["Access to 120+ publishers","Advanced automation and optimization","Online training and help center","Dedicated customer success support"],"components":[{"kind":"fixed","amount":108000,"period":"year","currency":"EUR"}],"description":"For advertisers spending up to €4M per year","contactSales":false},{"free":false,"name":"Celeste AI (Advanced)","summary":"€264k/year","features":["All Standard benefits","Search term analysis"],"components":[{"kind":"fixed","amount":264000,"period":"year","currency":"EUR"}],"description":"For advertisers spending up to €10M per year","contactSales":false},{"free":false,"name":"Enterprise","summary":"€480k/year","features":["All Advanced benefits","Expanded publisher list in read-only mode","Custom audits and quality assurance capabilities","Expanded customer journey intelligence"],"components":[{"kind":"fixed","amount":480000,"period":"year","currency":"EUR"}],"description":"For advertisers spending up to €20M per year","contactSales":false},{"free":false,"name":"Enterprise Premier","summary":"€720k/year","features":["All Enterprise benefits","Incrementality testing","Smooth onboarding and customer success","Custom solution development"],"components":[{"kind":"fixed","amount":720000,"period":"year","currency":"EUR"}],"description":"For advertisers spending up to €35M per year","contactSales":false},{"free":false,"name":"Enhanced Enterprise Premier","description":"Custom pricing for advertisers spending more than €35M per year","contactSales":true}],"summary":"From €108k/year. Custom enterprise plans available.","currency":"EUR","freeTier":false,"sourceUrl":"https://skai.io/fr/pricing/","retrievedAt":"2026-08-20T14:06:07.047Z","startingPrice":{"amount":108000,"period":"year","currency":"EUR"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | high |
| pricing.starting_price | - | `{"amount":108000,"currency":"EUR"}` |
| pricing.transparent | yes | yes |
| security.gdpr | yes | yes |

*Source: Vioscale. Generated 2026-09-01T14:47:15.666Z. "-" = undocumented, not absent.*
