# Resource Management by Smartsheet (10,000ft) vs Teamdeck

| Attribute | Resource Management by Smartsheet (10,000ft) | Teamdeck |
|---|---|---|
| **Vioscale score** | 35.7 (15% (low)) | 40.6 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Helps teams manage who is available, assign people to projects using what-if scenarios, and make better capacity planning decisions before committing resources to work. | A cloud-based SaaS tool for managing team availability, project resource allocation, time tracking, and leave management across distributed teams and organizations. |
| integrations.count | 5 | 7 |
| integrations.list | `[{"name":"Microsoft Teams"},{"name":"Microsoft Office 365"},{"name":"Microsoft Outlook"},{"name":"Microsoft Azure Active Directory"},{"name":"DocuSign"}]` | `[{"name":"Slack"},{"name":"Podio"},{"name":"Sage HR"},{"name":"Asana"},{"name":"Google Calendar"},{"name":"Outlook Calendar"},{"name":"Zapier"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Business","contactSales":true},{"free":false,"name":"Enterprise","contactSales":true}],"summary":"Pricing varies based on number of users; available on Business and Enterprise plans","currency":"USD","freeTier":false,"sourceUrl":"https://www.smartsheet.com/platform/resource-management","retrievedAt":"2026-08-19T21:10:43.020Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Light Member","features":["Listed on calendar and in reports","Resource planning availability","Mobile app access","Email and in-app notifications","Calendar integration (Google/Outlook)","Team workload and capacity management","Work hour tracking and logging","Leave and vacation management","Payroll and budget reporting"],"description":"For employees or contractors needing resource planning and time tracking without full app access","contactSales":false},{"free":false,"name":"Full Member","summary":"$26/user/mo","features":["All Light Member features","Full app access","Manage projects, teams, and admin settings"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":26,"period":"month","currency":"USD"}],"description":"Recommended for all team members requiring full app access and management capabilities","contactSales":false},{"free":false,"name":"Enterprise","features":["All app features","Dedicated account manager","Custom integrations","Enterprise-grade security and compliance","Priority 24/7 support with SLA","Scalable solutions and performance"],"description":"Customized solution for large organizations with complex workflows and advanced requirements","contactSales":true}],"summary":"From $26/user/month. 14-day free trial; no credit card required.","currency":"USD","freeTier":false,"sourceUrl":"https://teamdeck.io/pricing/","retrievedAt":"2026-08-19T21:12:25.470Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":26,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | no |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | mid |
| pricing.starting_price | - | `{"amount":26,"currency":"USD"}` |
| pricing.transparent | no | no |

## Capabilities (Resource Management)

| Capability | Resource Management by Smartsheet (10,000ft) | Teamdeck |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Visual drag and drop capacity heatmaps | - | - |
| Skills and certification competency matrix | - | - |
| Billable utilization target tracking | - | - |
| What if scenario capacity modeling | - | - |
| Tentative project pipeline routing | - | - |
| PTO holiday leave management sync | - | - |
| Google outlook calendar sync | - | - |
| Jira asana task level sync | - | - |
| Financial project profitability modeling | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:41:20.300Z. "-" = undocumented, not absent.*
