# ResDiary vs Zenchef

| Attribute | ResDiary | Zenchef |
|---|---|---|
| **Vioscale score** | 65 (9% (low)) | 34.2 (25% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | ResDiary is a restaurant booking system that enables online table reservations through branded widgets and integrations, while reducing no-shows and automating operational tasks like guest communications and table management. | Restaurant management software that centralizes reservations, table operations, and payment processing with zero commission on bookings. Features include digital seating management, guest CRM, no-show prevention, and integrations with POS systems and online channels. |
| features.capabilities | `{"deployment_model":"cloud_web_portal","no_show_credit_card_deposit_holds":true,"vip_crm_guest_profiles_and_allergy_tags":true,"white_label_direct_website_booking_widget":true,"visual_floor_plan_and_table_status_tracking":true,"pos_integration_real_time_spend_and_check_drops":true}` | `{"pricing_model":"hybrid_saas_plus_cover_fee","deployment_model":"cloud_web_portal","no_show_credit_card_deposit_holds":true,"vip_crm_guest_profiles_and_allergy_tags":true,"sms_waitlist_and_automated_queue_updates":true,"ticketed_events_and_prepaid_tasting_menus":true,"white_label_direct_website_booking_widget":true,"visual_floor_plan_and_table_status_tracking":true,"pos_integration_real_time_spend_and_check_drops":true}` |
| integrations.count | 70 | 28 |
| integrations.list | `[{"name":"Google Search"},{"name":"Google Maps"},{"name":"EPOS systems (multiple)"},{"name":"PMS systems (multiple)"},{"name":"Social media"}]` | `[{"name":"Google"},{"name":"Instagram"},{"name":"Facebook"},{"name":"Lightspeed"},{"name":"APRO POS"},{"name":"UnTill POS"},{"name":"Zelty"},{"name":"Trivec"},{"name":"CarréPOS"},{"name":"Euresto"},{"name":"TCPOS"},{"name":"Nappkin"},{"name":"OneTouch"},{"name":"Jalia"},{"name":"Popina"},{"name":"MPlusKASSA"},{"name":"Apitic"},{"name":"Cashpad"},{"name":"LEO2"},{"name":"Clyo"},{"name":"6XPOS"},{"name":"Heep"},{"name":"Bookline"},{"name":"Smartbox"},{"name":"Le Petit Futé"},{"name":"Booking Shake"},{"name":"deBuik"},{"name":"Social-Deal"}]` |
| market.availability | - | `{"hqCountry":"FR","primaryMarkets":["FR","BE","NL","DE","AT","CH","ES","PT","IT"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | - | `{"type":"hybrid","plans":[{"free":false,"name":"Reserve","summary":"4% + €0.50 credit card processing fees","features":["€0 commission per cover","Website booking widget","Google Reserve","Zenchef app listing","Guest reviews","Feedback management"],"components":[{"of":"transaction","kind":"percentage","plus":{"amount":0.5,"currency":"EUR"},"rate":4}],"description":"Entry-level plan for independent restaurants starting with online reservations","contactSales":false},{"free":false,"name":"Manage","summary":"2% + €0.40 credit card processing fees","features":["All Reserve features","Table management with real-time seating","Automated waitlist","No-show prevention","Prepayments and deposits","Credit card guarantee","Advanced analytics","Instagram and Facebook reservations"],"components":[{"of":"transaction","kind":"percentage","plus":{"amount":0.4,"currency":"EUR"},"rate":2}],"description":"Advanced plan for venues reducing no-shows and maximizing occupancy","contactSales":false},{"free":false,"name":"Grow","summary":"1% + €0.20 credit card processing fees","features":["All Manage features","Multi-location management","Email marketing campaigns","Dedicated guest CRM with custom tags","Cross-venue guest insights and recommendations","Centralized reporting"],"components":[{"of":"transaction","kind":"percentage","plus":{"amount":0.2,"currency":"EUR"},"rate":1}],"description":"Comprehensive plan for restaurant groups and fine dining venues","contactSales":false}],"addOns":[{"name":"SMS Messaging","components":[{"per":{"qty":1,"unit":"message"},"kind":"metered","amount":0.11,"currency":"EUR"}]},{"name":"Dedicated CRM"},{"name":"Website"},{"name":"Automated Waitlist"},{"name":"Gift Cards"},{"name":"POS Integrations"},{"name":"API Access"}],"summary":"No commission per reservation. Transaction fees 1–4% + fixed amount depending on plan. SMS and advanced features available as add-ons.","currency":"EUR","sourceUrl":"https://www.zenchef.com/plans","retrievedAt":"2026-08-24T21:52:03.006Z","billingPeriods":["month"]}` |
| pricing.model | commercial | commercial |
| pricing.price_level | - | unknown |
| pricing.transparent | - | no |

## Capabilities (Restaurant Reservations)

| Capability | ResDiary | Zenchef |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud web portal | Cloud web portal |
| Discovery network app listing opentable resy | - | - |
| White label direct website booking widget | ✓ | ✓ |
| Visual floor plan and table status tracking | ✓ | ✓ |
| SMS waitlist and automated queue updates | - | ✓ |
| Vip CRM guest profiles and allergy tags | ✓ | ✓ |
| Ticketed events and prepaid tasting menus | - | ✓ |
| POS integration real time spend and check drops | ✓ | ✓ |
| No show credit card deposit holds | ✓ | ✓ |
| Automated table turn time prediction | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | Hybrid saas plus cover fee |

*Source: Vioscale. Generated 2026-09-01T16:50:54.564Z. "-" = undocumented, not absent.*
