# Regie.ai vs Seamless.ai

**Leader by Vioscale score:** Regie.ai

| Attribute | Regie.ai | Seamless.ai |
|---|---|---|
| **Vioscale score** | 67.1 (55% (medium)) | 58.2 (55% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An AI assistant that automates the end-to-end sales prospecting process, including prospect research, data enrichment, personalized email and message drafting, automated dialing, and follow-up workflows. | Seamless.ai combines real-time verified B2B contact intelligence with AI-driven automation to help sales teams identify, research, and engage qualified prospects across multiple channels. The platform unifies prospect discovery, enrichment, and outreach sequencing in a single system designed to reduce manual work and increase closing rates. |
| features.capabilities | `{"soc2_type_ii":true,"pricing_model":"flat_monthly_digital_worker","deployment_model":"standalone_AI_persona","human_in_the_loop_draft_approval_mode":true,"gdpr_and_ccpa_prospect_data_compliance":true,"playbook_based_guardrails_for_brand_tone":true,"deliverability_and_spam_reputation_warmup":true,"waterfall_data_enrichment_for_email_finding":true,"web_scraping_and_linkedin_profile_ingestion":true,"multi_channel_sequencing_email_and_linkedin_dm":true,"two_way_crm_sync_to_prevent_duplicate_outreach":true}` | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"per_credit_volume_tier","deployment_model":"feature_of_broader_sales_platform","zapier_make_webhook_sync":true,"salesforce_hubspot_crm_export":true,"bulk_csv_list_building_and_export":true,"direct_dial_mobile_number_coverage":true,"outreach_salesloft_sequencing_export":true,"gdpr_and_ccpa_prospect_data_compliance":true,"email_deliverability_bounce_verification":true,"waterfall_data_enrichment_for_email_finding":true,"multi_channel_sequencing_email_and_linkedin_dm":true,"two_way_crm_sync_to_prevent_duplicate_outreach":true}` |
| integrations.count | 7 | 8 |
| integrations.list | `[{"name":"HubSpot"},{"name":"Salesforce"},{"name":"Gmail"},{"name":"Outlook"},{"name":"LinkedIn"},{"name":"Apollo.io"},{"name":"ZoomInfo"}]` | `[{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Salesloft"},{"name":"Zoho"},{"name":"Pipedrive"},{"name":"MS Dynamics"},{"name":"Okta"},{"name":"Google"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free with 250 credits, no credit card required","features":["Research, enrichment, drafting, dialer, and agents","Send from Gmail or Outlook","No credit card required","Single user"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Entry-level plan to try RegieGO before committing","contactSales":false,"includedLimits":{"credits":"250 one-time"}},{"free":false,"name":"Pro","summary":"$49/month (or save 17% with annual billing)","features":["Everything in Free plan","5,000 monthly credits","Monthly credit refresh","Enrichment with no cost when data not found","17% discount with annual billing"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"description":"For one person filling their own pipeline","contactSales":false,"includedLimits":{"credits":"5,000/month"}},{"free":false,"name":"Enterprise","summary":"Custom pricing with volume credits and enterprise features","features":["Everything in Pro plan","Volume credits priced to your team","Team workspaces and shared agents","Custom CRM sync","Advanced analytics","Dedicated account manager","SOC 2 and enterprise security"],"description":"For teams building pipeline at scale","contactSales":true,"includedLimits":{"credits":"Volume-based"}}],"summary":"From $49/mo. Free tier with 250 credits.","currency":"USD","freeTier":true,"sourceUrl":"https://regie.ai/pricing","retrievedAt":"2026-08-21T11:09:39.865Z","startingPrice":{"amount":49,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"$0, 1 user, 50 credits/month","features":["Email addresses","Cell phones","Real-time search","Export download"],"minSeats":1,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"credits":"50/month"}},{"free":false,"name":"Pro","summary":"Per user, annual billing, contact sales for pricing","features":["Email addresses","Cell phones","Real-time search","Unlimited exports","Enterprise security and compliance","Premium integrations","Pitch intelligence","Free admin seat","Advanced org management","Connect (email, phone, tasks)","Job changes filter","API","Email support","Live training","Priority support"],"commitment":"annual","description":"Per-user monthly billing with annual credit package options","contactSales":true},{"free":false,"name":"Enterprise","summary":"Custom pricing and features","features":["Unlimited users","Custom feature packages","Dedicated success manager","Quarterly business reviews","Phone support","Enterprise security and compliance"],"contactSales":true}],"addOns":[{"name":"Data Enrichment"},{"name":"Autopilot"},{"name":"Buyer Intent Data"},{"name":"Job Changes Filter"},{"name":"AI Assistant"}],"summary":"Free tier available. Pro and Enterprise pricing available via sales contact.","currency":"USD","freeTier":true,"sourceUrl":"https://seamless.ai/pricing","retrievedAt":"2026-08-25T12:13:09.863Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":49,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |

## Capabilities (AI Sdr Sales Agents)

| Capability | Regie.ai | Seamless.ai |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Standalone AI persona | Feature of broader sales platform |
| Autonomous inbox reply handling and objection rebuttals | - | - |
| Web scraping and linkedin profile ingestion | ✓ | - |
| Meeting booking via native calendar integration | - | - |
| Two way CRM sync to prevent duplicate outreach | ✓ | ✓ |
| Multi channel sequencing email and linkedin dm | ✓ | ✓ |
| Playbook based guardrails for brand tone | ✓ | - |
| Waterfall data enrichment for email finding | ✓ | ✓ |
| Human in the loop draft approval mode | ✓ | - |
| Deliverability and spam reputation warmup | ✓ | - |
| SOC2 type ii | ✓ | ✓ |
| GDPR and CCPA prospect data compliance | ✓ | ✓ |
| Pricing model | Flat monthly digital worker | per_credit_volume_tier |

*Source: Vioscale. Generated 2026-09-01T15:14:46.634Z. "-" = undocumented, not absent.*
