# Raken vs Trimble Viewpoint

| Attribute | Raken | Trimble Viewpoint |
|---|---|---|
| **Vioscale score** | 40.8 (38% (low)) | 47 (25% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Raken is a web and mobile construction platform that consolidates field documentation with real-time office synchronization. It enables daily work logging, labor and equipment tracking, safety management, and document organization—helping construction companies maintain project visibility and address issues promptly. | Viewpoint is a cloud-based construction ERP and project management suite that integrates financial management, human resources, and mobile field capabilities. The platform enables construction companies to unify project data, streamline operations across teams, and maintain real-time visibility into project status and performance. |
| features.capabilities | `{"bim_ifc":"coordination","scheduling":true,"pricing_model":"quote","rfi_submittal":true,"accounting_erp":true,"mobile_support":"mobile","primary_module":"field_mgmt","safety_quality":true,"document_control":true,"estimating_takeoff":true,"custom_mobile_form_builder":true,"incident_reporting_with_photo_annotation":true,"digital_toolbox_talks_and_safety_meetings":true}` | `{"pricing_model":"quote","accounting_erp":true,"mobile_support":"mobile","primary_module":"suite","target_segment":"gc","document_control":true}` |
| integrations.count | 4 | 6 |
| integrations.list | `[{"name":"Procore"},{"name":"Autodesk BIM 360"},{"name":"Autodesk Build"},{"name":"Bluebeam"},{"name":"BIM 360"}]` | `[{"name":"Trimble SketchUp"},{"name":"Trimble ProjectSight"},{"name":"Trimble Tekla Structures"},{"name":"Trimble Tekla PowerFab"},{"name":"Trimble Field Points"},{"name":"Trimble Reality Capture Platform Service"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":["US"],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Basic","summary":"$23/user/mo, billed annually","features":["Unlimited projects","Directory & messaging","Daily activity feed","Real-time updates and jobsite data","Branded daily reports","Photos, videos, & attachments","Tasks","Live chat & phone support"],"minSeats":3,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":23,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Performance","summary":"$59/user/mo, billed annually","features":["Everything in Basic","Time tracking","Production tracking","Safety & quality management","RFIs, forms, & document storage","Insights dashboards","Dedicated training & onboarding"],"minSeats":3,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":59,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $23/user/mo (Basic) to $59/user/mo (Performance). Billed annually. 3-user minimum.","currency":"USD","freeTier":false,"sourceUrl":"https://www.rakenapp.com","retrievedAt":"2026-08-03T11:56:04.910Z","startingPrice":{"amount":23,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | - |
| pricing.free_tier | no | - |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |

## Capabilities (Construction Management Software)

| Capability | Raken | Trimble Viewpoint |
|---|:--:|:--:|
| **Core** |  |  |
| Primary module | Field management | End-to-end suite |
| **Preconstruction** |  |  |
| BIM / IFC support | Coordination + clash detection | - |
| Estimating and quantity takeoff | ✓ | - |
| **Documents** |  |  |
| Document control and drawing management | ✓ | ✓ |
| RFI and submittal management | ✓ | - |
| **Scheduling** |  |  |
| Scheduling (Gantt / CPM) | ✓ | - |
| **Field** |  |  |
| Safety and quality management | ✓ | - |
| Mobile field app | Mobile field app | Mobile field app |
| **Integrations** |  |  |
| Accounting / ERP integration | ✓ | ✓ |
| **Compliance** |  |  |
| ISO 19650 (BIM information management) support | - | - |
| SOC 2 attested | - | - |
| **Pricing** |  |  |
| Pricing model | Quote / contact sales | Quote / contact sales |
| **Market** |  |  |
| Target segment | - | General contractor |

*Source: Vioscale. Generated 2026-09-01T16:48:32.548Z. "-" = undocumented, not absent.*
