# Qualtrics EmployeeXM vs Quantum Workplace

| Attribute | Qualtrics EmployeeXM | Quantum Workplace |
|---|---|---|
| **Vioscale score** | 27.4 (3% (low)) | 20.8 (30% (low)) |
| deployment.options | - | `{"cloud":true}` |
| description.long | A platform for capturing employee feedback through surveys and continuous listening channels, delivering real-time insights to managers and executives to improve engagement, retention, and business outcomes. Includes pre-built templates and AI-powered analysis to surface themes from employee responses. | A cloud-based HR suite that enables organizations to gather employee feedback through surveys and pulse checks, facilitate manager-employee one-on-one conversations, track performance and development, and manage employee recognition. The platform integrates with existing HRIS systems and workplace communication tools. |
| integrations.count | 8 | 4 |
| integrations.list | `[{"name":"SAP Service Cloud"},{"name":"SAP Sales Cloud"},{"name":"Canvas LMS"},{"name":"Awardco"},{"name":"Tango Card"},{"name":"XM Institute NPS Benchmark"}]` | `[{"name":"Microsoft Teams"},{"name":"Slack"},{"name":"Calendar systems"},{"name":"Most leading HRIS systems"}]` |
| market.availability | - | `{"primaryMarkets":["US","GB","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | - | `{"type":"subscription","summary":"Scalable per-module pricing based on organization size and selected features. Custom quotes available.","currency":"USD","sourceUrl":"https://www.quantumworkplace.com","retrievedAt":"2026-08-19T09:07:56.160Z","billingPeriods":["month","year"]}` |
| pricing.model | - | commercial |
| pricing.price_level | - | unknown |
| pricing.transparent | - | no |
| security.gdpr | - | yes |
| security.soc2 | - | yes |

## Capabilities (Employee Engagement)

| Capability | Qualtrics EmployeeXM | Quantum Workplace |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Frequent pulse survey automation | - | - |
| Enps employee net promoter score | - | - |
| Anonymous two way messaging | - | - |
| NLP free text sentiment analysis | - | - |
| Industry benchmarking comparisons | - | - |
| Manager action plan recommendations | - | - |
| Diversity equity inclusion dei templates | - | - |
| Slack teams native survey delivery | - | - |
| HRIS demographic org chart sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:08:00.332Z. "-" = undocumented, not absent.*
