# Qualtrics CoreXM vs SurveySparrow

**Leader by Vioscale score:** SurveySparrow

| Attribute | Qualtrics CoreXM | SurveySparrow |
|---|---|---|
| **Vioscale score** | 22.8 (26% (low)) | 76.6 (42% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A web-based research system that enables organizations to create and deploy surveys across multiple channels (email, SMS, web, QR code), gather respondent feedback, and analyze results using advanced statistical methods. Includes integrated audience panels and AI trained on real survey data. | A cloud-based survey and feedback platform that helps businesses gather customer, employee, and product feedback across multiple channels. Automatically analyzes responses using AI to identify patterns, sentiment, and key themes without manual spreadsheet work. |
| integrations.count | 7 | 12 |
| integrations.list | `[{"name":"SAP Customer Experience"},{"name":"SAP Service Cloud"},{"name":"SAP Sales Cloud"},{"name":"Awardco"},{"name":"Canvas LMS"},{"name":"Tango Card"},{"name":"XM Institute"}]` | `[{"name":"Slack"},{"name":"HubSpot"},{"name":"Zendesk"},{"name":"PowerBI"},{"name":"Google Sheets"},{"name":"Mailchimp"},{"name":"Microsoft 365"},{"name":"WhatsApp"},{"name":"Instagram"},{"name":"Facebook"},{"name":"SMS"},{"name":"Zapier"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"$420/month","commitment":"monthly","components":[{"kind":"fixed","amount":420,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Enterprise","summary":"Contact sales","description":"Tailored to research volume and use cases","contactSales":true}],"summary":"From $420/month. Free trial available.","currency":"USD","sourceUrl":"https://www.qualtrics.com/articles/strategy-research/van-westendorp-pricing-studies-explained/","retrievedAt":"2026-08-19T22:00:14.633Z","startingPrice":{"amount":420,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"3 surveys, 10 questions each, 50 responses/month","features":["Basic survey creation","Limited question types"],"description":"Forever free after trial period","contactSales":false,"includedLimits":{"surveys":"3","responses_per_month":"50","questions_per_survey":"10"}},{"free":false,"name":"Basic","features":["2,500 responses","Display and Skip Logic","Notify Respondents via Email","Slack, 5+ integrations","24x5 Email Support"],"description":"For students, freelancers, and personal projects","contactSales":false,"includedLimits":{"responses":"2,500"}},{"free":false,"name":"Starter","features":["Everything in Basic","15,000 responses","Embed Survey in Email","Survey Translation","Redirect post Survey Completion","HubSpot, 10+ integrations"],"description":"For solo creators, blogs, and early-stage founders","contactSales":false,"includedLimits":{"responses":"15,000"}},{"free":false,"name":"Business","features":["Everything in Starter","36,000 responses","Custom Branding","Advanced Question Types","Workflows and Webhooks","Track Respondents Location","Zendesk, 12+ integrations","24x5 Chat Support"],"description":"Most Popular — For teams that need collaboration, custom branding, and automation","contactSales":false,"includedLimits":{"responses":"36,000"}},{"free":false,"name":"Enterprise","features":["Everything in Business","Customize Surveys with CSS","Auto Translate to 130+ Languages","Custom Dashboard Widgets","Key Driver Analysis (CogniVue)","HIPAA Compliance Available","PowerBI, 25+ integrations","Dedicated CSM"],"description":"For large enterprises with complex needs and advanced insights","contactSales":true}],"addOns":[{"name":"Additional Users","components":[{"kind":"per_unit","unit":"user","amount":49,"period":"month","currency":"USD"}]},{"name":"Additional Responses"},{"name":"Additional API Calls"}],"summary":"Free plan available. Paid plans start at Basic tier with yearly billing discount up to 40%. Exact pricing not displayed on page. Add-ons available for users, responses, and API calls.","currency":"USD","freeTier":true,"sourceUrl":"https://surveysparrow.com/pricing/","retrievedAt":"2026-08-19T21:57:38.979Z","freeTrialDays":14,"billingPeriods":["month","quarter","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | low |
| pricing.starting_price | `{"amount":420,"currency":"USD"}` | - |
| pricing.transparent | no | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Survey Tools)

| Capability | Qualtrics CoreXM | SurveySparrow |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Advanced skip logic branching | - | - |
| Matrix likert scale question types | - | - |
| Anonymous response data masking | - | - |
| Cross tabulation statistical reporting | - | - |
| Offline kiosk data collection apps | - | - |
| AI sentiment analysis of open text | - | - |
| Salesforce hubspot CRM sync | - | - |
| Tableau powerbi analytics sync | - | - |
| Mailchimp activecampaign distribution sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:47:04.946Z. "-" = undocumented, not absent.*
