# Qodo vs v0

**Leader by Vioscale score:** Qodo

| Attribute | Qodo | v0 |
|---|---|---|
| **Vioscale score** | 61.2 (71% (medium)) | 50.1 (39% (low)) |
| deployment.options | `{"cloud":true,"on_prem":true,"air_gapped":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | An AI-powered code review platform that analyzes code changes and provides intelligent feedback to improve code quality and deployment safety. | An AI-powered platform that generates complete web applications from natural language prompts, with visual design editing, database and API integration, and instant deployment to production. |
| features.capabilities | `{"form":"inline_completion","autonomy":"suggest","editor_support":"VSCode, JetBrains","codebase_context":"repo_wide","multi_file_edits":true}` | `{"form":"app_builder","autonomy":"agentic","languages":"JavaScript, TypeScript, React","model_source":"model_agnostic","runs_commands":true,"editor_support":"Visual design mode with live preview, direct Figma file inspection","codebase_context":"repo_wide","multi_file_edits":true,"enterprise_controls":true}` |
| integrations.count | 2 | 4 |
| integrations.list | `[{"name":"Visual Studio Code"},{"name":"JetBrains IDEs"}]` | `[{"name":"GitHub"},{"name":"Figma"},{"name":"Shopify"},{"name":"Snowflake"}]` |
| market.availability | `{"hqCountry":"IL","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":true,"name":"Trial","summary":"Free 14-day trial, no credit card required","features":["Unlimited reviews","Unlimited credits","Agentic PR code review","Rules system","Git + IDE integrations","Dashboard & analytics"],"description":"14-day free trial with full platform access","contactSales":false,"includedLimits":{"credits":"Unlimited","reviews":"Unlimited"}},{"free":false,"name":"Pro Team","summary":"$30/month + $0.012 per credit, monthly commitment","features":["Agentic PR code review","Rules system (no limit)","Git + IDE integrations","Shift-left skills","Strict data retention","Cross-repo capabilities","Dashboard & analytics","Standard support"],"commitment":"monthly","components":[{"kind":"fixed","amount":30,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"credit"},"kind":"metered","amount":0.012,"currency":"USD"}],"description":"For teams up to 30 users","contactSales":false,"includedLimits":{"max_users":"30"}},{"free":false,"name":"Enterprise","summary":"Custom pricing, contact sales. Annual commitment.","features":["Everything in Pro Team","SSO / SAML and audit logs","Governance analytics dashboard","Advanced self-learning system","BYOK (bring your own LLM keys)","Single-tenant SaaS or on-prem","Custom agentic workflows","Gerrit support","Advanced analytics","Priority support with SLA","Dedicated CSM","Annual contracts & negotiated pricing","MSA / DPA"],"minSeats":30,"commitment":"annual","description":"For 30+ users with advanced security and governance","contactSales":true}],"summary":"Free 14-day trial. Pro Team: $30/month + $0.012/credit. Enterprise: custom pricing.","currency":"USD","freeTier":false,"sourceUrl":"https://www.qodo.ai/","retrievedAt":"2026-08-03T20:22:45.523Z","freeTrialDays":14,"startingPrice":{"amount":0.012,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free with $5 monthly credits","features":["Deploy apps to Vercel","Edit visually with Design Mode","Sync with GitHub"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"credits":"$5/month","messages":"7/day"}},{"free":false,"name":"Plus","summary":"$30/user/month","features":["Access to all models","Included monthly credits","Daily bonus credits","Purchase additional credits","Shared team credits","Centralized billing","Share chats and collaborate"],"minSeats":1,"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":30,"period":"month","currency":"USD"}],"description":"Popular","contactSales":false,"includedLimits":{"credits":"$30/user/month","daily_bonus":"$2/day"}},{"free":false,"name":"Business","summary":"$100/user/month","features":["Access to all models","Included monthly credits","Daily bonus credits","Purchase additional credits","Shared team credits","Centralized billing","Share chats and collaborate","Training opt-out by default"],"minSeats":1,"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":100,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"credits":"$30/user/month","daily_bonus":"$2/day"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Access to all models","Data never used for training","SAML SSO","Role-based access control","Priority access and no queues","Guaranteed customer support SLAs"],"contactSales":true}],"addOns":[{"name":"Additional Credits"}],"summary":"Free tier available. Plus $30/user/month. Business $100/user/month. Enterprise custom. Usage-based token pricing for models.","currency":"USD","freeTier":true,"sourceUrl":"https://v0.app/","retrievedAt":"2026-08-03T20:21:10.895Z","startingPrice":{"amount":30,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | free | freemium |
| pricing.price_level | free | low |
| pricing.transparent | yes | no |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.soc2 | yes | - |

## Capabilities (AI Coding Assistants)

| Capability | Qodo | v0 |
|---|:--:|:--:|
| **Core** |  |  |
| Form | Inline completion | App builder |
| Autonomy level | Suggest | Agentic |
| **Surface** |  |  |
| Editor / surface support | VSCode, JetBrains | Visual design mode with live preview, direct Figma file inspection |
| **AI** |  |  |
| Model source | - | Model-agnostic (BYO key) |
| **Deployment** |  |  |
| Self-hostable / air-gapped | - | - |
| **Context** |  |  |
| Codebase context | Repo-wide indexing | Repo-wide indexing |
| **Editing** |  |  |
| Multi-file edits | ✓ | ✓ |
| **Agentic** |  |  |
| Runs commands / tools | - | ✓ |
| **Data** |  |  |
| Zero-data-retention option | - | - |
| **Security** |  |  |
| Enterprise controls | - | ✓ |
| **Ecosystem** |  |  |
| Language coverage | - | JavaScript, TypeScript, React |
| **Commercial** |  |  |
| Pricing model | - | - |
| **Licensing** |  |  |
| Open-source client | - | - |

*Source: Vioscale. Generated 2026-09-01T16:45:33.838Z. "-" = undocumented, not absent.*
