# Procore vs Simpro

**Leader by Vioscale score:** Procore

| Attribute | Procore | Simpro |
|---|---|---|
| **Vioscale score** | 77 (46% (low)) | 32.9 (37% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | End-to-end construction project management platform that manages projects from preconstruction to closeout with AI-powered agents, real-time collaboration, and integrated cost and resource management. | Simpro is a field service management platform for trades that handles complete job workflows from estimation and scheduling through field execution, invoicing, and reporting. It connects office and field teams on a single cloud interface with mobile access, integrates directly with accounting software, and uses AI to streamline administrative tasks while protecting profit margins. |
| features.capabilities | `{"soc2":false,"bim_ifc":"none","iso_19650":false,"iso_27001":false,"scheduling":false,"soc2_type_ii":false,"pricing_model":"acv_volume","rfi_submittal":true,"accounting_erp":true,"mobile_support":"mobile","primary_module":"suite","safety_quality":true,"target_segment":"gc","deployment_model":"cloud_web_app","document_control":true,"estimating_takeoff":false,"aia_g702_g703_progress_billing":false,"retainage_withholding_tracking":false,"side_by_side_bid_leveling_comparison":false,"change_order_revenue_impact_budgeting":true,"diversity_and_inclusion_mwbe_tracking":false,"certified_payroll_davis_bacon_reporting":false,"digital_plan_room_document_distribution":true,"union_payroll_complex_fringe_deductions":false,"public_open_project_lead_bulletin_boards":false,"mass_itb_invitation_to_bid_email_blasting":false,"purchase_order_and_subcontract_management":true,"automated_addenda_and_revision_notifications":true,"granular_phase_and_cost_code_budget_tracking":true,"historical_subcontractor_performance_scoring":false,"subcontractor_prequalification_and_compliance":false,"equipment_depreciation_and_usage_cost_allocation":true,"wip_work_in_progress_over_under_billing_reporting":false,"direct_integration_to_construction_erp_project_management":true}` | `{"quoting":true,"inventory":true,"trade_focus":"general","work_orders":true,"gps_tracking":false,"dispatch_board":true,"mobile_offline":false,"target_segment":"smb","self_scheduling":false,"deployment_model":"cloud_web_app","invoicing_payments":true,"accounting_integration":true,"aia_g702_g703_progress_billing":false,"retainage_withholding_tracking":false,"change_order_revenue_impact_budgeting":false,"certified_payroll_davis_bacon_reporting":false,"union_payroll_complex_fringe_deductions":false,"purchase_order_and_subcontract_management":true,"granular_phase_and_cost_code_budget_tracking":true,"equipment_depreciation_and_usage_cost_allocation":false,"wip_work_in_progress_over_under_billing_reporting":false}` |
| integrations.count | 500 | 5 |
| integrations.list | `[{"name":"Databricks"},{"name":"Power BI"},{"name":"DocuSign"},{"name":"Power BI Desktop"}]` | `[{"name":"PlanSwift"},{"name":"Sage"},{"name":"QuickBooks"},{"name":"Xero"},{"name":"MYOB"}]` |
| market.availability | `{"primaryMarkets":["GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Custom (ACV-based)","summary":"Custom quote based on annual turnover. Unlimited users, data, and 24/7 support included.","features":["Unlimited users across all stakeholders","Unlimited data storage for documents and files","Unlimited 24/7 technical support","Product enhancements at no additional cost","18 on-demand role-based certifications","Implementation and onboarding services","Procore Community access"],"commitment":"annual","description":"Pricing based on Annual Contract Value determined by your company's annual turnover and selected products","contactSales":true,"includedLimits":{"users":"Unlimited","support":"24/7","data_storage":"Unlimited"}}],"addOns":[{"name":"Field Productivity"}],"summary":"Custom ACV-based pricing with unlimited users, data, and support. Field Productivity available with FTE-based pricing.","freeTier":false,"sourceUrl":"https://www.procore.com/en-gb/pricing","retrievedAt":"2026-08-13T17:02:55.564Z","billingPeriods":["year"]}` | `{"type":"quote","addOns":[{"name":"Digital Forms"},{"name":"Data Feed"},{"name":"Maintenance Planner"},{"name":"Takeoffs"},{"name":"Simtrac"},{"name":"SMS"},{"name":"VoIP"}],"sourceUrl":"https://www.simprogroup.com/","retrievedAt":"2026-08-04T08:43:01.371Z"}` |
| pricing.free_tier | no | - |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | unknown |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.gdpr | yes | - |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (Construction Job Costing)

| Capability | Procore | Simpro |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud web app | Cloud web app |
| Aia g702 g703 progress billing | ✗ | ✗ |
| Retainage withholding tracking | ✗ | ✗ |
| Certified payroll davis bacon reporting | ✗ | ✗ |
| Union payroll complex fringe deductions | ✗ | ✗ |
| Wip work in progress over under billing reporting | ✗ | ✗ |
| Granular phase and cost code budget tracking | ✓ | ✓ |
| Equipment depreciation and usage cost allocation | ✓ | ✗ |
| Change order revenue impact budgeting | ✓ | ✗ |
| Purchase order and subcontract management | ✓ | ✓ |
| SOC2 type ii | ✗ | - |
| ISO 27001 | ✗ | - |
| Pricing model | acv_volume | - |

*Source: Vioscale. Generated 2026-09-01T15:20:47.330Z. "-" = undocumented, not absent.*
