# Procore vs Sage Intacct Construction

**Leader by Vioscale score:** Procore

| Attribute | Procore | Sage Intacct Construction |
|---|---|---|
| **Vioscale score** | 77 (46% (low)) | 56.9 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | End-to-end construction project management platform that manages projects from preconstruction to closeout with AI-powered agents, real-time collaboration, and integrated cost and resource management. | A subscription-based cloud solution enabling accounting practices to manage multiple client accounts, payroll, and HR operations with built-in workflow automation and integrations. |
| features.capabilities | `{"soc2":false,"bim_ifc":"none","iso_19650":false,"iso_27001":false,"scheduling":false,"soc2_type_ii":false,"pricing_model":"acv_volume","rfi_submittal":true,"accounting_erp":true,"mobile_support":"mobile","primary_module":"suite","safety_quality":true,"target_segment":"gc","deployment_model":"cloud_web_app","document_control":true,"estimating_takeoff":false,"aia_g702_g703_progress_billing":false,"retainage_withholding_tracking":false,"side_by_side_bid_leveling_comparison":false,"change_order_revenue_impact_budgeting":true,"diversity_and_inclusion_mwbe_tracking":false,"certified_payroll_davis_bacon_reporting":false,"digital_plan_room_document_distribution":true,"union_payroll_complex_fringe_deductions":false,"public_open_project_lead_bulletin_boards":false,"mass_itb_invitation_to_bid_email_blasting":false,"purchase_order_and_subcontract_management":true,"automated_addenda_and_revision_notifications":true,"granular_phase_and_cost_code_budget_tracking":true,"historical_subcontractor_performance_scoring":false,"subcontractor_prequalification_and_compliance":false,"equipment_depreciation_and_usage_cost_allocation":true,"wip_work_in_progress_over_under_billing_reporting":false,"direct_integration_to_construction_erp_project_management":true}` | `{"pricing_model":"enterprise_annual_contract","deployment_model":"cloud_web_app"}` |
| integrations.count | 500 | 1 |
| integrations.list | `[{"name":"Databricks"},{"name":"Power BI"},{"name":"DocuSign"},{"name":"Power BI Desktop"}]` | `[{"name":"Salesforce"}]` |
| market.availability | `{"primaryMarkets":["GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"GB","primaryMarkets":["GB","AU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Custom (ACV-based)","summary":"Custom quote based on annual turnover. Unlimited users, data, and 24/7 support included.","features":["Unlimited users across all stakeholders","Unlimited data storage for documents and files","Unlimited 24/7 technical support","Product enhancements at no additional cost","18 on-demand role-based certifications","Implementation and onboarding services","Procore Community access"],"commitment":"annual","description":"Pricing based on Annual Contract Value determined by your company's annual turnover and selected products","contactSales":true,"includedLimits":{"users":"Unlimited","support":"24/7","data_storage":"Unlimited"}}],"addOns":[{"name":"Field Productivity"}],"summary":"Custom ACV-based pricing with unlimited users, data, and support. Field Productivity available with FTE-based pricing.","freeTier":false,"sourceUrl":"https://www.procore.com/en-gb/pricing","retrievedAt":"2026-08-13T17:02:55.564Z","billingPeriods":["year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Essentials","summary":"Free with basic tools and allowances","contactSales":false},{"free":false,"name":"Standard","summary":"From $90 CAD/month","commitment":"monthly","components":[{"kind":"fixed","amount":90,"period":"month","currency":"CAD"}],"contactSales":false},{"free":false,"name":"Premium","summary":"From $240 CAD/month","commitment":"monthly","components":[{"kind":"fixed","amount":240,"period":"month","currency":"CAD"}],"contactSales":false}],"addOns":[{"name":"Accounting client subscriptions","components":[{"kind":"per_unit","unit":"client","amount":14,"period":"month","currency":"CAD"}]},{"name":"Payroll subscriptions","components":[{"kind":"per_unit","unit":"subscription","amount":10,"period":"month","currency":"CAD"}]}],"summary":"Free tier plus $90–$240 CAD/month base plans; per-client and per-subscription add-ons; volume purchase agreements with 12–24 month terms available","freeTier":true,"sourceUrl":"https://www.sage.com/en-ca/accountants/pricing/","retrievedAt":"2026-08-22T22:33:11.794Z","startingPrice":{"amount":90,"period":"month","currency":"CAD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | high |
| pricing.starting_price | - | `{"amount":90,"currency":"CAD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.gdpr | yes | - |
| security.iso27001 | yes | - |
| security.soc2 | yes | - |

## Capabilities (Construction Job Costing)

| Capability | Procore | Sage Intacct Construction |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud web app | Cloud web app |
| Aia g702 g703 progress billing | ✗ | - |
| Retainage withholding tracking | ✗ | - |
| Certified payroll davis bacon reporting | ✗ | - |
| Union payroll complex fringe deductions | ✗ | - |
| Wip work in progress over under billing reporting | ✗ | - |
| Granular phase and cost code budget tracking | ✓ | - |
| Equipment depreciation and usage cost allocation | ✓ | - |
| Change order revenue impact budgeting | ✓ | - |
| Purchase order and subcontract management | ✓ | - |
| SOC2 type ii | ✗ | - |
| ISO 27001 | ✗ | - |
| Pricing model | acv_volume | Enterprise annual contract |

*Source: Vioscale. Generated 2026-09-01T17:00:11.039Z. "-" = undocumented, not absent.*
