# Presto vs Snowflake

**Leader by Vioscale score:** Snowflake

| Attribute | Presto | Snowflake |
|---|---|---|
| **Vioscale score** | 54.6 (33% (low)) | 65.9 (63% (medium)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 441 | - |
| adoption.github_stars | 16,724 | - |
| deployment.options | `{"self_hosted":true}` | `{"cloud":true}` |
| description.long | The fastest open-source SQL query engine for modern data analytics at scale. Enables querying massive datasets across multiple data sources with sub-second performance. | Snowflake is a fully managed cloud data warehouse that handles data ingestion, processing, analytics, and AI model deployment. It enables zero-copy data sharing across teams, clouds, and external organizations while maintaining built-in governance and security. |
| features.capabilities | `{"deployment":"self","sql_dialect":"ansi","architecture":"separated","license_class":"permissive","semi_structured":"functional","federation_query":true}` | `{"in_db_ml":true,"deployment":"managed","data_sharing":true,"compute_model":"virtual_warehouse","license_class":"proprietary","table_formats":"Apache Iceberg","semi_structured":"first_class","streaming_ingest":true,"concurrency_scaling":"automatic"}` |
| integrations.count | - | 750 |
| integrations.list | - | `[{"name":"AWS"},{"name":"Microsoft Azure"},{"name":"Google Cloud Platform"},{"name":"Streamlit"},{"name":"Apache Iceberg"},{"name":"PyTorch"},{"name":"NVIDIA"}]` |
| language.primary | Java | - |
| license.spdx | Apache-2.0 | - |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"cli":true,"web":true}` |
| pricing | `{"type":"open_source","summary":"Free and open source","freeTier":true,"sourceUrl":"https://prestodb.io","retrievedAt":"2026-08-03T12:41:36.983Z"}` | `{"type":"consumption","plans":[{"free":false,"name":"Standard","description":"Entry-level offering with core platform functionality","contactSales":false},{"free":false,"name":"Enterprise","description":"Most popular; addresses high-growth and large-scale customers with multi-cluster compute and extended governance","contactSales":false},{"free":false,"name":"Business Critical","description":"For highly regulated industries with Tri-Secret Secure, private connectivity, and disaster recovery","contactSales":false},{"free":false,"name":"Virtual Private Snowflake","description":"Dedicated isolated environment with all Business Critical features","contactSales":true}],"summary":"Consumption-based pricing by compute and storage usage; specific rates referenced in Snowflake Service Consumption Table","currency":"USD","freeTier":false,"sourceUrl":"https://www.snowflake.com/en/pricing-options/?utm_content=body-text&amp;mkt_tok=3p.ds&amp;gclid=324","retrievedAt":"2026-08-14T15:29:09.877Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | commercial | commercial |
| pricing.price_level | free | unknown |
| pricing.transparent | - | yes |
| release.cadence_days | 47 | - |
| release.history | `[{"url":"https://github.com/prestodb/presto/releases/tag/0.298.1","date":"2026-06-17T16:41:32Z","type":"stable","version":"0.298.1"},{"url":"https://github.com/prestodb/presto/releases/tag/0.298","date":"2026-06-12T18:46:43Z","type":"stable","version":"0.298"},{"url":"https://github.com/prestodb/presto/releases/tag/0.297","date":"2026-04-14T01:39:14Z","type":"stable","version":"0.297"},{"url":"https://github.com/prestodb/presto/releases/tag/0.296","date":"2025-12-08T18:33:56Z","type":"stable","version":"0.296"},{"url":"https://github.com/prestodb/presto/releases/tag/0.295","date":"2025-10-15T07:54:22Z","type":"stable","version":"0.295"},{"url":"https://github.com/prestodb/presto/releases/tag/0.294","date":"2025-08-27T18:59:30Z","type":"stable","version":"0.294"},{"url":"https://github.com/prestodb/presto/releases/tag/0.293","date":"2025-08-28T21:44:31Z","type":"stable","version":"0.293"},{"url":"https://github.com/prestodb/presto/releases/tag/0.292","date":"2025-08-28T21:44:27Z","type":"stable","version":"0.292"},{"url":"https://github.com/prestodb/presto/releases/tag/0.291","date":"2025-08-28T21:44:22Z","type":"stable","version":"0.291"},{"url":"https://github.com/prestodb/presto/releases/tag/0.290","date":"2025-08-28T21:44:18Z","type":"stable","version":"0.290"},{"url":"https://github.com/prestodb/presto/releases/tag/0.289","date":"2025-08-28T21:44:13Z","type":"stable","version":"0.289"},{"url":"https://github.com/prestodb/presto/releases/tag/0.288","date":"2025-08-28T21:44:08Z","type":"stable","version":"0.288"},{"url":"https://github.com/prestodb/presto/releases/tag/0.287","date":"2025-08-28T21:44:04Z","type":"stable","version":"0.287"},{"url":"https://github.com/prestodb/presto/releases/tag/0.286","date":"2025-08-28T21:43:58Z","type":"stable","version":"0.286"},{"url":"https://github.com/prestodb/presto/releases/tag/0.285","date":"2025-08-28T21:43:54Z","type":"stable","version":"0.285"},{"url":"https://github.com/prestodb/presto/releases/tag/0.284","date":"2025-08-28T21:43:50Z","type":"stable","version":"0.284"},{"url":"https://github.com/prestodb/presto/releases/tag/0.283","date":"2025-08-28T21:43:46Z","type":"stable","version":"0.283"}]` | - |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.fedramp | - | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.scorecard | 5 | - |
| security.soc2 | - | yes |
| security.vulnerabilities | `{"count":2,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=maven&package_name=com.facebook.presto%3Apresto-jdbc&per_page=100","last_12m":0,"max_severity":"HIGH"}` | - |

## Capabilities (Data Warehouse Software)

| Capability | Presto | Snowflake |
|---|:--:|:--:|
| **Deployment** |  |  |
| Deployment | Self-hosted | Managed cloud |
| **Architecture** |  |  |
| Architecture | Separated storage/compute | - |
| Compute model | - | Virtual warehouses |
| **Query** |  |  |
| SQL dialect | ANSI SQL | - |
| Federation / lakehouse query-in-place | ✓ | - |
| **Interoperability** |  |  |
| Table-format support | - | Apache Iceberg |
| **Scale** |  |  |
| Concurrency scaling | - | Automatic |
| **Ingestion** |  |  |
| Streaming ingest | - | ✓ |
| **Data model** |  |  |
| Semi-structured (JSON/VARIANT) | Functional | First-class |
| **Analytics** |  |  |
| ML / in-DB functions | - | ✓ |
| **Sharing** |  |  |
| Data sharing / marketplace | - | ✓ |
| **Licensing** |  |  |
| Licence class | Permissive OSS | Proprietary |

*Source: Vioscale. Generated 2026-09-01T16:43:42.814Z. "-" = undocumented, not absent.*
