# Post Affiliate Pro vs Tapfiliate

| Attribute | Post Affiliate Pro | Tapfiliate |
|---|---|---|
| **Vioscale score** | 54.1 (42% (low)) | 52.2 (26% (low)) |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | Platform enabling businesses to create and operate affiliate programs or partner networks, with automated commission tracking, multi-tier affiliate structures, performance monitoring, and extensive integration capabilities. | A SaaS platform for managing affiliate, referral, influencer, and content creator programs. Connects to e-commerce stores and payment systems to automatically track clicks, conversions, and commissions, with white-label customization and multi-program support. |
| integrations.count | 170 | 23 |
| integrations.list | `[{"name":"Shopify"},{"name":"WooCommerce"},{"name":"Magento"},{"name":"Stripe"},{"name":"PayPal"},{"name":"HubSpot"},{"name":"ConvertKit"},{"name":"Keap"},{"name":"ccBill"}]` | `[{"name":"Shopify"},{"name":"Stripe"},{"name":"WooCommerce"},{"name":"BigCommerce"},{"name":"Magento"},{"name":"PrestaShop"},{"name":"Wix"},{"name":"OpenCart"},{"name":"EKM"},{"name":"Moonclerk"},{"name":"Memberful"},{"name":"Amplitude"},{"name":"Pipedrive"},{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Zoho CRM"},{"name":"Zapier"},{"name":"Mailchimp"},{"name":"Make"},{"name":"Pabbly Connect"},{"name":"Trolley"},{"name":"JavaScript REST API"},{"name":"S2S/postback"}]` |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"NL","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Post Affiliate Pro","summary":"$129/month flat-rate with no revenue-based fees","features":["Unlimited affiliates","Multi-tier commission structures","Split commissions","Multi-method tracking (JavaScript, direct links, server-to-server)","Advanced fraud detection","170+ integrations","Self-hosted deployment option","Real-time reporting and analytics","Automated workflows","AI Assistant with 24/7 support","Multi-level backup and disaster recovery"],"commitment":"monthly","components":[{"kind":"fixed","amount":129,"period":"month","currency":"USD"}],"description":"Mid-market affiliate program management with unlimited affiliates and 170+ integrations","contactSales":false,"includedLimits":{"affiliates":"unlimited","integrations":"170+"}}],"summary":"From $129/month with flat-rate pricing and 30-day free trial","currency":"USD","freeTier":false,"sourceUrl":"https://www.postaffiliatepro.com/blog/how-pricing-affects-affiliate-software-choice/","retrievedAt":"2026-08-17T21:37:20.053Z","freeTrialDays":30,"startingPrice":{"amount":129,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Launch","summary":"$89/month or $74/month annually with 2 months free","features":["30+ pre-built integrations","Real-time reporting","Recurring commissions","Coupons tracking","Affiliate payment methods","Bulk actions"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":89,"period":"month","currency":"USD"}],"description":"Foundation tier for launching first affiliate programs","contactSales":false,"includedLimits":{"affiliates":"50","integrations":"30+","team_members":"1","clicks_per_month":"5000","affiliate_programs":"1","conversions_per_month":"500"}},{"free":false,"name":"Scale","summary":"$179/month or $149/month annually with 2 months free","features":["All Launch features","Unlimited affiliates and programs","Advanced affiliate management","Affiliate groups and caps","Product XML feeds","Item and category-based commissions","Bonus system","Multi-level marketing (MLM)","Automated payouts (Trolley integration)","Deeplinks and shortlinks","Private creative assets"],"minSeats":5,"commitment":"monthly","components":[{"kind":"fixed","amount":179,"period":"month","currency":"USD"}],"description":"Growth-focused tier with unlimited programs and advanced commission structures","contactSales":false,"includedLimits":{"affiliates":"Unlimited","team_members":"5","clicks_per_month":"100000","affiliate_programs":"Unlimited","conversions_per_month":"10000"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["All Scale features","Unlimited team members","Tailored clicks and conversions","Detailed API click reporting","Unlimited triggered notifications","Full white label","Dedicated personal manager"],"description":"Custom solution for high-volume businesses with unlimited capabilities and dedicated support","contactSales":true}],"summary":"From $89/month. Overage fees apply ($1–$1.50 per 1000 clicks, $10–$15 per 1000 conversions). Annual billing saves 17% and includes 2 months free. Free trials: 7 days (Launch), 14 days (Scale), 30 days (Enterprise).","currency":"USD","freeTier":false,"sourceUrl":"https://tapfiliate.com/pricing/","retrievedAt":"2026-08-17T21:36:52.754Z","freeTrialDays":7,"startingPrice":{"amount":89,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | high | high |
| pricing.transparent | yes | yes |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | - |

## Capabilities (Affiliate Marketing)

| Capability | Post Affiliate Pro | Tapfiliate |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Cookie less server side tracking API | - | - |
| Cross device conversion attribution | - | - |
| Automated global tax w8 w9 compliance | - | - |
| Multi currency automated paypal bank payouts | - | - |
| Click fraud and anomaly detection | - | - |
| White label branded affiliate portal | - | - |
| Shopify woocommerce ecommerce sync | - | - |
| Stripe chargebee saas billing sync | - | - |
| Salesforce hubspot CRM sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:01:04.970Z. "-" = undocumented, not absent.*
