# Portkey vs Traceloop

**Leader by Vioscale score:** Portkey

| Attribute | Portkey | Traceloop |
|---|---|---|
| **Vioscale score** | 78.9 (76% (high)) | 69.3 (54% (medium)) |
| deployment.options | `{"cloud":true,"hybrid":true,"self_hosted":true}` | `{"cloud":true,"on_prem":true,"air_gapped":true,"self_hosted":true}` |
| description.long | A unified platform combining an AI gateway, observability dashboards, prompt versioning, governance controls, and guardrails. Enables teams to route requests across LLM providers, monitor costs and performance, securely manage API keys, and deploy production-ready prompts with version control. | Traceloop provides automatic tracing and monitoring for LLM applications, offering built-in quality metrics, real-time production monitoring, and automated evaluation to help teams improve model reliability and deploy with confidence. |
| features.capabilities | `{"role":"gateway","caching":"semantic","evaluation":true,"open_source":true,"soc2_type_ii":true,"managed_cloud":true,"model_serving":true,"pricing_model":"pay_per_10k_traces","rate_limiting":true,"self_hostable":true,"multi_provider":true,"vpc_deployment":true,"deployment_model":"managed-SaaS","no_train_on_data":"unknown","routing_strategy":"load-based","llm_observability":true,"prompt_management":true,"architecture_model":"managed_cloud_saas","automatic_failover":true,"framework_agnostic":true,"experiment_tracking":true,"budget_spend_controls":true,"guardrails_moderation":"via-integration","openai_compatible_api":true,"virtual_key_management":true,"request_cost_observability":true,"mit_or_apache_permissive_oss_license":true,"production_ab_testing_of_system_prompts":true,"token_cost_and_latency_waterfall_charts":true,"pii_redaction_and_prompt_content_masking":true,"prompt_playground_and_in_dashboard_replay":true,"multi_step_agentic_workflow_distributed_tracing":true,"user_feedback_score_api_for_thumbs_up_down_tags":true,"native_integration_with_langchain_and_llamaindex":true}` | `{"pricing_model":"pay_per_10k_traces","architecture_model":"managed_cloud_saas","mit_or_apache_permissive_oss_license":true,"production_ab_testing_of_system_prompts":true,"token_cost_and_latency_waterfall_charts":true,"prompt_playground_and_in_dashboard_replay":true,"multi_step_agentic_workflow_distributed_tracing":true,"opentelemetry_openllmetry_native_export_support":true,"native_integration_with_langchain_and_llamaindex":true}` |
| integrations.count | 1,600 | 20 |
| integrations.list | `[{"name":"OpenAI"},{"name":"Google Cloud (Vertex AI, Gemini)"},{"name":"Azure"},{"name":"AWS"},{"name":"GCP"},{"name":"Langgraph"},{"name":"CrewAI"},{"name":"Strands Agents"},{"name":"Google ADK"},{"name":"Anthropic"},{"name":"Claude"},{"name":"Mistral"},{"name":"Google"},{"name":"MongoDB"},{"name":"Vertex AI"}]` | `[{"name":"OpenAI"},{"name":"Anthropic"},{"name":"Gemini"},{"name":"Bedrock"},{"name":"Ollama"},{"name":"Watsonx"},{"name":"Cohere"},{"name":"Mistral AI"},{"name":"together.ai"},{"name":"Pinecone"},{"name":"Chroma"},{"name":"LangChain"},{"name":"LlamaIndex"},{"name":"CrewAI"},{"name":"Grafana Tempo"},{"name":"OpenTelemetry"},{"name":"Prometheus"},{"name":"AWS Marketplace"},{"name":"GCP Marketplace"},{"name":"Azure Marketplace"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Developer","summary":"Free forever, 10k logs/month","features":["Universal API & Key Management","Routing, Fallbacks, Load Balancing, Retries","3 Prompt Templates with Playground, Versioning, Variables","Logs, Traces, Feedback, Custom Metadata, Filters","Simple Caching","Deterministic Guardrails","Community Support","3 days log retention, 30 days metrics retention"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free tier for prototyping and testing; not suitable for production workloads","contactSales":false,"includedLimits":{"recorded_logs":"10k/month"}},{"free":false,"name":"Production","summary":"$49/month + $9 per 100k request overage","features":["Universal API, Fallbacks, Load Balancing, Retries","Unlimited Prompt Templates with Playground, API Deployment, Versioning, Variables","Logs, Traces, Feedback, Metadata, Filters, Alerts","LLM & Partner Guardrails","Role-Based Access Control, Service Account API Keys","Simple & Semantic Caching","Production Support","30 days log retention, 90 days metrics retention"],"commitment":"monthly","components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"},{"per":{"qty":100000,"unit":"requests"},"kind":"metered","amount":9,"currency":"USD"}],"description":"For teams deploying LLM apps to production","contactSales":false,"includedLimits":{"recorded_logs":"100k/month"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Custom retention periods for logs and metrics","Advanced Evaluation Templates with custom guardrail hooks","Role-Based Access Control, SSO (Okta), Granular Budget & Rate Limits","Private Cloud Deployment, VPC Hosting, Data Export to Data Lakes","SOC2 Type 2, GDPR, HIPAA compliance certifications","Custom Business Associate Agreements","Data Isolation, Configurable exports to data lakes","Dedicated Onboarding & Priority Support"],"description":"For organizations with complex compliance and high-volume production requirements","contactSales":true,"includedLimits":{"recorded_logs":"10M+/month"}}],"summary":"Free tier with 10k logs/month. Production at $49/month with usage overages. Enterprise custom pricing for compliance-focused organizations.","currency":"USD","freeTier":true,"sourceUrl":"https://portkey.ai/pricing","retrievedAt":"2026-08-21T13:46:13.229Z","startingPrice":{"amount":49,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"Free up to 50K spans/month with 5 seats and 24 hour data retention","features":["Monitoring Dashboard","Evaluation Dashboard","CI/CD integration","Prompt Management"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"seats":"5","spans":"50k/mo","data_retention":"24 hours"}},{"free":false,"name":"Enterprise","summary":"Custom pricing for over 50K spans/month with unlimited seats and custom data retention","features":["SOC 2 Compliance","On-prem deployment option","Dedicated slack support"],"contactSales":true}],"summary":"Free tier with up to 50K spans/month. Enterprise custom pricing. 14-day free trial.","currency":"USD","freeTier":true,"sourceUrl":"https://traceloop.com/pricing","retrievedAt":"2026-08-25T21:51:37.614Z","freeTrialDays":14,"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":49,"currency":"USD"}` | - |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Llm Observability)

| Capability | Portkey | Traceloop |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Managed cloud saas | Managed cloud saas |
| Token cost and latency waterfall charts | ✓ | ✓ |
| Opentelemetry openllmetry native export support | - | ✓ |
| Prompt playground and in dashboard replay | ✓ | ✓ |
| Multi step agentic workflow distributed tracing | ✓ | ✓ |
| User feedback score API for thumbs up down tags | ✓ | - |
| Pii redaction and prompt content masking | ✓ | - |
| Production ab testing of system prompts | ✓ | ✓ |
| Automated anomaly detection for rate limits | - | - |
| Native integration with langchain and llamaindex | ✓ | ✓ |
| SOC2 type ii | ✓ | - |
| Mit or apache permissive oss license | ✓ | ✓ |
| Pricing model | Pay per 10k traces | Pay per 10k traces |

*Source: Vioscale. Generated 2026-09-01T16:57:46.476Z. "-" = undocumented, not absent.*
