# OVHcloud vs Scaleway

**Leader by Vioscale score:** OVHcloud

| Attribute | OVHcloud | Scaleway |
|---|---|---|
| **Vioscale score** | 86.8 (72% (medium)) | 56.1 (21% (low)) |
| deployment.options | `{"cloud":true,"on_prem":true}` | `{"cloud":true}` |
| description.long | OVHcloud is a European cloud infrastructure provider offering VPS, dedicated servers, public cloud services, and managed solutions. The company emphasizes sustainability through proprietary water cooling technology and circular server manufacturing and recycling. | Scaleway is a European cloud provider offering compute, storage, AI models, managed databases, Kubernetes, and serverless services. All infrastructure hosted in Europe. |
| features.capabilities | `{"tier":"hyperscaler","bare_metal":true,"free_egress":true,"block_storage":true,"gpu_instances":true,"regions_count":"46 datacentres across Europe, Canada, USA, APAC","data_residency":true,"object_storage":true,"managed_databases":true,"managed_kubernetes":true,"private_networking":true}` | `{"tier":"hyperscaler","bare_metal":true,"marketplace":true,"gpu_instances":true,"regions_count":"4 multi-AZ in Europe, 65+ PoPs globally","data_residency":true,"object_storage":true}` |
| integrations.count | 1 | - |
| integrations.list | `[{"name":"Terraform"}]` | - |
| market.availability | `{"hqCountry":"FR","primaryMarkets":["GB","FR"],"availabilityScope":"global","availableCountries":["GB","FR","AU","CA","US","IN","SG","CH","NO","NZ","MA","AE","CI","SN"],"notAvailableCountries":[]}` | `{"primaryMarkets":["EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"VPS-1","summary":"From £3.31/month","features":["Scalable configuration","Unlimited traffic","Anti-DDoS","Automatic backups"],"commitment":"monthly","components":[{"kind":"fixed","amount":3.31,"period":"month","currency":"GBP"}],"description":"Entry-level VPS with scalable configuration and automatic backups","contactSales":false,"includedLimits":{"backup":"daily"}},{"free":false,"name":"VPS-3","summary":"£9.01/month – 6 vCores, 12 GB RAM, 100 GB SSD","features":["6 vCores","12 GB RAM","100 GB SSD NVMe","Unlimited traffic","2 Gbps public bandwidth","Daily backup","Anti-DDoS","Free installation","99.9% SLA"],"commitment":"monthly","components":[{"kind":"fixed","amount":9.01,"period":"month","currency":"GBP"}],"description":"VPS with 6 vCores, 12 GB RAM, 100 GB SSD NVMe storage","contactSales":false,"includedLimits":{"backup":"daily","bandwidth":"unlimited","public_bandwidth":"2 Gbps"}},{"free":false,"name":"VPS-4","summary":"£17.34/month – 8 vCores, 24 GB RAM","features":["8 vCores","24 GB RAM","Unlimited traffic","Anti-DDoS","Free installation","99.9% SLA"],"commitment":"monthly","components":[{"kind":"fixed","amount":17.34,"period":"month","currency":"GBP"}],"description":"VPS with 8 vCores and 24 GB RAM","contactSales":false,"includedLimits":{"backup":"daily"}},{"free":true,"name":"Public Cloud","summary":"£175 free credit; usage-based from €0.007/GB/month for storage","features":["Instances","Object Storage","Cold Archive","Networking","PostgreSQL","MySQL","MongoDB","Managed Kubernetes","Terraform"],"components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.007,"currency":"EUR"}],"description":"Pay-as-you-go cloud infrastructure with compute, storage, networking, and managed services","contactSales":false,"includedLimits":{"free_credit":"£175"}},{"free":false,"name":"Public VCF","summary":"From £259/month with 1-month free trial (code VCFTRIAL)","features":["Managed VMware","Hardware included","Licenses included","Support included","Free 4-hour onboarding","1-month free trial"],"components":[{"kind":"fixed","amount":259,"period":"month","currency":"GBP"}],"description":"Managed VMware Cloud Foundation with hardware and licenses included","contactSales":false,"includedLimits":{"free_trial":"1 month"}},{"free":false,"name":"Dedicated Servers","summary":"Multiple configurations available","features":["Rise, So you Start, Kimsufi, Advance 4005 series","Intel and AMD processors","PCIe Gen 4 storage","3 Gbps public bandwidth included","Anti-DDoS included","Free setup fees (until 31 Aug 2026)"],"description":"High-performance dedicated servers with multiple configurations and processor options","contactSales":true}],"summary":"From £3.31/month for VPS. Free tier: £175 public cloud credit and 1-month trial.","currency":"GBP","freeTier":true,"sourceUrl":"https://www.ovhcloud.com","retrievedAt":"2026-08-13T20:46:13.614Z","freeTrialDays":30,"startingPrice":{"amount":3.31,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` | - |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | low | - |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99.9 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | - |

## Capabilities (Cloud Infrastructure)

| Capability | OVHcloud | Scaleway |
|---|:--:|:--:|
| **Core** |  |  |
| Provider tier | Hyperscaler | Hyperscaler |
| **Reach** |  |  |
| Regions / global footprint | 46 datacentres across Europe, Canada, USA, APAC | 4 multi-AZ in Europe, 65+ PoPs globally |
| **Compute** |  |  |
| Bare-metal servers | ✓ | ✓ |
| GPU / accelerated compute | ✓ | ✓ |
| Spot / preemptible pricing | - | - |
| **Storage** |  |  |
| Object storage | ✓ | ✓ |
| Block storage | ✓ | - |
| **Managed** |  |  |
| Managed Kubernetes | ✓ | - |
| Managed databases | ✓ | - |
| Serverless / FaaS | - | - |
| **Network** |  |  |
| VPC / private networking | ✓ | - |
| **Pricing** |  |  |
| Free / low egress | ✓ | - |
| **Compliance** |  |  |
| Data-residency / sovereign options | ✓ | ✓ |
| **Ecosystem** |  |  |
| Partner marketplace | - | ✓ |

*Source: Vioscale. Generated 2026-09-01T16:54:46.987Z. "-" = undocumented, not absent.*
