# OpenMRS vs PointClickCare

| Attribute | OpenMRS | PointClickCare |
|---|---|---|
| **Vioscale score** | 22.4 (9% (low)) | 59.8 (29% (low)) |
| deployment.options | `{"self_hosted":true}` | `{"cloud":true}` |
| description.long | A free, open-source electronic health record platform developed and maintained by a worldwide community of healthcare professionals and technologists. Adaptable across diverse clinical settings with standards-based APIs for integration and no licensing costs or vendor lock-in. | EHR and healthcare software serving skilled nursing facilities and other care settings. |
| features.capabilities | `{"deployment":"on_prem","care_setting":"cross","product_type":"ehr","target_segment":"clinic","interoperability":"fhir"}` | `{"care_setting":"specialty","product_type":"ehr","target_segment":"clinic"}` |
| integrations.count | 5 | - |
| integrations.list | `[{"name":"DHIS2"},{"name":"OHDSI"},{"name":"OMOP CDM"},{"name":"ERP Systems"},{"name":"Lab Systems"}]` | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"open_source","plans":[{"free":true,"name":"OpenMRS","summary":"Free, open-source EMR","features":["Configurable for any clinical area","Clinical documentation and diagnosis tracking","Flexible forms with Form Builder","Patient registration, appointments, queues","Billing and inventory management","REST and FHIR APIs for interoperability","Role-based access control and audit logging","Multi-language translation support","Clinical data reporting and analytics","Research integration with OHDSI ecosystem"],"description":"Open-source EMR with no license fees or vendor lock-in","contactSales":false}],"summary":"Free, open-source with no license fees","freeTier":true,"sourceUrl":"https://openmrs.org/","retrievedAt":"2026-08-03T12:05:29.562Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | open_source | - |
| pricing.price_level | free | - |
| pricing.transparent | yes | - |
| reliability.status_page | yes | yes |
| security.hipaa | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Healthcare Software)

| Capability | OpenMRS | PointClickCare |
|---|:--:|:--:|
| **Core** |  |  |
| Product type | EHR/EMR | EHR/EMR |
| Care setting | Cross-setting | Specialty / behavioral |
| **Compliance** |  |  |
| HIPAA compliant / BAA available | - | - |
| ONC Health IT certified | - | - |
| HITRUST CSF certified | - | - |
| **Clinical** |  |  |
| e-Prescribing with EPCS (controlled substances) | - | - |
| Built-in telehealth / video visits | - | - |
| **Interoperability** |  |  |
| Interoperability standards | FHIR / SMART on FHIR | - |
| **Engagement** |  |  |
| Patient portal | - | - |
| **Financial** |  |  |
| Revenue-cycle / medical billing | - | - |
| **Deployment** |  |  |
| Deployment | On-premises | - |
| **Pricing** |  |  |
| Pricing model | - | - |
| **Market** |  |  |
| Target segment | Clinic / group practice | Clinic / group practice |

*Source: Vioscale. Generated 2026-09-01T15:17:08.837Z. "-" = undocumented, not absent.*
