# open-webui vs transformers

**Leader by Vioscale score:** transformers

| Attribute | open-webui | transformers |
|---|---|---|
| **Vioscale score** | 57.4 (64% (medium)) | 69.8 (77% (high)) |
| activity.commits_last_30d | 100 | 100 |
| adoption.dependent_repos | 0 | 31,800 |
| adoption.github_stars | 150,014 | 164,465 |
| content.faq | `[{"answer":"Open-webui is a self-hosted AI platform that connects to various language models—whether running locally or hosted in the cloud—through a unified interface. It emphasizes data ownership, allowing you to run AI workloads on your own infrastructure rather than relying on external services.","source":"https://openwebui.com","question":"What is Open-webui and what does it do?","confidence":0.95},{"answer":"The open-source version is free to use and self-host. An enterprise tier is available for organizations in regulated industries that require advanced features like single sign-on and audit logging; pricing for this tier is available through sales.","source":"https://openwebui.com","question":"How much does Open-webui cost?","confidence":0.95},{"answer":"Open-webui supports multiple model providers including Ollama for local models, OpenAI, and Anthropic. This allows you to choose local or cloud-based models depending on your requirements and privacy needs.","source":"https://openwebui.com","question":"Which AI models can I connect to Open-webui?","confidence":0.8},{"answer":"Open-webui supports multiple deployment options including self-hosted on your own servers, on-premises, air-gapped (offline), and hybrid setups. Installation takes approximately 60 seconds using either pip or Docker.","source":"https://openwebui.com","question":"How can I deploy Open-webui?","confidence":0.95},{"answer":"The platform includes voice and vision support, text generation, retrieval-augmented generation (RAG), and search capabilities. You can extend functionality using Python and access community-contributed models and tools.","source":"https://openwebui.com","question":"What are the main capabilities of Open-webui?","confidence":0.9},{"answer":"The open-source version works for general deployments, but an enterprise tier is available for regulated industries, offering role-based access controls, single sign-on, audit logs, data residency controls, and air-gapped deployment options.","source":"https://openwebui.com","question":"Is Open-webui suitable for regulated or enterprise environments?","confidence":0.95},{"answer":"Yes, since Open-webui is self-hosted and runs on your own infrastructure, you maintain full ownership and control over your data rather than storing it with a third-party service.","source":"https://openwebui.com","question":"Can I maintain complete control over my data with Open-webui?","confidence":0.95},{"answer":"Open-webui offers both web and command-line interfaces, allowing you to interact with your AI models through your preferred method.","source":"https://openwebui.com","question":"What interfaces does Open-webui provide?","confidence":0.95}]` | `[{"answer":"Transformers is an open-source model-definition framework for building and deploying state-of-the-art machine learning models. It provides infrastructure for working with models across text, computer vision, audio, video, and multimodal domains, making it suitable for diverse machine learning tasks.","source":"https://huggingface.co/transformers","question":"What is Transformers and what is it used for?","confidence":0.95},{"answer":"Transformers covers models for text processing, computer vision, audio processing, video understanding, and multimodal applications. This breadth allows developers to work with machine learning models across different data types and use cases in a single framework.","source":"https://huggingface.co/transformers","question":"What types of models and domains does Transformers support?","confidence":0.95},{"answer":"Transformers is open-source software with no licensing fees or usage costs. It is completely free to download, use, and deploy in any environment.","source":"https://huggingface.co/transformers","question":"What is the cost of using Transformers?","confidence":0.95},{"answer":"Transformers is available through both web-based and command-line interfaces, allowing you to choose the access method that fits your workflow. This dual-access approach accommodates different working styles and integration patterns.","source":"https://huggingface.co/transformers","question":"How do I access and use Transformers?","confidence":0.75},{"answer":"Yes, Transformers supports command-line usage, enabling you to install and run it on your own systems and infrastructure. This gives you full control over deployment, data handling, and resource allocation.","source":"https://huggingface.co/transformers","question":"Can I run Transformers on my own infrastructure?","confidence":0.7},{"answer":"Transformers offers cloud deployment options, allowing you to run the framework in cloud environments for scalability and accessibility. This flexibility enables you to move workloads between local and cloud infrastructure as your needs change.","source":"https://huggingface.co/transformers","question":"Does Transformers support cloud deployment?","confidence":0.9}]` |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"air_gapped":true,"self_hosted":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | An open-source interface that allows users to run AI models on their own hardware or cloud infrastructure, connect to various model providers, and extend functionality through Python scripting. It supports both individual and enterprise deployments with community-driven features and integrations. | A central library for defining and using state-of-the-art machine learning models with compatibility across multiple training frameworks, inference engines, and deployment platforms. Works with PyTorch, FSDP, DeepSpeed, vLLM, and other tools for both inference and training workflows. |
| integrations.count | 3 | 24 |
| integrations.list | `[{"name":"Ollama"},{"name":"OpenAI"},{"name":"Anthropic"}]` | `[{"name":"PyTorch"},{"name":"DeepSpeed"},{"name":"FSDP"},{"name":"PyTorch-Lightning"},{"name":"Axolotl"},{"name":"Unsloth"},{"name":"vLLM"},{"name":"SGLang"},{"name":"TGI"},{"name":"llama.cpp"},{"name":"mlx"},{"name":"Amazon Bedrock"},{"name":"AWS"},{"name":"Google Cloud"},{"name":"Microsoft Azure"},{"name":"Diffusers"},{"name":"Datasets"},{"name":"Gradio"},{"name":"Accelerate"},{"name":"PEFT"},{"name":"TRL"},{"name":"Optimum"},{"name":"Safetensors"},{"name":"Bitsandbytes"}]` |
| language.primary | Python | Python |
| license.spdx | - | Apache-2.0 |
| market.availability | - | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"open_source","plans":[{"free":true,"name":"Open Source","summary":"Free, open-source","features":["Full AI stack","Connect any model","Voice, vision, retrieval, generation, search","Python extensions","Community models and tools","RAG and retrieval capabilities"],"description":"Self-hosted deployment. Install with pip or Docker in 60 seconds."},{"free":false,"name":"Enterprise","features":["SSO","RBAC","Audit logs","Data residency controls","On-premises deployment","Air-gapped deployment"],"description":"Enterprise-grade deployment for regulated industries","contactSales":true}],"summary":"Free open-source. Enterprise options available.","freeTier":true,"sourceUrl":"https://openwebui.com","retrievedAt":"2026-07-31T10:28:07.500Z"}` | `{"type":"open_source","summary":"Free, open-source under Apache 2.0 license","freeTier":true,"sourceUrl":"https://huggingface.co/pricing","retrievedAt":"2026-08-14T11:07:44.649Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | commercial |
| pricing.price_level | free | free |
| pricing.transparent | yes | yes |
| release.cadence_days | 2 | 5 |
| release.history | `[{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.11.1","date":"2026-08-25T21:17:57Z","type":"stable","version":"v0.11.1"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.11.0","date":"2026-07-27T09:30:15Z","type":"stable","version":"v0.11.0"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.10.2","date":"2026-07-01T08:41:06Z","type":"stable","version":"v0.10.2"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.10.1","date":"2026-06-29T19:38:44Z","type":"stable","version":"v0.10.1"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.10.0","date":"2026-06-29T19:17:48Z","type":"stable","version":"v0.10.0"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.9.6","date":"2026-06-01T21:57:03Z","type":"stable","version":"v0.9.6"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.9.5","date":"2026-05-10T18:14:07Z","type":"stable","version":"v0.9.5"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.9.4","date":"2026-05-09T07:50:17Z","type":"stable","version":"v0.9.4"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.9.3","date":"2026-05-09T07:17:19Z","type":"stable","version":"v0.9.3"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.9.2","date":"2026-04-24T09:56:14Z","type":"stable","version":"v0.9.2"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.9.1","date":"2026-04-21T10:45:37Z","type":"stable","version":"v0.9.1"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.9.0","date":"2026-04-21T07:56:15Z","type":"stable","version":"v0.9.0"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.8.12","date":"2026-03-27T00:26:52Z","type":"stable","version":"v0.8.12"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.8.11","date":"2026-03-25T22:50:09Z","type":"stable","version":"v0.8.11"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.8.10","date":"2026-03-09T00:09:55Z","type":"stable","version":"v0.8.10"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.8.9","date":"2026-03-08T02:56:32Z","type":"stable","version":"v0.8.9"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.8.8","date":"2026-03-02T23:33:56Z","type":"stable","version":"v0.8.8"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.8.7","date":"2026-03-02T01:14:18Z","type":"stable","version":"v0.8.7"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.8.6","date":"2026-03-01T21:04:06Z","type":"stable","version":"v0.8.6"},{"url":"https://github.com/open-webui/open-webui/releases/tag/v0.8.5","date":"2026-02-23T09:26:34Z","type":"stable","version":"v0.8.5"}]` | `[{"url":"https://github.com/huggingface/transformers/releases/tag/v5.16.1","date":"2026-08-26T14:50:01Z","type":"stable","version":"v5.16.1"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.16.0","date":"2026-08-26T12:35:15Z","type":"stable","version":"v5.16.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.15.1","date":"2026-08-19T10:50:47Z","type":"stable","version":"v5.15.1"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.15.0","date":"2026-08-10T10:28:13Z","type":"stable","version":"v5.15.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.14.1","date":"2026-07-16T09:41:36Z","type":"stable","version":"v5.14.1"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.14.0","date":"2026-07-15T19:02:19Z","type":"stable","version":"v5.14.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.13.1","date":"2026-07-11T09:15:36Z","type":"stable","version":"v5.13.1"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.13.0","date":"2026-07-03T16:06:27Z","type":"stable","version":"v5.13.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.12.1","date":"2026-06-15T17:29:59Z","type":"stable","version":"v5.12.1"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.10.3","date":"2026-06-15T17:29:39Z","type":"stable","version":"v5.10.3"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.12.0","date":"2026-06-12T14:39:40Z","type":"stable","version":"v5.12.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.11.0","date":"2026-06-10T16:32:44Z","type":"stable","version":"v5.11.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.10.2","date":"2026-06-04T18:43:06Z","type":"stable","version":"v5.10.2"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.10.1","date":"2026-06-03T15:37:41Z","type":"stable","version":"v5.10.1"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.9.0","date":"2026-05-20T14:12:54Z","type":"stable","version":"v5.9.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.8.1","date":"2026-05-13T03:21:23Z","type":"stable","version":"v5.8.1"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.8.0","date":"2026-05-05T16:52:21Z","type":"stable","version":"v5.8.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.7.0","date":"2026-04-28T18:32:50Z","type":"stable","version":"v5.7.0"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.6.2","date":"2026-04-23T18:36:03Z","type":"stable","version":"v5.6.2"},{"url":"https://github.com/huggingface/transformers/releases/tag/v5.6.1","date":"2026-04-23T08:20:03Z","type":"stable","version":"v5.6.1"}]` |
| reliability.status_page | - | yes |
| security.disclosure_policy | yes | yes |
| security.gdpr | - | yes |
| security.scorecard | - | 6.4 |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fopen-webui%2Fopen-webui&per_page=100","last_12m":0,"max_severity":null}` | `{"count":22,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=pypi&package_name=transformers&per_page=100","last_12m":6,"max_severity":"CRITICAL"}` |

*Source: Vioscale. Generated 2026-09-01T17:48:48.445Z. "-" = undocumented, not absent.*
