# Open Loyalty vs Stamped.io

| Attribute | Open Loyalty | Stamped.io |
|---|---|---|
| **Vioscale score** | 30.7 (60% (medium)) | 54.3 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A composable SaaS loyalty engine that integrates points systems, tier progressions, gamification, and 50+ behavioral mechanics into existing business systems via REST APIs, serving 100+ enterprise brands globally. | Stamped automates customer retention for Shopify merchants through three integrated capabilities: targeted lifecycle messaging to drive repeat purchases, customizable loyalty programs with points and tiered rewards, and review collection and display. It connects to marketing platforms like Klaviyo and Attentive to coordinate customer engagement across email and SMS. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":false,"pricing_model":"active_members_tier","square_lightspeed_pos_sync":false,"in_store_point_of_sale_sync":true,"point_based_reward_balances":true,"vip_spend_tier_progressions":true,"klaviyo_mailchimp_marketing_sync":false,"experiential_non_monetary_rewards":true,"in_cart_automatic_point_redemption":false,"shopify_woocommerce_ecommerce_sync":false,"gamification_and_birthday_bonus_points":false}` | - |
| integrations.count | 1 | 50 |
| integrations.list | `[{"name":"AWS"}]` | `[{"name":"Shopify"},{"name":"Shop App"},{"name":"Klaviyo"},{"name":"Attentive"},{"name":"Gorgias"},{"name":"Google"},{"name":"Omnisend"},{"name":"Recharge"},{"name":"Bazaarvoice"}]` |
| market.availability | `{"hqCountry":"PL","primaryMarkets":["US","GB","DE"],"availabilityScope":"global","availableCountries":["AU","AE","BR","CH","DE","GB","HK","KR","PL","SA","US"],"notAvailableCountries":[]}` | `{"hqCountry":"CA","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","summary":"Contact for quote; pricing based on monthly active members","freeTier":false,"sourceUrl":"https://www.openloyalty.io/pricing","retrievedAt":"2026-08-25T12:16:08.686Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Reviews","summary":"$199/month","features":["In-email review collection","Customizable on-site review widgets","Integrations with Google and Klaviyo","Photo and video UGC collection"],"commitment":"monthly","components":[{"kind":"fixed","amount":199,"period":"month","currency":"USD"}],"description":"Collect, display, and manage customer reviews with photo and video content","contactSales":false},{"free":false,"name":"Loyalty","summary":"$299/month","features":["Customizable earning rules and rewards","Flexible on-site display widgets","Pre-built email and SMS templates","Basic analytics on program performance"],"commitment":"monthly","components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"}],"description":"Points-based loyalty program with customizable rewards and tiered VIP levels","contactSales":false},{"free":false,"name":"Lifecycle","summary":"$499/month","features":["Personalized next order timing based on customer behavior","Pre-built flow templates for key lifecycle moments","Dynamic content blocks for Shopify and Klaviyo","Dedicated onboarding and ongoing optimization support"],"commitment":"monthly","components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"description":"Behavioral targeting to automate post-purchase and win-back campaigns","contactSales":false}],"addOns":[{"name":"Additional domains","components":[{"kind":"fixed","amount":100,"period":"month","currency":"USD"}]}],"summary":"From $199/month for single product. Combine multiple products under one plan. Additional domains $100/month. Monthly billing with no contract; first month free for additional stores.","currency":"USD","freeTier":false,"sourceUrl":"https://website.stamped.io/pricing/","retrievedAt":"2026-08-19T13:45:42.726Z","startingPrice":{"amount":199,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | no |
| pricing.model | quote | commercial |
| pricing.price_level | unknown | high |
| pricing.starting_price | - | `{"amount":199,"currency":"USD"}` |
| pricing.transparent | no | yes |
| reliability.sla_pct | 99.99 | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |

## Capabilities (Loyalty Programs)

| Capability | Open Loyalty | Stamped.io |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Point based reward balances | ✓ | - |
| Vip spend tier progressions | ✓ | - |
| In cart automatic point redemption | ✗ | - |
| Experiential non monetary rewards | ✓ | - |
| In store point of sale sync | ✓ | - |
| Gamification and birthday bonus points | ✗ | - |
| Shopify woocommerce ecommerce sync | ✗ | - |
| Square lightspeed POS sync | ✗ | - |
| Klaviyo mailchimp marketing sync | ✗ | - |
| SOC2 type ii | ✗ | - |
| ISO 27001 | ✓ | - |
| Pricing model | Active members tier | - |

*Source: Vioscale. Generated 2026-09-01T17:22:48.703Z. "-" = undocumented, not absent.*
