# Omnissa Horizon (VMware Horizon) vs ThinLinc

| Attribute | Omnissa Horizon (VMware Horizon) | ThinLinc |
|---|---|---|
| **Vioscale score** | 23.2 (22% (low)) | 38.6 (25% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | - | A server-based computing solution that allows organizations to centrally host Linux desktops and applications in data centers or cloud environments, delivering secure remote access to end users through native clients or web browsers. |
| integrations.count | - | 2 |
| integrations.list | - | `[{"name":"10ZiG Technology"},{"name":"TigerVNC"},{"name":"noVNC"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"SE","primaryMarkets":["SE","US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"ios":true,"web":true,"linux":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","freeTier":false,"sourceUrl":"https://www.omnissa.com/products/horizon/","retrievedAt":"2026-08-19T22:23:46.999Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"Community License","summary":"Free for up to 10 concurrent users, community support only","minSeats":3,"description":"Free tier for small deployments with community support","contactSales":false,"includedLimits":{"concurrent_users":"10"}},{"free":false,"name":"ThinLinc Subscription","summary":"Tiered pricing by concurrent user count; 12, 36, and 60-month commitment options available","features":["Support from Cendio technical team","Product upgrades and new versions"],"minSeats":11,"commitment":"monthly","description":"Commercial subscription with technical support and upgrades","contactSales":true},{"free":false,"name":"ThinLinc Premium Subscription","summary":"Enhanced support tier with telephone access and priority handling","features":["Prioritized support responses","Faster response times","Direct telephone support"],"commitment":"monthly","description":"Premium tier with prioritized technical support","contactSales":true}],"summary":"Free tier up to 10 users. Commercial subscriptions available with tiered pricing; no prices published online—contact sales.","freeTier":true,"sourceUrl":"https://www.cendio.com/thinlinc/buy-pricing/free-usage/","retrievedAt":"2026-08-19T22:22:58.305Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | low |
| pricing.transparent | no | no |
| reliability.status_page | yes | - |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |

## Capabilities (Virtual Desktops VDI)

| Capability | Omnissa Horizon (VMware Horizon) | ThinLinc |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Persistent workspaces | - | - |
| Non persistent stateless | - | - |
| Published app virtualization | - | - |
| GPU acceleration passthrough | - | - |
| Browser html5 client | - | - |
| Zero thin client os support | - | - |
| Granular usb clipboard controls | - | - |
| Multi monitor support | - | - |
| Azure active directory SSO | - | - |
| SOC2 type ii | - | - |
| Fedramp authorized | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:25:28.709Z. "-" = undocumented, not absent.*
