# Omnissa Horizon (VMware Horizon) vs Parallels RAS

| Attribute | Omnissa Horizon (VMware Horizon) | Parallels RAS |
|---|---|---|
| **Vioscale score** | 23.2 (22% (low)) | 38.3 (13% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | - | A platform that enables IT administrators to deploy and deliver Windows applications and virtual desktops to users across on-premises data centers, private clouds, and public cloud environments. Supports multiple hypervisors and cloud providers without vendor lock-in, and clients are available across Windows, macOS, Linux, iOS, Android, and web browsers. |
| integrations.count | - | 16 |
| integrations.list | - | `[{"name":"Azure Virtual Desktop"},{"name":"Amazon Web Services"},{"name":"VMware ESX"},{"name":"Microsoft Hyper-V"},{"name":"Nutanix"},{"name":"Scale"},{"name":"Proxmox"},{"name":"Virtuozzo"},{"name":"KVM"},{"name":"Xen"},{"name":"Microsoft Entra ID"},{"name":"Okta"},{"name":"Ping Identity"},{"name":"FSLogix"},{"name":"MSIX app attach"},{"name":"Let's Encrypt"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | - | `{"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` |
| pricing | `{"type":"subscription","freeTier":false,"sourceUrl":"https://www.omnissa.com/products/horizon/","retrievedAt":"2026-08-19T22:23:46.999Z"}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.status_page | yes | - |
| security.soc2 | - | yes |

## Capabilities (Virtual Desktops VDI)

| Capability | Omnissa Horizon (VMware Horizon) | Parallels RAS |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Persistent workspaces | - | - |
| Non persistent stateless | - | - |
| Published app virtualization | - | - |
| GPU acceleration passthrough | - | - |
| Browser html5 client | - | - |
| Zero thin client os support | - | - |
| Granular usb clipboard controls | - | - |
| Multi monitor support | - | - |
| Azure active directory SSO | - | - |
| SOC2 type ii | - | - |
| Fedramp authorized | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:49:03.626Z. "-" = undocumented, not absent.*
