# Okta Workforce Identity vs OneLogin

| Attribute | Okta Workforce Identity | OneLogin |
|---|---|---|
| **vioscaleAI score** | 66.2 (16% (low)) | 68.8 (72% (medium)) |
| content.faq | - | `[{"answer":"Market-leading identity and access management (IAM) platform providing extensible solutions that secure human and machine identities for workforces, customers, and partners. It is indexed under IAM SSO.","source":"https://www.onelogin.com","question":"What is OneLogin?","confidence":0.6},{"answer":"OneLogin is a paid product; published pricing starts at $3 per user per month. It is sold across 4 plans (Basic Authentication, Essentials, Business and Enterprise). There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.onelogin.com","question":"How much does OneLogin cost?","confidence":0.6},{"answer":"We have confirmed browser-based access to OneLogin. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.onelogin.com","question":"What platforms does OneLogin support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for OneLogin, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.onelogin.com","question":"Can OneLogin be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for OneLogin, including Workday, Salesforce, Office 365, G Suite, Oracle EBS and Peoplesoft. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://www.onelogin.com","question":"What does OneLogin integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for OneLogin. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as OneLogin not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.onelogin.com/security","question":"What security certifications does OneLogin have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A platform for managing employee identity and controlling access to business systems, with built-in administrative and compliance features for enterprise organizations. | Market-leading identity and access management (IAM) platform providing extensible solutions that secure human and machine identities for workforces, customers, and partners. |
| features.capabilities | `{"mfa":true,"sso":true,"scim_provisioning":true,"identity_governance":true,"integration_catalog":"7,000+ integrations to applications and infrastructure providers"}` | `{"mfa":true,"pam":true,"sso":true,"deployment":"cloud","adaptive_auth":true,"directory_service":true,"scim_provisioning":true,"standards_breadth":"SAML, OIDC, WebAuthn, LDAP, RADIUS, VLDAP","identity_governance":true,"integration_catalog":"OneLogin App Catalog with prebuilt integrations to enterprise applications"}` |
| integrations.count | 7,000 | 6 |
| integrations.list | `[{"name":"AWS IAM Identity Center"},{"name":"OneTrust"}]` | `[{"name":"Workday"},{"name":"Salesforce"},{"name":"Office 365"},{"name":"G Suite"},{"name":"Oracle EBS"},{"name":"Peoplesoft"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | - | `{"web":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":false,"name":"Basic Authentication","summary":"$3/user/month","features":["Single Sign-On (SSO)","Multi-Factor Authentication (MFA)","Desktop","Basic Identity Lifecycle Management (5 apps)"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":3,"period":"month","currency":"USD"}],"description":"Limited user management with core authentication","contactSales":false,"includedLimits":{"apps":"5"}},{"free":false,"name":"Essentials","summary":"$6/user/month","features":["Single Sign-On (SSO)","Multi-Factor Authentication (MFA)","Desktop","Unlimited Identity Lifecycle Management","Advanced Directory"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":6,"period":"month","currency":"USD"}],"description":"All Basic features plus unlimited identity lifecycle management","contactSales":false},{"free":false,"name":"Business","summary":"$10/user/month","features":["All Essential Plan Features","SmartFactor Authentication","Desktop MFA","HR Directories","RADIUS","VLDAP","Smart Hooks","Custom REST Connectors"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":10,"period":"month","currency":"USD"}],"description":"Advanced authentication, user management automation, and HR integration","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["All Business Plan Features","LDAP Directory Sync","Delegated Administration","Multiple Brands","API Access Management"],"description":"Advanced features with LDAP sync, delegated administration, and API access","contactSales":true}],"summary":"From $3/user/month. Enterprise pricing available by contact.","currency":"USD","freeTier":false,"sourceUrl":"https://www.onelogin.com","retrievedAt":"2026-08-03T11:48:54.482Z","startingPrice":{"amount":3,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | commercial |
| pricing.price_level | - | low |
| pricing.transparent | - | yes |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |
| security.trust_center | https://www.okta.com/resources/webinar-privacy-in-a-pandemic-implementing-a-global-framework-for-compliance/ | - |

## Capabilities (IAM SSO)

| Capability | Okta Workforce Identity | OneLogin |
|---|:--:|:--:|
| **Authentication** |  |  |
| SSO (SAML + OIDC) | ✓ | ✓ |
| MFA / passwordless / FIDO2 | ✓ | ✓ |
| Adaptive / risk-based auth | - | ✓ |
| **Provisioning** |  |  |
| SCIM lifecycle provisioning | ✓ | ✓ |
| Directory service / AD bridge | - | ✓ |
| **Governance** |  |  |
| Identity governance (access reviews) | ✓ | ✓ |
| Privileged access management | - | ✓ |
| **Integration** |  |  |
| Integration catalog size | 7,000+ integrations to applications and infrastructure providers | OneLogin App Catalog with prebuilt integrations to enterprise applications |
| **Standards** |  |  |
| Standards breadth | - | SAML, OIDC, WebAuthn, LDAP, RADIUS, VLDAP |
| **Deployment** |  |  |
| Deployment | - | Cloud |
| **Reliability** |  |  |
| Uptime SLA | - | - |

*Source: vioscaleAI. Generated 2026-09-21T02:34:55.796Z. "-" = undocumented, not absent.*
