# Ocean.io vs People Data Labs

**Leader by Vioscale score:** People Data Labs

| Attribute | Ocean.io | People Data Labs |
|---|---|---|
| **Vioscale score** | 48.7 (42% (low)) | 74 (42% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A B2B prospecting platform that analyzes your existing customer base to find similar accounts. Provides verified contact data (emails and phone numbers) through a credit-based system, with integrations to sales and CRM workflows. | A B2B data provider offering person profiles, company information, and workforce data through APIs, bulk data feeds, and integrations with data warehouse platforms. |
| integrations.count | 11 | 4 |
| integrations.list | `[{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Pipedrive"},{"name":"Clay"},{"name":"Zapier"},{"name":"Make"},{"name":"n8n"},{"name":"Attio"},{"name":"Zoho CRM"},{"name":"Custom webhook"},{"name":"MCP"}]` | `[{"name":"Snowflake"},{"name":"Databricks"},{"name":"Zapier"},{"name":"Make"}]` |
| market.availability | `{"hqCountry":"DK","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"Pay as you go","summary":"$0.084/credit","features":["Verified emails and phone numbers","API and platform access","Browser extension","Credits valid for 3 months"],"components":[{"per":{"qty":1,"unit":"credit"},"kind":"metered","amount":0.084,"currency":"USD"}],"description":"Purchase credits individually without subscription commitment","contactSales":false},{"free":false,"name":"Annual subscription","summary":"$567/year (9,000+ credits at $0.063/credit)","features":["9,000 credits per year minimum","Credits valid for 12 months","$0.063 per credit rate","Free data exports","AI-powered lookalike filtering","Platform and API access","Waterfall enrichment across 16+ data sources","Double email verification including catch-all detection","Direct phone numbers","HubSpot and Pipedrive integrations","Browser extension","Unlimited team seats","25% discount on additional pay-as-you-go credits"],"commitment":"annual","components":[{"kind":"fixed","amount":567,"period":"year","currency":"USD"}],"description":"Yearly credit allowance with 25% discount on credit rate","contactSales":false,"includedLimits":{"credits":"9000"}}],"summary":"Annual subscription from $567/year (9,000 credits), or $0.084/credit pay-as-you-go","currency":"USD","freeTier":false,"sourceUrl":"https://www.ocean.io/pricing","retrievedAt":"2026-08-19T13:44:15.668Z","startingPrice":{"amount":567,"period":"year","currency":"USD"},"billingPeriods":["year"]}` | `{"type":"usage","plans":[{"free":true,"name":"Free","summary":"Free, 100 credits/month","features":["100 free testing credits per month","Access to real PDL data with base fields","Self-serve dashboard access","No premium fields or contact information"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"testing_credits":"100/month"}},{"free":false,"name":"Pro","summary":"$0.20-$0.28/person profile; $0.05-$0.10/company profile (varies by volume)","features":["Purchase credits directly in dashboard","Access to premium fields including contact information","Full self-serve control over usage and billing","Designed for projects with thousands of profiles"],"components":[{"per":{"qty":1,"unit":"person_profile"},"kind":"metered","amount":0.2,"currency":"USD"},{"per":{"qty":1,"unit":"company_profile"},"kind":"metered","amount":0.05,"currency":"USD"}],"contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing; for 100k+ person profiles or 400k+ company profiles annually","features":["Custom pricing based on volume and use case","Dedicated onboarding and support","Flexible delivery: API, flat files, integrations","Early access to new datasets and products","Job Posting Dataset"],"contactSales":true}],"summary":"Free tier (100 credits/month). Pro: $0.20-$0.28 per person profile, $0.05-$0.10 per company profile. Enterprise: custom pricing.","currency":"USD","freeTier":true,"sourceUrl":"https://www.peopledatalabs.com/blog/post/understanding-pricing-at-pdl","retrievedAt":"2026-08-20T12:50:07.268Z","startingPrice":{"unit":"company_profile","amount":0.05,"currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | high | low |
| pricing.starting_price | `{"amount":567,"currency":"USD"}` | `{"amount":0.05,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | - |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |

## Capabilities (Lead Enrichment)

| Capability | Ocean.io | People Data Labs |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Real time inbound form shortening webhook | - | - |
| Automated CRM record updating sync | - | - |
| Third party vendor waterfall routing | - | - |
| Personal to corporate email mapping | - | - |
| Corporate firmographic data appending | - | - |
| Technographic data appending | - | - |
| Salesforce hubspot CRM native app | - | - |
| Marketo pardot marketing sync | - | - |
| Snowflake bigquery dwh export | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:22:00.905Z. "-" = undocumented, not absent.*
