# Numeral vs Vatstack

**Leader by Vioscale score:** Vatstack

| Attribute | Numeral | Vatstack |
|---|---|---|
| **Vioscale score** | 64.8 (20% (low)) | 71.6 (55% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive platform that handles end-to-end sales tax and global VAT/GST compliance. It combines automated tax rate calculations, jurisdiction monitoring, return filing, and exemption certificate management with expert tax support and a performance guarantee for timely filing. | Automatically calculates applicable VAT rates for cross-border digital sales, validates customer VAT numbers, stores transaction evidence, and generates compliance reports for VAT and GST filings. |
| features.capabilities | - | `{"iso_27001":false,"soc2_type_ii":false,"pricing_model":"flat_subscription","erp_netsuite_sap_integration":false,"eu_vat_cross_border_calculation":true,"us_sales_tax_address_validation":false,"digital_goods_software_tax_rules":true,"shopify_stripe_native_integration":true,"real_time_checkout_calculation_api":true,"automated_return_filing_and_payment":true,"economic_nexus_jurisdiction_tracking":false,"exemption_certificate_management_b2b":true}` |
| integrations.count | 30 | 1 |
| integrations.list | `[{"name":"Shopify"},{"name":"Stripe"},{"name":"Amazon"},{"name":"QuickBooks"},{"name":"NetSuite"},{"name":"Acumatica"},{"name":"Microsoft Business Central"},{"name":"Salesforce"}]` | `[{"name":"Stripe"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":["US","GB","CA","AU","JP"],"notAvailableCountries":[]}` | `{"primaryMarkets":["GB"],"availabilityScope":"global","availableCountries":["GB"],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Monitoring","summary":"Free","features":["Connect stores and billing platforms","Automatic physical and economic nexus monitoring","Nexus crossing alerts across US jurisdictions","Historical liability audit"],"description":"Nexus monitoring and compliance tracking","contactSales":false},{"free":false,"name":"Professional","summary":"$75 per filing + $150 per state registration. Month-to-month billing.","features":["Everything in Monitoring","State registrations and filings","Autofile and Autoregister capabilities","Virtual mailbox for tax mail monitoring","AI product classification","Exemption certificate management","Coverage in all US states and jurisdictions","Concierge support from tax experts","Native integrations with Shopify, Stripe, Amazon, QuickBooks, and additional platforms"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"filing","amount":75,"currency":"USD"},{"kind":"one_time","amount":150,"currency":"USD"}],"description":"Registrations, filings, and remittance with concierge support","contactSales":false},{"free":false,"name":"Enterprise","summary":"Contact sales for pricing","features":["Everything in Professional","Global coverage in 70+ countries","Tax calculation engine and API access","Tax lawyer consultation services","Advanced reporting and analytics","30+ billing and ERP integrations","Multi-channel and multi-system integration","High-performance, low-latency processing","Dedicated technical support and custom onboarding"],"description":"Advanced features and global coverage for large-scale operations","contactSales":true},{"free":false,"name":"International","summary":"Free for first 50 certificates; custom pricing thereafter","features":["Coverage across US, UK, Canada, EMEA, APAC, and LATAM","Global registrations and filings","Automated remittance across jurisdictions","Global tax expert support","Rooftop-accurate tax calculations (140ms p95 latency)","Live VAT ID validation","Automated exemption certificate handling","Expiration tracking and renewal management","Platform and integration support"],"description":"Global VAT, GST, and sales tax compliance across 70+ countries","contactSales":false,"includedLimits":{"exemption_certificates":"50 free"}}],"summary":"Free monitoring. Professional: $75/filing + $150/registration per state. Enterprise and International tiers available; book demo for detailed pricing.","currency":"USD","freeTier":true,"sourceUrl":"https://www.numeral.com/pricing","retrievedAt":"2026-08-19T21:58:24.065Z","startingPrice":{"unit":"filing","amount":75,"currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Developer","summary":"Free forever, no credit card required","features":["Full rates list","EU (27) rates","Digital product rates","Geolocation technology (MaxMind GeoIP2)","Cached quote history (3 days)"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Free plan for building and testing, includes unlimited dummy validations and supplies","contactSales":false,"includedLimits":{"supplies":"unlimited (dummy)","validations":"unlimited (dummy)"}},{"free":false,"name":"Launch","summary":"$0/mo + usage overages","features":["Unlimited VAT Rates","VAT Validations with overage pricing","VAT Sales tracking","99.95% SLA","EU data center","Event webhooks"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"validation"},"kind":"metered","amount":0.09,"currency":"USD"},{"per":{"qty":1,"unit":"sale"},"kind":"metered","amount":0.45,"currency":"USD"}],"description":"Starting point for small businesses","contactSales":false,"includedLimits":{"sales":"20/mo","validations":"100/mo"}},{"free":false,"name":"Small Business","summary":"$15/mo + usage overages","features":["Unlimited VAT Rates","VAT Validations with overage pricing","VAT Sales tracking","99.95% SLA","EU data center","Event webhooks"],"components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"validation"},"kind":"metered","amount":0.03,"currency":"USD"},{"per":{"qty":1,"unit":"sale"},"kind":"metered","amount":0.15,"currency":"USD"}],"description":"For growing digital businesses","contactSales":false,"includedLimits":{"sales":"3,000/mo","validations":"500/mo"}},{"free":false,"name":"Enterprise","summary":"$150/mo + usage overages","features":["Unlimited VAT Rates","VAT Validations with overage pricing","VAT Sales tracking","99.95% SLA","EU data center","Event webhooks"],"components":[{"kind":"fixed","amount":150,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"validation"},"kind":"metered","amount":0.01,"currency":"USD"},{"per":{"qty":1,"unit":"sale"},"kind":"metered","amount":0.05,"currency":"USD"}],"description":"For large-scale operations","contactSales":false,"includedLimits":{"sales":"3,000/mo","validations":"15,000/mo"}}],"summary":"Free Developer plan; Launch starts at $0/mo; Small Business $15/mo; Enterprise $150/mo, all with usage overages","currency":"USD","freeTier":true,"sourceUrl":"https://vatstack.com/pricing","retrievedAt":"2026-08-24T21:03:32.930Z","startingPrice":{"amount":0,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | high | free |
| pricing.starting_price | `{"amount":75,"currency":"USD"}` | `{"amount":0,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 99.95 |
| security.gdpr | yes | yes |

## Capabilities (Tax Software)

| Capability | Numeral | Vatstack |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Real time checkout calculation API | - | ✓ |
| Economic nexus jurisdiction tracking | - | ✗ |
| Automated return filing and payment | - | ✓ |
| Exemption certificate management B2B | - | ✓ |
| US sales tax address validation | - | ✗ |
| EU vat cross border calculation | - | ✓ |
| Digital goods software tax rules | - | ✓ |
| ERP netsuite sap integration | - | ✗ |
| Shopify stripe native integration | - | ✓ |
| SOC2 type ii | - | ✗ |
| ISO 27001 | - | ✗ |
| Pricing model | - | Flat subscription |

*Source: Vioscale. Generated 2026-09-01T15:08:41.674Z. "-" = undocumented, not absent.*
