# Nicereply vs Retently

| Attribute | Nicereply | Retently |
|---|---|---|
| **Vioscale score** | 69.2 (26% (low)) | 8.5 (15% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A survey tool that integrates with support and CRM systems to collect real-time customer feedback and satisfaction metrics. | Collects customer satisfaction and effort scores across every customer touchpoint, then uses AI to analyze feedback at scale and automatically identify actions to protect revenue and loyalty. |
| integrations.count | 10 | 7 |
| integrations.list | `[{"name":"Zendesk"},{"name":"Front"},{"name":"Helpscout"},{"name":"Pipedrive"},{"name":"Freshdesk"},{"name":"LiveAgent"},{"name":"Salesforce Service Cloud"},{"name":"CloudTalk"},{"name":"Zapier"},{"name":"Custom integration via API"}]` | `[{"name":"Salesforce"},{"name":"Shopify"},{"name":"Gorgias"},{"name":"Klaviyo"},{"name":"Freshdesk"},{"name":"Claude"},{"name":"ChatGPT"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","EU","AU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$59/month billed annually (save $240/year)","features":["CSAT, CES & NPS surveys","All integrations","Unlimited active surveys","Post-resolution surveys","In-signature email surveys","Link surveys","Website pop-up surveys","Feedback Analytics","Custom survey design"],"commitment":"annual","components":[{"kind":"fixed","amount":59,"period":"month","currency":"USD"}],"description":"Up to 100 responses per month","contactSales":false,"includedLimits":{"responses":"100/month"}},{"free":false,"name":"Starter","summary":"$79/month","features":["CSAT, CES & NPS surveys","All integrations","Unlimited active surveys","Post-resolution surveys","In-signature email surveys","Link surveys","Website pop-up surveys","Feedback Analytics","Custom survey design"],"commitment":"monthly","components":[{"kind":"fixed","amount":79,"period":"month","currency":"USD"}],"description":"Up to 100 responses per month","contactSales":false,"includedLimits":{"responses":"100/month"}},{"free":false,"name":"Essential","summary":"$119/month billed annually (save $360/year)","commitment":"annual","components":[{"kind":"fixed","amount":119,"period":"month","currency":"USD"}],"description":"Up to 250 responses per month","contactSales":false,"includedLimits":{"responses":"250/month"}},{"free":false,"name":"Essential","summary":"$149/month (most popular)","commitment":"monthly","components":[{"kind":"fixed","amount":149,"period":"month","currency":"USD"}],"description":"Up to 250 responses per month","contactSales":false,"includedLimits":{"responses":"250/month"}},{"free":false,"name":"Growth","summary":"$239/month billed annually (save $720/year)","commitment":"annual","components":[{"kind":"fixed","amount":239,"period":"month","currency":"USD"}],"description":"Up to 1,000 responses per month","contactSales":false,"includedLimits":{"responses":"1000/month"}},{"free":false,"name":"Growth","summary":"$299/month","commitment":"monthly","components":[{"kind":"fixed","amount":299,"period":"month","currency":"USD"}],"description":"Up to 1,000 responses per month","contactSales":false,"includedLimits":{"responses":"1000/month"}},{"free":false,"name":"Business","summary":"$359/month billed annually (save $1,080/year)","commitment":"annual","components":[{"kind":"fixed","amount":359,"period":"month","currency":"USD"}],"description":"Up to 2,500 responses per month","contactSales":false,"includedLimits":{"responses":"2500/month"}},{"free":false,"name":"Business","summary":"$449/month","commitment":"monthly","components":[{"kind":"fixed","amount":449,"period":"month","currency":"USD"}],"description":"Up to 2,500 responses per month","contactSales":false,"includedLimits":{"responses":"2500/month"}}],"summary":"From $59/month (annual) or $79/month (monthly). 14-day free trial, no credit card required. 30-day money-back guarantee.","currency":"USD","freeTier":true,"sourceUrl":"https://www.nicereply.com/pricing","retrievedAt":"2026-08-20T12:50:03.324Z","freeTrialDays":14,"startingPrice":{"amount":59,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Basic","contactSales":false},{"free":false,"name":"Pro","contactSales":false},{"free":false,"name":"Enterprise","features":["Salesforce 2-way integration","Custom integrations","API access","SAML 2.0 SSO","2FA enforcement","Role-based access control","Custom Data Processing Agreement","Named Customer Success Manager","White-label survey delivery","Data residency in EU, US, or Australia"],"description":"Custom contracts with region-specific data hosting and dedicated support","contactSales":true}],"freeTier":false,"sourceUrl":"https://www.retently.com/pricing/enterprise/","retrievedAt":"2026-08-19T17:44:45.721Z","freeTrialDays":7}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | unknown |
| pricing.starting_price | `{"amount":59,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |

## Capabilities (NPS Tools)

| Capability | Nicereply | Retently |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Automated net promoter score calculation | - | - |
| Csat and ces customer effort score support | - | - |
| In app javascript survey triggering | - | - |
| Email signature and direct send embeds | - | - |
| SMS text message survey delivery | - | - |
| Automated recurring cadence throttling | - | - |
| Detractor alert routing workflows | - | - |
| Salesforce hubspot CRM sync | - | - |
| Zendesk intercom helpdesk sync | - | - |
| Slack ms teams alert sync | - | - |
| SOC2 type ii | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:03:08.775Z. "-" = undocumented, not absent.*
