# NextGen Healthcare vs Veeva Systems

| Attribute | NextGen Healthcare | Veeva Systems |
|---|---|---|
| **Vioscale score** | 58.1 (63% (medium)) | 57.1 (16% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An AI-enhanced, cloud-based system that integrates electronic health records, practice management, patient communications, and revenue cycle management to streamline operations for specialty practices. Features include ambient AI documentation, interoperability with healthcare networks and payers, and tools for population health management. | A comprehensive cloud platform combining applications, data solutions, and AI agents to accelerate research, regulatory, quality, safety, and commercial operations for pharmaceutical, biotech, and medical device companies. |
| features.capabilities | `{"epcs":true,"hipaa":true,"deployment":"cloud","care_setting":"ambulatory","product_type":"practice_mgmt","onc_certified":true,"pricing_model":"quote","revenue_cycle":true,"patient_portal":true,"target_segment":"enterprise","interoperability":"fhir","telehealth_builtin":true,"medicare_medicaid_macra_mips_reporting":true,"patient_statement_generation_and_portal_payments":true}` | `{"target_segment":"enterprise"}` |
| integrations.count | 4 | - |
| integrations.list | `[{"name":"Payers"},{"name":"HIEs (Health Information Exchanges)"},{"name":"State reporting systems"},{"name":"Mirth Connect"},{"name":"Third-party API applications"},{"name":"Patient access applications"},{"name":"National data exchange platforms"},{"name":"WellSky"},{"name":"Health Information Exchanges"}]` | - |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US"],"notAvailableCountries":[]}` | - |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"NextGen Enterprise","summary":"For 10+ providers","minSeats":10,"description":"Enterprise-level EHR & patient health data platform","contactSales":true},{"free":false,"name":"NextGen Office","summary":"For under 10 providers","description":"Fully-integrated EHR & PM for independent practices","contactSales":true}],"summary":"Contact sales for pricing","freeTier":false,"sourceUrl":"https://www.nextgen.com/","retrievedAt":"2026-08-04T08:41:45.020Z"}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.status_page | yes | - |
| security.gdpr | - | yes |
| security.hipaa | yes | - |
| security.iso27001 | yes | yes |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Healthcare Software)

| Capability | NextGen Healthcare | Veeva Systems |
|---|:--:|:--:|
| **Core** |  |  |
| Product type | Practice management | - |
| Care setting | Ambulatory / outpatient | - |
| **Compliance** |  |  |
| HIPAA compliant / BAA available | ✓ | - |
| ONC Health IT certified | ✓ | - |
| HITRUST CSF certified | - | - |
| **Clinical** |  |  |
| e-Prescribing with EPCS (controlled substances) | ✓ | - |
| Built-in telehealth / video visits | ✓ | - |
| **Interoperability** |  |  |
| Interoperability standards | FHIR / SMART on FHIR | - |
| **Engagement** |  |  |
| Patient portal | ✓ | - |
| **Financial** |  |  |
| Revenue-cycle / medical billing | ✓ | - |
| **Deployment** |  |  |
| Deployment | Cloud / SaaS | - |
| **Pricing** |  |  |
| Pricing model | Quote / contact sales | - |
| **Market** |  |  |
| Target segment | Enterprise / life sciences | Enterprise / life sciences |

*Source: Vioscale. Generated 2026-09-01T17:53:54.900Z. "-" = undocumented, not absent.*
