# NextGen Healthcare vs Phreesia

| Attribute | NextGen Healthcare | Phreesia |
|---|---|---|
| **Vioscale score** | 58.9 (63% (medium)) | 63.5 (46% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An AI-enhanced, cloud-based system that integrates electronic health records, practice management, patient communications, and revenue cycle management to streamline operations for specialty practices. Features include ambient AI documentation, interoperability with healthcare networks and payers, and tools for population health management. | Operating standard for independent practices, specialty groups and health systems that powers scheduling, registration, payments and communication through AI-enabled workflows. |
| features.capabilities | `{"epcs":true,"hipaa":true,"deployment":"cloud","care_setting":"ambulatory","product_type":"practice_mgmt","onc_certified":true,"pricing_model":"quote","revenue_cycle":true,"patient_portal":true,"target_segment":"enterprise","interoperability":"fhir","telehealth_builtin":true,"medicare_medicaid_macra_mips_reporting":true,"patient_statement_generation_and_portal_payments":true}` | `{"hipaa":true,"hitrust":true,"deployment":"cloud","care_setting":"cross","product_type":"practice_mgmt","soc2_type_ii":true,"pricing_model":"quote","revenue_cycle":true,"patient_portal":true,"telehealth_builtin":true,"hl7_fhir_bi_directional_ehr_sync":true,"secure_two_way_sms_text_messaging":true,"automated_sms_email_appointment_reminders":true,"digital_pre_visit_intake_forms_and_consents":true,"targeted_patient_health_campaign_broadcasts":true,"automated_post_visit_satisfaction_surveys_nps":true,"patient_statement_generation_and_portal_payments":true}` |
| integrations.count | 4 | 16 |
| integrations.list | `[{"name":"Payers"},{"name":"HIEs (Health Information Exchanges)"},{"name":"State reporting systems"},{"name":"Mirth Connect"},{"name":"Third-party API applications"},{"name":"Patient access applications"},{"name":"National data exchange platforms"},{"name":"WellSky"},{"name":"Health Information Exchanges"}]` | `[{"name":"Zoom"},{"name":"Allscripts"},{"name":"Allscripts Practice Management"},{"name":"Allscripts TouchWorks"},{"name":"Allscripts Professional EHR"},{"name":"eClinicalWorks"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US"],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"regional","availableCountries":["US"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"NextGen Enterprise","summary":"For 10+ providers","minSeats":10,"description":"Enterprise-level EHR & patient health data platform","contactSales":true},{"free":false,"name":"NextGen Office","summary":"For under 10 providers","description":"Fully-integrated EHR & PM for independent practices","contactSales":true}],"summary":"Contact sales for pricing","freeTier":false,"sourceUrl":"https://www.nextgen.com/","retrievedAt":"2026-08-04T08:41:45.020Z"}` | `{"type":"quote","summary":"Custom quote based on organization size and workflows. Full platform access free through end of 2026; standard pricing begins January 1, 2027.","currency":"USD","freeTier":false,"sourceUrl":"https://www.phreesia.com/pricing/","retrievedAt":"2026-08-24T22:43:52.504Z"}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | unknown | unknown |
| pricing.transparent | no | yes |
| reliability.status_page | yes | - |
| security.hipaa | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (Healthcare Software)

| Capability | NextGen Healthcare | Phreesia |
|---|:--:|:--:|
| **Core** |  |  |
| Product type | Practice management | Practice management |
| Care setting | Ambulatory / outpatient | Cross-setting |
| **Compliance** |  |  |
| HIPAA compliant / BAA available | ✓ | ✓ |
| ONC Health IT certified | ✓ | - |
| HITRUST CSF certified | - | ✓ |
| **Clinical** |  |  |
| e-Prescribing with EPCS (controlled substances) | ✓ | - |
| Built-in telehealth / video visits | ✓ | ✓ |
| **Interoperability** |  |  |
| Interoperability standards | FHIR / SMART on FHIR | - |
| **Engagement** |  |  |
| Patient portal | ✓ | ✓ |
| **Financial** |  |  |
| Revenue-cycle / medical billing | ✓ | ✓ |
| **Deployment** |  |  |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| **Pricing** |  |  |
| Pricing model | Quote / contact sales | Quote / contact sales |
| **Market** |  |  |
| Target segment | Enterprise / life sciences | - |

*Source: Vioscale. Generated 2026-09-01T15:14:45.423Z. "-" = undocumented, not absent.*
