# Newforma vs Procore

**Leader by Vioscale score:** Procore

| Attribute | Newforma | Procore |
|---|---|---|
| **Vioscale score** | 33.9 (33% (low)) | 77 (46% (low)) |
| deployment.options | `{"cloud":true,"on_prem":true}` | `{"cloud":true}` |
| description.long | A web-based and on-premises project coordination platform that consolidates project information from multiple sources, enabling construction teams to manage documents, RFIs, submittals, and team communication in one unified place. | End-to-end construction project management platform that manages projects from preconstruction to closeout with AI-powered agents, real-time collaboration, and integrated cost and resource management. |
| features.capabilities | `{"soc2":true,"bim_ifc":"coordination","rfi_submittal":true,"mobile_support":"mobile","primary_module":"project_mgmt","target_segment":"gc","document_control":true,"estimating_takeoff":true}` | `{"soc2":false,"bim_ifc":"none","iso_19650":false,"iso_27001":false,"scheduling":false,"soc2_type_ii":false,"pricing_model":"acv_volume","rfi_submittal":true,"accounting_erp":true,"mobile_support":"mobile","primary_module":"suite","safety_quality":true,"target_segment":"gc","deployment_model":"cloud_web_app","document_control":true,"estimating_takeoff":false,"aia_g702_g703_progress_billing":false,"retainage_withholding_tracking":false,"side_by_side_bid_leveling_comparison":false,"change_order_revenue_impact_budgeting":true,"diversity_and_inclusion_mwbe_tracking":false,"certified_payroll_davis_bacon_reporting":false,"digital_plan_room_document_distribution":true,"union_payroll_complex_fringe_deductions":false,"public_open_project_lead_bulletin_boards":false,"mass_itb_invitation_to_bid_email_blasting":false,"purchase_order_and_subcontract_management":true,"automated_addenda_and_revision_notifications":true,"granular_phase_and_cost_code_budget_tracking":true,"historical_subcontractor_performance_scoring":false,"subcontractor_prequalification_and_compliance":false,"equipment_depreciation_and_usage_cost_allocation":true,"wip_work_in_progress_over_under_billing_reporting":false,"direct_integration_to_construction_erp_project_management":true}` |
| integrations.count | 21 | 500 |
| integrations.list | `[{"name":"Aconex"},{"name":"Archicad"},{"name":"AutoCAD"},{"name":"Autodesk"},{"name":"AVEVA E3D Design"},{"name":"BIMoffice"},{"name":"Bluebeam"},{"name":"BrisCAD BIM"},{"name":"CMap"},{"name":"Datagrid"},{"name":"Dynamo"},{"name":"E-Project"},{"name":"Egnyte"},{"name":"Enscape"},{"name":"Hexagon Construction Analysis"},{"name":"IMAGINiT Clarity"},{"name":"Microsoft Teams"},{"name":"Navisworks"},{"name":"Procore"},{"name":"Revit"},{"name":"Verity"}]` | `[{"name":"Databricks"},{"name":"Power BI"},{"name":"DocuSign"},{"name":"Power BI Desktop"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","currency":"USD","freeTier":false,"sourceUrl":"https://www.newforma.com/","retrievedAt":"2026-08-22T22:29:47.198Z","billingPeriods":["month","year"]}` | `{"type":"quote","plans":[{"free":false,"name":"Custom (ACV-based)","summary":"Custom quote based on annual turnover. Unlimited users, data, and 24/7 support included.","features":["Unlimited users across all stakeholders","Unlimited data storage for documents and files","Unlimited 24/7 technical support","Product enhancements at no additional cost","18 on-demand role-based certifications","Implementation and onboarding services","Procore Community access"],"commitment":"annual","description":"Pricing based on Annual Contract Value determined by your company's annual turnover and selected products","contactSales":true,"includedLimits":{"users":"Unlimited","support":"24/7","data_storage":"Unlimited"}}],"addOns":[{"name":"Field Productivity"}],"summary":"Custom ACV-based pricing with unlimited users, data, and support. Field Productivity available with FTE-based pricing.","freeTier":false,"sourceUrl":"https://www.procore.com/en-gb/pricing","retrievedAt":"2026-08-13T17:02:55.564Z","billingPeriods":["year"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | quote |
| pricing.price_level | unknown | unknown |
| pricing.transparent | no | yes |
| reliability.sla_pct | - | 99.9 |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.fedramp | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (Construction Management Software)

| Capability | Newforma | Procore |
|---|:--:|:--:|
| **Core** |  |  |
| Primary module | Project management | End-to-end suite |
| **Preconstruction** |  |  |
| BIM / IFC support | Coordination + clash detection | None / unknown |
| Estimating and quantity takeoff | ✓ | ✗ |
| **Documents** |  |  |
| Document control and drawing management | ✓ | ✓ |
| RFI and submittal management | ✓ | ✓ |
| **Scheduling** |  |  |
| Scheduling (Gantt / CPM) | - | ✗ |
| **Field** |  |  |
| Safety and quality management | - | ✓ |
| Mobile field app | Mobile field app | Mobile field app |
| **Integrations** |  |  |
| Accounting / ERP integration | - | ✓ |
| **Compliance** |  |  |
| ISO 19650 (BIM information management) support | - | ✗ |
| SOC 2 attested | ✓ | ✗ |
| **Pricing** |  |  |
| Pricing model | - | % of construction volume (ACV) |
| **Market** |  |  |
| Target segment | General contractor | General contractor |

*Source: Vioscale. Generated 2026-09-01T14:39:28.574Z. "-" = undocumented, not absent.*
