# Netflix Dispatch vs Rootly

**Leader by Vioscale score:** Rootly

| Attribute | Netflix Dispatch | Rootly |
|---|---|---|
| **Vioscale score** | 49 (22% (low)) | 74.3 (61% (medium)) |
| activity.commits_last_30d | 0 | - |
| adoption.github_stars | 6,495 | - |
| deployment.options | `{"self_hosted":true}` | `{"cloud":true}` |
| description.long | An open-source incident management system that integrates with tools your organization already uses (Slack, GSuite, Jira) to automate notifications, resource assembly, task tracking, and post-incident reviews. It removes the operational burden of ad-hoc incident coordination so teams can focus on resolution. | An AI-native incident management platform that integrates with your monitoring, code, and infrastructure to help teams quickly detect, manage, and resolve incidents. Includes incident response coordination, on-call scheduling, and automated status pages. |
| integrations.count | 3 | 28 |
| integrations.list | `[{"name":"Slack"},{"name":"GSuite"},{"name":"Jira"}]` | `[{"name":"Slack"},{"name":"AWS CloudWatch"},{"name":"AWS EventBridge"},{"name":"Datadog"},{"name":"GitHub"},{"name":"Notion"},{"name":"Terraform"},{"name":"Zoom"},{"name":"Google Cloud"},{"name":"Prometheus Alertmanager"},{"name":"Azure OpenAI"},{"name":"Google Gemini"},{"name":"Mistral AI"},{"name":"OpenAI"},{"name":"Superplane"},{"name":"Zapier"},{"name":"Pylon"},{"name":"Webex"},{"name":"Checkly"},{"name":"Chronosphere"},{"name":"StatusCake"},{"name":"uptime.com"},{"name":"Confluence Cloud"},{"name":"HashiCorp Vault"},{"name":"Looker"},{"name":"Zendesk"},{"name":"Claude"},{"name":"Backstage"}]` |
| language.primary | Python | - |
| license.spdx | Apache-2.0 | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"cli":true,"ios":true,"web":true}` |
| pricing | `{"type":"open_source","freeTier":true,"sourceUrl":"https://github.com/pricing","retrievedAt":"2026-08-19T13:40:09.758Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Essentials","summary":"$20/user/mo","features":["Response with Slack","@Rootly AI Chat","AI Similar Incidents","AI Scribe Meeting Bot","Retrospectives","Status Page","Mobile App","Advanced Metrics & Insights","SSO + SAML"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"seat","amount":20,"period":"month","currency":"USD"}],"description":"Incident management for growing companies","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Essentials","Custom and Dynamic Forms","Custom Incident Types","Private Incidents","Native Secrets Management","Custom Data Retention & Session Timeout","Audit Logs","Advanced Workflows","SSO + SAML + SCIM","Alert Grouping and Noise Reduction","Schedule Gap Detection & Fallback","Sync to Slack User Groups","Support for China","Dynamic Escalation Paths","Custom Alert Fields and Labels"],"description":"Custom features and support for enterprise scale","contactSales":true}],"summary":"From $20/user/mo. Free 14-day trial. Startups with <100 employees, <$50M raised, <5 years old qualify for up to 50% discount.","currency":"USD","freeTier":true,"sourceUrl":"https://rootly.com/pricing","retrievedAt":"2026-08-19T13:14:40.471Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":20,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | free | mid |
| pricing.starting_price | - | `{"amount":20,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| release.cadence_days | 32 | - |
| release.history | `[{"url":"https://github.com/Netflix/dispatch/releases/tag/v20241220","date":"2024-12-21T00:12:55Z","type":"stable","version":"v20241220"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20241011","date":"2024-10-11T17:55:32Z","type":"stable","version":"v20241011"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20240731","date":"2024-07-31T18:55:36Z","type":"stable","version":"v20240731"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20240605","date":"2024-06-06T02:09:35Z","type":"stable","version":"v20240605"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20230817c","date":"2023-09-19T22:21:08Z","type":"stable","version":"v20230817c"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20230606","date":"2023-06-06T17:15:46Z","type":"stable","version":"v20230606"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v202030505","date":"2023-05-05T17:12:29Z","type":"stable","version":"v202030505"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20230409","date":"2023-04-10T18:23:12Z","type":"stable","version":"v20230409"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20230309","date":"2023-03-10T20:17:29Z","type":"stable","version":"v20230309"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20230215","date":"2023-02-15T20:02:09Z","type":"stable","version":"v20230215"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20230213","date":"2023-02-13T18:17:02Z","type":"stable","version":"v20230213"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20230131","date":"2023-02-01T17:29:37Z","type":"stable","version":"v20230131"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20221207","date":"2022-12-07T22:30:01Z","type":"stable","version":"v20221207"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20221110","date":"2022-11-10T21:43:03Z","type":"stable","version":"v20221110"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20220915","date":"2022-09-15T20:54:19Z","type":"stable","version":"v20220915"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20220801","date":"2022-08-01T22:29:34Z","type":"stable","version":"v20220801"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20220706","date":"2022-07-06T17:45:01Z","type":"stable","version":"v20220706"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20220607","date":"2022-06-07T17:35:05Z","type":"stable","version":"v20220607"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20220504","date":"2022-05-04T22:25:02Z","type":"stable","version":"v20220504"},{"url":"https://github.com/Netflix/dispatch/releases/tag/v20220428","date":"2022-04-28T20:17:18Z","type":"stable","version":"v20220428"}]` | - |
| reliability.sla_pct | - | 99.99 |
| reliability.status_page | - | yes |
| security.gdpr | - | yes |
| security.hipaa | - | yes |
| security.soc2 | - | yes |

## Capabilities (Incident Management)

| Capability | Netflix Dispatch | Rootly |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Slack integration | - | - |
| Microsoft teams integration | - | - |
| Auto channel creation | - | - |
| Zoom meet bridge automation | - | - |
| Automated runbooks | - | - |
| Post mortem generation | - | - |
| Jira linear two way sync | - | - |
| Pagerduty opsgenie sync | - | - |
| Mttr analytics dashboard | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:43:16.039Z. "-" = undocumented, not absent.*
