# Namely vs Workday HCM

| Attribute | Namely | Workday HCM |
|---|---|---|
| **Vioscale score** | 46.3 (18% (low)) | 28.5 (10% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Namely is an all-in-one HCM platform that combines payroll, HR administration, time tracking, benefits management, and employee self-service tools. It serves mid-sized companies and offers both cloud-based software and optional managed services for payroll, benefits, and HR operations. | Workday HCM is a cloud-based system for managing core human capital functions including talent management, workforce planning, onboarding, and employee engagement. It provides tools for global HR compliance and uses AI-driven analytics to support business decisions. |
| features.capabilities | `{"core_hris":true,"mobile_app":true,"onboarding":true,"tax_filing":"full_service","benefits_admin":true,"native_payroll":"single_country","time_attendance":true,"payroll_countries":"US"}` | `{"core_hris":true,"api_access":"full","onboarding":true,"benefits_admin":true,"time_attendance":true}` |
| integrations.count | 2 | - |
| integrations.list | `[{"name":"401(k) Recordkeepers"},{"name":"Retirement Plan Providers"}]` | - |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | - | `{"type":"subscription","freeTier":false,"sourceUrl":"https://www.workday.com/en-us/products/human-capital-management/overview.html","retrievedAt":"2026-08-16T20:53:31.361Z"}` |
| pricing.free_tier | - | no |
| pricing.model | - | commercial |
| pricing.price_level | - | unknown |
| pricing.transparent | - | no |
| reliability.status_page | yes | - |
| security.gdpr | - | yes |

## Capabilities (HRIS & Payroll Software)

| Capability | Namely | Workday HCM |
|---|:--:|:--:|
| **Core** |  |  |
| Core HRIS (system of record) | ✓ | ✓ |
| **Payroll** |  |  |
| Native payroll | Single-country | - |
| Native-payroll countries | US | - |
| Tax filing | Full service | - |
| **Employment** |  |  |
| EOR / PEO | - | - |
| Contractor payments | - | - |
| **People** |  |  |
| Benefits administration | ✓ | ✓ |
| Time & attendance | ✓ | ✓ |
| Onboarding | ✓ | ✓ |
| **Platform** |  |  |
| SSO / SCIM | - | - |
| GL / accounting posting | - | - |
| Mobile app | ✓ | - |
| API access | - | Full |

*Source: Vioscale. Generated 2026-09-01T17:21:33.583Z. "-" = undocumented, not absent.*
